Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 5 of 13 (128 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-09-07 | GTG | TX | Genesis Offshore Holdings, Llc | Corrosion Failure | $2,200,000 | |
2024-09-06 | GTG | OK | Oneok Gas Transportation, Llc | Incorrect Operation | $0 | |
2024-08-28 | GTG | TX | Northwest Pipeline Llc | Material Failure Of Pipe Or Weld | $200,000 | |
2024-08-14 | GTG | TX | Energy Transfer Company | Corrosion Failure | $189,500 | |
2024-08-09 | GTG | TX | Central Valley Gas Storage (Cvgs), Llc | Incorrect Operation | $62,000 | |
2024-08-09 | GTG | CA | Pacific Gas & Electric Co | Incorrect Operation | 1 injury | $1,572,059 |
2024-08-02 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Equipment Failure | $1,200 | |
2024-08-02 | GTG | PA | Equitrans Midstream Corporation | Equipment Failure | $0 | |
2024-08-01 | GTG | TX | Energy Transfer Company | Equipment Failure | $1,495,000 | |
2024-07-23 | GTG | NE | Northern Natural Gas Co | Other Outside Force Damage | $50,000 |
Showing page 5 of 13 (128 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA