Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 3 of 13 (128 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-11-26 | GTG | OK | Rocky Mountain Midstream Llc | Incorrect Operation | $0 | |
2024-11-22 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $60,000 | |
2024-11-21 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $184,500 | |
2024-11-14 | GTG | NE | Northern Natural Gas Co | Equipment Failure | $4,500 | |
2024-11-11 | GTG | TX | Southern Natural Gas Co | Incorrect Operation | $0 | |
2024-11-07 | GTG | NV | Great Basin Gas Transmission Company | Notification Issue | $50,000 | |
2024-11-01 | GTG | WI | Bluewater Gas Storage, Llc | Equipment Failure | $0 | |
2024-10-29 | GTG | OK | Transcontinental Gas Pipe Line Company | Equipment Failure | $391,833 | |
2024-10-25 | GTG | TX | Gulf South Pipeline Company, Llc | Equipment Failure | $169,182 | |
2024-10-18 | GTG | CO | Rockies Express Pipeline Llc | Other Incident Cause | $1,190 |
Showing page 3 of 13 (128 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA