Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2024-02-28 | GTG | TX | Saltville Gas Storage Company, L.l.c. | Corrosion Failure | $1,700,000 | |
| 2024-01-26 | GTG | TX | Enterprise Products Operating Llc | Corrosion Failure | $500,000 | |
| 2024-01-25 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $0 | |
| 2024-01-22 | GTG | LA | Orx Resources,l.l.c. | Notification Issue | $35,000 | |
| 2024-01-11 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $500,000 | |
| 2024-01-09 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $50,000 | |
| 2024-01-02 | GTG | TX | Columbia Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $202,864 | |
| 2023-12-22 | GTG | TX | Kinder Morgan Texas Pipeline Co | Material Failure Of Pipe Or Weld | $30,000 | |
| 2023-12-20 | GTG | TX | Tennessee Gas Pipeline Company | Incorrect Operation | $0 | |
| 2023-12-15 | GTG | TX | Wwm Operating, Llc | Notification Issue | $246,909 | |
| 2023-12-08 | GTG | TX | Targa Resources Operating Llc | Corrosion Failure | $475,000 | |
| 2023-12-05 | GTG | TX | M6 Midstream Llc | Notification Issue | $75,500 | |
| 2023-12-01 | GTG | TX | Northwest Pipeline Llc | Notification Issue | $385,000 | |
| 2023-11-30 | GTG | TX | Dcp Midstream, Lp | Equipment Failure | $6,000 | |
| 2023-11-17 | GTG | TX | Hilcorp Energy Company | Corrosion Failure | $15,000 | |
| 2023-11-15 | GTG | TX | Gulf South Pipeline Company, Llc | Material Failure Of Pipe Or Weld | $448,724 | |
| 2023-11-08 | GTG | TX | Northwest Pipeline Llc | Notification Issue | $385,000 | |
| 2023-11-03 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $3,500 | |
| 2023-11-02 | GTG | TX | Enable Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $10,000,000 | |
| 2023-10-27 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $6,000 | |
| 2023-10-18 | GTG | TX | Energy Transfer Company | Corrosion Failure | $998,000 | |
| 2023-10-16 | GTG | TX | Wtg South Permian Midstream Llc | Corrosion Failure | $150,000 | |
| 2023-10-13 | GTG | TX | Kinder Morgan Texas Pipeline Co | Equipment Failure | $231,633 | |
| 2023-10-04 | GTG | TX | Enterprise Products Operating Llc | Corrosion Failure | $68,000 | |
| 2023-09-15 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $27,000,000 | |
| 2023-09-11 | GTG | NE | Northern Natural Gas Co | Corrosion Failure | $865,000 | |
| 2023-09-07 | GTG | TX | Texas Eastern Transmission, Lp | Material Failure Of Pipe Or Weld | $827,444 | |
| 2023-09-05 | GTG | TX | Enable Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $205,000 | |
| 2023-09-05 | GTG | TX | Kinder Morgan Tejas Pipeline | Other Outside Force Damage | $72,149 | |
| 2023-09-01 | GTG | TX | Cheniere Corpus Christi Pipeline | Equipment Failure | $0 | |
| 2023-08-25 | GTG | TX | Kinder Morgan Texas Pipeline Co | Incorrect Operation | $0 | |
| 2023-08-24 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $0 | |
| 2023-08-22 | GTG | TX | Columbia Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $6,748,304 | |
| 2023-08-17 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $12,309 | |
| 2023-08-15 | GTG | TX | Southern Natural Gas Co | Corrosion Failure | $1,349,305 | |
| 2023-08-14 | GTG | TX | Kinder Morgan Texas Pipeline Co | Equipment Failure | $3,450 | |
| 2023-08-11 | GTG | TX | Energy Transfer Company | Natural Force Damage | $350,000 | |
| 2023-08-11 | GTG | TX | Texas Eastern Transmission, Lp | Corrosion Failure | $150,000 | |
| 2023-07-26 | GTG | TX | Midcontinent Express Pipeline Llc | Equipment Failure | $4,000 | |
| 2023-07-26 | GTG | TX | Colorado Interstate Gas Co | Equipment Failure | $0 | |
| 2023-07-19 | GTG | TX | Texas Eastern Transmission, Lp | Material Failure Of Pipe Or Weld | $167,860 | |
| 2023-07-14 | GTG | TX | Energy Transfer Company | Incorrect Operation | $695,000 | |
| 2023-07-14 | GTG | TX | Targa Northern Delaware Llc | Equipment Failure | $0 | |
| 2023-06-28 | GTG | TX | Kinder Morgan Tejas Pipeline | Natural Force Damage | $5,000 | |
| 2023-06-28 | GTG | TX | Stagecoach Gas Services Llc | Equipment Failure | $400,000 | |
| 2023-06-27 | GTG | TX | Texas Gas Transmission, Llc | Equipment Failure | $5,000 | |
| 2023-06-26 | GTG | TX | Gulf South Pipeline Company, Llc | Natural Force Damage | $0 | |
| 2023-06-21 | GTG | TX | M6 Midstream Llc | Material Failure Of Pipe Or Weld | $165,574 | |
| 2023-06-16 | GTG | TX | Gulf South Pipeline Company, Llc | Corrosion Failure | $249,177 | |
| 2023-06-15 | GTG | TX | Gulf South Pipeline Company, Llc | Equipment Failure | $1,125 | |
| 2023-06-08 | GTG | TX | Enable Midstream Partners, Lp | Corrosion Failure | $40,000 | |
| 2023-06-07 | GTG | TX | Dcp Midstream | Corrosion Failure | $50,000 | |
| 2023-06-02 | GTG | TX | Agua Tranquillo Midstream Llc | Other Incident Cause | $0 | |
| 2023-06-01 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $18,000 | |
| 2023-05-31 | GTG | TX | Texas Eastern Transmission, Lp | Corrosion Failure | $100,000 | |
| 2023-05-25 | GTG | TX | Columbia Gulf Transmission, Llc | Natural Force Damage | $113,626 | |
| 2023-05-22 | GTG | TX | Northwest Pipeline Llc | Incorrect Operation | $790 | |
| 2023-05-15 | GTG | TX | Columbia Gas Transmission, Llc | Notification Issue | $275,000 | |
| 2023-05-11 | GTG | TX | Texas Gas Transmission, Llc | Corrosion Failure | $497,231 | |
| 2023-05-08 | GTG | TX | Targa Resources Operating Llc | Corrosion Failure | $0 | |
| 2023-05-01 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2023-04-25 | GTG | TX | Venice Gathering System, L.l.c. | Corrosion Failure | $2,000,000 | |
| 2023-04-21 | GTG | TX | Enterprise Products Operating Llc | Corrosion Failure | $110,000 | |
| 2023-04-14 | GTG | TX | Energy Transfer Company | Corrosion Failure | $150,000 | |
| 2023-04-06 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Corrosion Failure | $241,835 | |
| 2023-03-30 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Equipment Failure | $1,000 | |
| 2023-03-27 | GTG | TX | Energy Transfer Company | Equipment Failure | $109,000 | |
| 2023-03-21 | GTG | TX | Dcp Midstream | Miscellaneous Root Causes | $2,000 | |
| 2023-03-15 | GTG | TX | Enable Gas Transmission, Llc | Natural Force Damage | $54,920 | |
| 2023-03-14 | GTG | TX | Gulf South Pipeline Company, Llc | Natural Force Damage | $4,702,999 | |
| 2023-03-03 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $0 | |
| 2023-03-02 | GTG | TX | Enable Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $395,000 | |
| 2023-03-02 | GTG | TX | Anr Pipeline Co | Natural Force Damage | $500 | |
| 2023-03-01 | GTG | TX | Anr Pipeline Co | Equipment Failure | $2,000 | |
| 2023-02-22 | GTG | TX | Acadian Gas Pipeline System | Equipment Failure | $325,000 | |
| 2023-02-15 | GTG | TX | Florida Gas Transmission Co | Equipment Failure | $0 | |
| 2023-02-10 | GTG | TX | Kinder Morgan Texas Pipeline Co | Corrosion Failure | $215,000 | |
| 2023-02-09 | GTG | TX | Dcp Midstream | Corrosion Failure | $10,300 | |
| 2023-02-02 | GTG | TX | Columbia Gas Transmission, Llc | Corrosion Failure | $360,000 | |
| 2023-02-02 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2023-01-31 | GTG | TX | Florida Gas Transmission Co | Equipment Failure | $1,500 | |
| 2023-01-23 | GTG | TX | Energy Transfer Company | Equipment Failure | $2,600,000 | |
| 2023-01-19 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Equipment Failure | $0 | |
| 2023-01-13 | GTG | TX | Dcp Midstream | Corrosion Failure | $25,000 | |
| 2023-01-12 | GTG | TX | Dcp Midstream | Corrosion Failure | $12,943 | |
| 2023-01-10 | GTG | TX | Transwestern Pipeline Company Llc | Natural Force Damage | $1,164 | |
| 2023-01-09 | GTG | TX | Northwest Pipeline Llc | Equipment Failure | $0 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA