Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 7 of 12 (112 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-07-26 | GTG | TX | Midcontinent Express Pipeline Llc | Equipment Failure | $4,000 | |
2023-07-19 | GTG | TX | Texas Eastern Transmission, Lp | Material Failure Of Pipe Or Weld | $167,860 | |
2023-07-14 | GTG | TX | Targa Northern Delaware Llc | Equipment Failure | $0 | |
2023-07-14 | GTG | TX | Energy Transfer Company | Incorrect Operation | $695,000 | |
2023-07-14 | GTG | CA | San Diego Gas & Electric Co | Other Incident Cause | $0 | |
2023-06-28 | GTG | TX | Kinder Morgan Tejas Pipeline | Natural Force Damage | $5,000 | |
2023-06-28 | GTG | TX | Stagecoach Gas Services Llc | Equipment Failure | $400,000 | |
2023-06-27 | GTG | TX | Texas Gas Transmission, Llc | Equipment Failure | $5,000 | |
2023-06-26 | GTG | TX | Gulf South Pipeline Company, Llc | Natural Force Damage | $0 | |
2023-06-21 | GTG | TX | M6 Midstream Llc | Material Failure Of Pipe Or Weld | $165,574 |
Showing page 7 of 12 (112 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA