Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 10 of 12 (112 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-04-14 | GTG | TX | Energy Transfer Company | Corrosion Failure | $150,000 | |
2023-04-12 | GTG | OK | Transcontinental Gas Pipe Line Company | Equipment Failure | $9,000 | |
2023-04-07 | GTG | OK | Transcontinental Gas Pipe Line Company | Material Failure Of Pipe Or Weld | $150,000 | |
2023-04-06 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Corrosion Failure | $241,835 | |
2023-03-30 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Equipment Failure | $1,000 | |
2023-03-27 | GTG | TX | Energy Transfer Company | Equipment Failure | $109,000 | |
2023-03-21 | GTG | TX | Dcp Midstream | Miscellaneous Root Causes | $2,000 | |
2023-03-15 | GTG | TX | Enable Gas Transmission, Llc | Natural Force Damage | $54,920 | |
2023-03-14 | GTG | TX | Gulf South Pipeline Company, Llc | Natural Force Damage | $4,702,999 | |
2023-03-03 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $0 |
Showing page 10 of 12 (112 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA