Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2021) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2025-01-06 | GTG | TX | White Marlin Operating Company, Llc | Corrosion Failure | $14,000 | |
| 2023-06-02 | GTG | TX | Agua Tranquillo Midstream Llc | Other Incident Cause | $0 | |
| 2022-01-25 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $5,500 | |
| 2022-01-21 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $0 | |
| 2022-01-14 | GTG | TX | Columbia Gas Transmission, Llc | Natural Force Damage | $122,000 | |
| 2022-01-12 | GTG | TX | Stingray Pipeline Company, Llc | Corrosion Failure | $935,059 | |
| 2021-12-28 | GTG | TX | Atmos Pipeline - Texas | Other Incident Cause | 1 injury | $0 |
| 2021-12-14 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $125 | |
| 2021-12-13 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $48,000 | |
| 2021-11-19 | GTG | TX | Rover Pipeline, Llc | Equipment Failure | $5 | |
| 2021-11-16 | GTG | TX | Tennessee Gas Pipeline Company | Incorrect Operation | $300 | |
| 2021-11-16 | GTG | TX | Texas Gas Transmission, Llc | Corrosion Failure | $355,000 | |
| 2021-11-15 | GTG | TX | Gulf South Pipeline Company, Llc | Excavation Issue | $10,000 | |
| 2021-11-11 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $1,254 | |
| 2021-11-11 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $3,000 | |
| 2021-10-25 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $375,000 | |
| 2021-10-22 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $200 | |
| 2021-10-22 | GTG | TX | Anr Pipeline Co | Incorrect Operation | $10,000 | |
| 2021-10-13 | GTG | TX | Energy Transfer Company | Locating Issue | $394,680 | |
| 2021-10-12 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $2,250 | |
| 2021-10-12 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $10,000 | |
| 2021-10-12 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Miscellaneous Root Causes | $108,238 | |
| 2021-10-11 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $145,000 | |
| 2021-10-11 | GTG | TX | Golden Triangle Storage, Inc. | Equipment Failure | $0 | |
| 2021-10-05 | GTG | TX | Boardwalk Texas Intrastate, Llc | Equipment Failure | $463,318 | |
| 2021-09-29 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $12,000 | |
| 2021-09-21 | GTG | TX | Targa Resources Operating Llc | Corrosion Failure | $219,810 | |
| 2021-09-14 | GTG | TX | El Paso Natural Gas Co | Material Failure Of Pipe Or Weld | 1 fatality 1 injury | $1,690,106 |
| 2021-09-07 | GTG | TX | Southern Natural Gas Co | Natural Force Damage | $956,600 | |
| 2021-08-27 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $1,000 | |
| 2021-08-27 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $500 | |
| 2021-08-25 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $3,912 | |
| 2021-08-20 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $950 | |
| 2021-08-10 | GTG | TX | Gulf South Pipeline Company, Llc | Material Failure Of Pipe Or Weld | $307,929 | |
| 2021-08-10 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Corrosion Failure | $100,000 | |
| 2021-07-28 | GTG | TX | Kinetica Energy Express Llc | Other Outside Force Damage | $48,000 | |
| 2021-07-28 | GTG | TX | Atmos Pipeline - Texas | Equipment Failure | 1 fatality 1 injury | $578,204 |
| 2021-07-23 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $465,635 | |
| 2021-07-19 | GTG | TX | Transwestern Pipeline Company Llc | Equipment Failure | $50 | |
| 2021-07-15 | GTG | TX | Maritimes & Northeast Pipeline, L.l.c. (Spectra Energy Partners, Lp) | Incorrect Operation | $200 | |
| 2021-07-14 | GTG | TX | Stingray Pipeline Company, Llc | Corrosion Failure | $828,304 | |
| 2021-07-14 | GTG | TX | Stingray Pipeline Company, Llc | Corrosion Failure | $494,337 | |
| 2021-07-01 | GTG | TX | Kinetica Energy Express Llc | Other Outside Force Damage | $5,000 | |
| 2021-06-18 | GTG | TX | Etc Tiger Pipeline, Llc | Equipment Failure | $435 | |
| 2021-06-03 | GTG | TX | Acadian Gas Pipeline System | Equipment Failure | $1,000 | |
| 2021-06-01 | GTG | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $1,300,000 | |
| 2021-05-20 | GTG | TX | Williams Olefins Feedstock Pipelines, Llc | Equipment Failure | $200,000 | |
| 2021-05-17 | GTG | TX | Gulf South Pipeline Company, Llc | Natural Force Damage | $121,706 | |
| 2021-05-11 | GTG | TX | Stingray Pipeline Company, Llc | Corrosion Failure | $494,337 | |
| 2021-05-07 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2021-05-03 | GTG | TX | Anr Pipeline Co | Equipment Failure | $1,000 | |
| 2021-04-27 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $5,986 | |
| 2021-04-23 | GTG | TX | Tennessee Gas Pipeline Company | Incorrect Operation | $0 | |
| 2021-04-13 | GTG | TX | Enable Gas Transmission, Llc | Incorrect Operation | $500 | |
| 2021-04-05 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $2,500 | |
| 2021-03-31 | GTG | TX | Energy Transfer Company | Equipment Failure | $2,500 | |
| 2021-03-30 | GTG | TX | Enable Gas Transmission, Llc | Locating Issue | $62,300 | |
| 2021-03-25 | GTG | TX | Texas Gas Transmission, Llc | Equipment Failure | $173,000 | |
| 2021-03-25 | GTG | TX | Gulf South Pipeline Company, Llc | Equipment Failure | $575,000 | |
| 2021-03-19 | GTG | TX | Venice Gathering System, L.l.c. | Corrosion Failure | $1,025,000 | |
| 2021-03-19 | GTG | TX | Energy Transfer Company | Natural Force Damage | $0 | |
| 2021-03-19 | GTG | TX | Energy Transfer Company | Natural Force Damage | $0 | |
| 2021-03-18 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $2,500 | |
| 2021-03-16 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $95,340 | |
| 2021-03-15 | GTG | TX | Phillips 66 Company - Sweeny Refinery | Equipment Failure | $4,000,000 | |
| 2021-03-15 | GTG | TX | Texas Gas Transmission, Llc | Equipment Failure | $400,000 | |
| 2021-03-08 | GTG | TX | Ozark Gas Transmission, L.l.c | Natural Force Damage | $0 | |
| 2021-03-02 | GTG | TX | Enable Midstream Partners, Lp | Corrosion Failure | $60,000 | |
| 2021-02-26 | GTG | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $85,000 | |
| 2021-02-18 | GTG | TX | Atmos Pipeline - Texas | Locating Issue | $161,563 | |
| 2021-02-15 | GTG | TX | Gulf South Pipeline Company, Llc | Equipment Failure | $134,950 | |
| 2021-02-11 | GTG | TX | Gulf South Pipeline Company, Llc | Equipment Failure | $82,500 | |
| 2021-01-23 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $12,518 | |
| 2021-01-20 | GTG | TX | Northwest Pipeline Llc | Other Outside Force Damage | $1,200,000 | |
| 2021-01-14 | GTG | TX | Enable Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $101,550 | |
| 2021-01-13 | GTG | TX | Transwestern Pipeline Company Llc | Equipment Failure | $500 | |
| 2021-01-11 | GTG | TX | Columbia Gas Transmission, Llc | Other Outside Force Damage | $50,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA