Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2021) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2022-01-21 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $0 | |
| 2021-11-10 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Natural Force Damage | $0 | |
| 2021-10-12 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Miscellaneous Root Causes | $108,238 | |
| 2021-10-11 | GTG | OK | Transcontinental Gas Pipe Line Company | Corrosion Failure | $254,536 | |
| 2021-09-21 | GTG | NE | Northern Natural Gas Co | Equipment Failure | $2,500 | |
| 2021-08-20 | GTG | OK | Transcontinental Gas Pipe Line Company | Equipment Failure | $8,000 | |
| 2021-07-19 | GTG | OK | Transcontinental Gas Pipe Line Company | Corrosion Failure | $253,000 | |
| 2021-04-13 | GTG | TX | Enable Gas Transmission, Llc | Incorrect Operation | $500 | |
| 2021-03-30 | GTG | TX | Enable Gas Transmission, Llc | Locating Issue | $62,300 | |
| 2021-03-26 | GTG | OK | Blue Racer Midstream, Llc | Natural Force Damage | $220,804 | |
| 2021-03-08 | GTG | TX | Ozark Gas Transmission, L.l.c | Natural Force Damage | $0 | |
| 2021-03-02 | GTG | OK | Transcontinental Gas Pipe Line Company | Equipment Failure | $100 | |
| 2021-01-27 | GTG | OK | Oneok Gas Transportation, Llc | Incorrect Operation | $0 | |
| 2021-01-04 | GTG | OK | Transcontinental Gas Pipe Line Company | Corrosion Failure | $50,001 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA