Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2019) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2020-01-30 | GTG | TX | Chevron Pipe Line Co | Corrosion Failure | $320,000 | |
| 2020-01-21 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $1,520 | |
| 2020-01-09 | GTG | TX | Energy Transfer Company | Equipment Failure | $1,400 | |
| 2020-01-09 | GTG | TX | Kinder Morgan Texas Pipeline Co | Equipment Failure | $126,165 | |
| 2020-01-08 | GTG | TX | Columbia Gas Transmission, Llc | Other Outside Force Damage | $1,780,000 | |
| 2019-12-26 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2019-12-19 | GTG | TX | Texas Gas Transmission, Llc | Equipment Failure | $70 | |
| 2019-12-18 | GTG | TX | American Midstream (Sigco Intrastate), Llc | Natural Force Damage | $75,000 | |
| 2019-12-17 | GTG | TX | Tennessee Gas Pipeline Company | Natural Force Damage | $0 | |
| 2019-12-16 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $10,000 | |
| 2019-12-12 | GTG | TX | El Paso Natural Gas Co | Incorrect Operation | $0 | |
| 2019-12-11 | GTG | TX | Enable Mississippi River Transmission, Llc | Material Failure Of Pipe Or Weld | $75,000 | |
| 2019-12-05 | GTG | TX | Florida Gas Transmission Co | Equipment Failure | $550 | |
| 2019-12-03 | GTG | TX | Ozark Gas Transmission, L.l.c. (Spectra Energy Partners, Lp) | Miscellaneous Root Causes | $3,800,000 | |
| 2019-11-14 | GTG | TX | Trunkline Gas Co | Equipment Failure | $0 | |
| 2019-11-14 | GTG | TX | Gulf South Pipeline Company, Lp | Material Failure Of Pipe Or Weld | $132,000 | |
| 2019-11-12 | GTG | OK | Oneok Westex Transmission, Llc | Equipment Failure | $10,401,206 | |
| 2019-11-05 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $236,954 | |
| 2019-10-25 | GTG | TX | Bear Creek Storage Co | Corrosion Failure | $128,048 | |
| 2019-10-21 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $105,000 | |
| 2019-10-18 | GTG | TX | Genesis Offshore Holdings, Llc | Corrosion Failure | $700,000 | |
| 2019-10-16 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $360,000 | |
| 2019-10-10 | GTG | TX | Enable Mississippi River Transmission, Llc | Other Incident Cause | $0 | |
| 2019-09-20 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $314,517 | |
| 2019-09-18 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Corrosion Failure | $166,800 | |
| 2019-08-30 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $50 | |
| 2019-08-30 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Material Failure Of Pipe Or Weld | 1 fatality 1 injury | $9,700,000 |
| 2019-08-29 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $3,565 | |
| 2019-08-28 | GTG | TX | Energy Transfer Company | Notification Issue | $45,000 | |
| 2019-08-26 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Material Failure Of Pipe Or Weld | $454,762 | |
| 2019-08-23 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Material Failure Of Pipe Or Weld | $250,000 | |
| 2019-08-22 | GTG | TX | Bear Creek Storage Co | Corrosion Failure | $43,172 | |
| 2019-08-16 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Material Failure Of Pipe Or Weld | $484,915 | |
| 2019-08-13 | GTG | TX | Midcoast Gathering (North Texas) L.p. | Incorrect Operation | $0 | |
| 2019-08-07 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Corrosion Failure | $468,000 | |
| 2019-08-02 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2019-08-01 | GTG | TX | Genesis Offshore Holdings, Llc | Corrosion Failure | $750,000 | |
| 2019-07-31 | GTG | TX | Columbia Gas Transmission, Llc | Notification Issue | $286,740 | |
| 2019-07-30 | GTG | TX | Enable Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $137,200 | |
| 2019-07-30 | GTG | TX | Anr Pipeline Co | Equipment Failure | $75,000 | |
| 2019-07-29 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $21,320 | |
| 2019-07-26 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $1,000 | |
| 2019-07-19 | GTG | TX | El Paso Natural Gas Co | Incorrect Operation | $0 | |
| 2019-07-18 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Natural Force Damage | $0 | |
| 2019-07-16 | GTG | TX | Midcoast Pipelines (East Texas), L.p. | Equipment Failure | $1,795 | |
| 2019-07-11 | GTG | TX | Atmos Pipeline - Texas | Other Outside Force Damage | $90,000 | |
| 2019-07-10 | GTG | TX | Columbia Gas Transmission, Llc | Corrosion Failure | $300,000 | |
| 2019-07-10 | GTG | TX | Anr Pipeline Co | Equipment Failure | $2,500 | |
| 2019-07-05 | GTG | TX | Anr Pipeline Co | Equipment Failure | $0 | |
| 2019-07-03 | GTG | TX | Texas Gas Transmission, Llc | Other Incident Cause | $1,400,000 | |
| 2019-06-28 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Incorrect Operation | $450,588 | |
| 2019-06-27 | GTG | TX | Columbia Gas Transmission, Llc | Corrosion Failure | 1 injury | $250,000 |
| 2019-06-27 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $4,400 | |
| 2019-06-24 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Equipment Failure | $0 | |
| 2019-06-10 | GTG | OK | Oneok Westex Transmission, Llc | Equipment Failure | $0 | |
| 2019-06-07 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Incorrect Operation | $0 | |
| 2019-06-05 | GTG | TX | Gulf South Pipeline Company, Lp | Corrosion Failure | $55,000 | |
| 2019-06-05 | GTG | TX | Panhandle Eastern Pipeline Co | Equipment Failure | $0 | |
| 2019-05-31 | GTG | TX | Colorado Interstate Gas Co | Other Outside Force Damage | $80,000 | |
| 2019-05-31 | GTG | TX | Enable Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $4,746,798 | |
| 2019-05-28 | GTG | CT | Linde | Natural Force Damage | $400,000 | |
| 2019-05-22 | GTG | TX | Atmos Energy Corporation - Mid-Tex | Locating Issue | $165,000 | |
| 2019-05-22 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Incorrect Operation | $0 | |
| 2019-05-22 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Incorrect Operation | $0 | |
| 2019-05-16 | GTG | TX | Kinder Morgan Tejas Pipeline | Equipment Failure | $9,000 | |
| 2019-05-14 | GTG | TX | Texas Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $61,898 | |
| 2019-05-03 | GTG | TX | East Tennessee Natural Gas, Llc (Spectra Energy Partners, Lp) | Equipment Failure | $1,000 | |
| 2019-05-02 | GTG | TX | Citgo Refining & Chemical Co. L.p. | Corrosion Failure | $1,600,000 | |
| 2019-04-26 | GTG | TX | Columbia Gas Transmission, Llc | Corrosion Failure | $828,825 | |
| 2019-04-25 | GTG | TX | Energy Transfer Company | Equipment Failure | $5,000 | |
| 2019-04-23 | GTG | TX | Dcp Midstream | Other Outside Force Damage | $1,000 | |
| 2019-04-17 | GTG | TX | Florida Gas Transmission Co | Notification Issue | $226,912 | |
| 2019-04-12 | GTG | TX | Kinder Morgan Tejas Pipeline | Equipment Failure | $7,000 | |
| 2019-04-03 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $15,750 | |
| 2019-04-02 | GTG | TX | Panhandle Eastern Pipeline Co | Material Failure Of Pipe Or Weld | $206,000 | |
| 2019-04-02 | GTG | TX | High Point Gas Gathering, Llc | Material Failure Of Pipe Or Weld | $700,000 | |
| 2019-04-01 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $2,500 | |
| 2019-04-01 | GTG | TX | Sabal Trail Transmission, Llc (Spectra Energy Partners, Lp) | Equipment Failure | $0 | |
| 2019-03-28 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Natural Force Damage | $0 | |
| 2019-03-28 | GTG | TX | East Tennessee Natural Gas, Llc (Spectra Energy Partners, Lp) | Other Outside Force Damage | $50 | |
| 2019-03-21 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $128,000 | |
| 2019-03-04 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Equipment Failure | $200 | |
| 2019-03-04 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Equipment Failure | $500 | |
| 2019-03-01 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $87,867 | |
| 2019-03-01 | GTG | TX | Tennessee Gas Pipeline Company | Natural Force Damage | $300 | |
| 2019-02-20 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Natural Force Damage | 1 injury | $14,000,000 |
| 2019-02-15 | GTG | TX | Colorado Interstate Gas Co | Material Failure Of Pipe Or Weld | $5,000 | |
| 2019-02-13 | GTG | TX | Enable Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $170,000 | |
| 2019-02-07 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Natural Force Damage | $250,000 | |
| 2019-01-31 | GTG | TX | El Paso Natural Gas Co | Other Incident Cause | $4,600 | |
| 2019-01-30 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2019-01-29 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2019-01-29 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2019-01-25 | GTG | TX | Enable Gas Transmission, Llc | Natural Force Damage | $167,000 | |
| 2019-01-15 | GTG | TX | East Tennessee Natural Gas, Llc (Spectra Energy Partners, Lp) | Material Failure Of Pipe Or Weld | $2,865,200 | |
| 2019-01-11 | GTG | TX | Algonquin Gas Transmission, L.l.c. (Spectra Energy Partners, Lp) | Incorrect Operation | $198,467 | |
| 2019-01-10 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $350 | |
| 2019-01-09 | GTG | TX | Atmos Energy Corporation - Mid-Tex | Locating Issue | $75,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA