Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2018) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2019-05-02 | GTG | TX | Citgo Refining & Chemical Co. L.p. | Corrosion Failure | $1,600,000 | |
| 2019-01-25 | GTG | TX | Enable Gas Transmission, Llc | Natural Force Damage | $167,000 | |
| 2019-01-15 | GTG | TX | East Tennessee Natural Gas, Llc (Spectra Energy Partners, Lp) | Material Failure Of Pipe Or Weld | $2,865,200 | |
| 2019-01-11 | GTG | TX | Algonquin Gas Transmission, L.l.c. (Spectra Energy Partners, Lp) | Incorrect Operation | $198,467 | |
| 2019-01-10 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $350 | |
| 2019-01-09 | GTG | TX | Atmos Energy Corporation - Mid-Tex | Locating Issue | $75,000 | |
| 2018-12-19 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Equipment Failure | $100 | |
| 2018-12-18 | GTG | TX | Colorado Interstate Gas Co | Miscellaneous Root Causes | $28,414 | |
| 2018-12-14 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $525,715 | |
| 2018-12-13 | GTG | TX | Tennessee Gas Pipeline Company | Natural Force Damage | $1,800 | |
| 2018-12-07 | GTG | TX | Anr Pipeline Co | Material Failure Of Pipe Or Weld | $138,000 | |
| 2018-11-30 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Equipment Failure | $1,500 | |
| 2018-11-26 | GTG | TX | Melissa Renewables | Excavation Issue | $70,294 | |
| 2018-11-22 | GTG | OK | Transcontinental Gas Pipe Line Company | Equipment Failure | $720 | |
| 2018-11-19 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Equipment Failure | $1,500 | |
| 2018-11-16 | GTG | TX | Energy Transfer Company | Corrosion Failure | $250,000 | |
| 2018-11-16 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Miscellaneous Root Causes | $90,000 | |
| 2018-11-16 | GTG | TX | Tennessee Gas Pipeline Company | Corrosion Failure | $300,000 | |
| 2018-11-15 | GTG | TX | Chevron Pipe Line Co | Other Outside Force Damage | $327,442 | |
| 2018-11-15 | GTG | TX | Southern Natural Gas Co | Excavation Issue | $2,000,000 | |
| 2018-11-13 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Excavation Issue | $35,000 | |
| 2018-11-08 | GTG | TX | Florida Gas Transmission Co | Natural Force Damage | $0 | |
| 2018-11-08 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $1,000 | |
| 2018-11-07 | GTG | TX | Centerpoint Energy Resources Corp., Dba Centerpoint Energy Minnesota Gas | Natural Force Damage | $10,327 | |
| 2018-10-26 | GTG | TX | Sabal Trail Transmission, Llc (Spectra Energy Partners, Lp) | Natural Force Damage | $1 | |
| 2018-10-26 | GTG | TX | Energy Transfer Company | Equipment Failure | 1 injury | $1,500 |
| 2018-10-25 | GTG | TX | Columbia Gas Transmission, Llc | Natural Force Damage | $3,864,854 | |
| 2018-10-12 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2018-10-10 | GTG | TX | Energy Transfer Company | Natural Force Damage | $6,704,700 | |
| 2018-10-09 | GTG | TX | East Tennessee Natural Gas, Llc (Spectra Energy Partners, Lp) | Equipment Failure | $0 | |
| 2018-10-04 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $17,000 | |
| 2018-09-26 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $110,000 | |
| 2018-09-11 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $209,454 | |
| 2018-09-06 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $2,000 | |
| 2018-08-29 | GTG | TX | El Paso Natural Gas Co | Other Outside Force Damage | 1 fatality 1 injury | $68,000 |
| 2018-08-09 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2018-08-08 | GTG | TX | Kinder Morgan Tejas Pipeline | Notification Issue | $37,700 | |
| 2018-07-20 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $182,292 | |
| 2018-07-19 | GTG | TX | Acadian Gas Pipeline System | Notification Issue | $35,000 | |
| 2018-07-13 | GTG | TX | Energy Transfer Company | Notification Issue | $13,000 | |
| 2018-07-03 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $0 | |
| 2018-07-03 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Material Failure Of Pipe Or Weld | $79,718 | |
| 2018-06-27 | GTG | TX | Columbia Gas Transmission, Llc | Natural Force Damage | $13,422,000 | |
| 2018-06-25 | GTG | TX | Monument Pipeline, Lp | Miscellaneous Root Causes | $175,000 | |
| 2018-06-20 | GTG | TX | Enable Gas Transmission, Llc | Miscellaneous Root Causes | $59,000 | |
| 2018-06-19 | GTG | TX | Kinder Morgan Tejas Pipeline | Equipment Failure | $1,200 | |
| 2018-06-14 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $500 | |
| 2018-06-08 | GTG | TX | Columbia Gulf Transmission, Llc | Equipment Failure | $0 | |
| 2018-06-08 | GTG | TX | East Tennessee Natural Gas, Llc (Spectra Energy Partners, Lp) | Corrosion Failure | $251,000 | |
| 2018-06-04 | GTG | TX | Algonquin Gas Transmission, L.l.c. (Spectra Energy Partners, Lp) | Equipment Failure | $1,000 | |
| 2018-05-21 | GTG | TX | Transwestern Pipeline Company Llc | Notification Issue | $300,028 | |
| 2018-05-15 | GTG | TX | Genesis Offshore Holdings, Llc | Notification Issue | $443,478 | |
| 2018-05-14 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2018-05-04 | GTG | TX | Great Lakes Gas Transmission Co | Natural Force Damage | $740,000 | |
| 2018-05-02 | GTG | TX | Gulf South Pipeline Company, Lp | Other Incident Cause | $563,250 | |
| 2018-05-01 | GTG | TX | Columbia Gas Transmission, Llc | Natural Force Damage | $1,320,000 | |
| 2018-05-01 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $3,500 | |
| 2018-04-28 | GTG | TX | Kinder Morgan Tejas Pipeline | Equipment Failure | $2,600 | |
| 2018-04-20 | GTG | NE | Northern Natural Gas Co | Equipment Failure | $100 | |
| 2018-04-16 | GTG | TX | Columbia Gas Transmission, Llc | Corrosion Failure | $425,465 | |
| 2018-04-09 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2018-04-04 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $500 | |
| 2018-03-29 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $608 | |
| 2018-03-23 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $1,700 | |
| 2018-03-21 | GTG | TX | Transwestern Pipeline Company Llc | Material Failure Of Pipe Or Weld | $85,000 | |
| 2018-03-15 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $5,700 | |
| 2018-03-07 | GTG | TX | West Texas Gas Inc | Excavation Issue | $25,000 | |
| 2018-02-15 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $0 | |
| 2018-02-09 | GTG | TX | Boardwalk Storage Company, Llc | Equipment Failure | $1,056,806 | |
| 2018-02-09 | GTG | TX | Acadian Gas Pipeline System | Corrosion Failure | $500,000 | |
| 2018-02-08 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $137,061 | |
| 2018-01-31 | GTG | TX | Crossroads Pipeline Company | Equipment Failure | $6,600 | |
| 2018-01-19 | GTG | TX | Texas Gas Transmission, Llc | Corrosion Failure | $136,689 | |
| 2018-01-19 | GTG | TX | Texas Gas Transmission, Llc | Natural Force Damage | $0 | |
| 2018-01-16 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $1,000 | |
| 2018-01-16 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Equipment Failure | $90,000 | |
| 2018-01-11 | GTG | TX | Tennessee Gas Pipeline Company | Natural Force Damage | $13,650 | |
| 2018-01-10 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $60,751 | |
| 2018-01-03 | GTG | TX | Columbia Gas Transmission, Llc | Incorrect Operation | $0 | |
| 2018-01-03 | GTG | TX | Columbia Gulf Transmission, Llc | Equipment Failure | $0 | |
| 2018-01-03 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Notification Issue | 1 fatality 1 injury | $226,200 |
| 2018-01-02 | GTG | TX | Texas Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $43,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA