Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2016) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2017-05-25 | GTG | OK | Oneok Westex Transmission, Llc | Equipment Failure | $0 | |
| 2017-01-29 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $1,465 | |
| 2017-01-25 | GTG | TX | Kinetica Energy Express Llc | Equipment Failure | $400,000 | |
| 2017-01-17 | GTG | TX | Colorado Interstate Gas Co | Natural Force Damage | $0 | |
| 2017-01-12 | GTG | OK | Oneok Westex Transmission, Llc | Equipment Failure | $0 | |
| 2017-01-11 | GTG | TX | Tennessee Gas Pipeline Company | Natural Force Damage | $0 | |
| 2016-12-19 | GTG | TX | Columbia Gulf Transmission, Llc | Corrosion Failure | $0 | |
| 2016-12-14 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $6,000 | |
| 2016-12-14 | GTG | TX | Kinder Morgan Keystone Gas Storage, Llc | Equipment Failure | $1,581 | |
| 2016-12-13 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $150,000 | |
| 2016-12-05 | GTG | TX | Harvest Pipeline Company | Corrosion Failure | $115,000 | |
| 2016-11-18 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $3,110 | |
| 2016-11-12 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $500 | |
| 2016-11-07 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2016-10-26 | GTG | TX | Southern Natural Gas Co | Material Failure Of Pipe Or Weld | $125,000 | |
| 2016-10-11 | GTG | TX | Energy Transfer Company | Equipment Failure | $0 | |
| 2016-10-07 | GTG | TX | Anr Pipeline Co | Other Outside Force Damage | $93,995 | |
| 2016-10-07 | GTG | TX | Energy Transfer Company | Locating Issue | $44,132 | |
| 2016-10-06 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $0 | |
| 2016-10-05 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Corrosion Failure | $1,200,000 | |
| 2016-09-23 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2016-09-16 | GTG | TX | Gulf South Pipeline Company, Lp | Equipment Failure | $1,500 | |
| 2016-09-08 | GTG | TX | Enterprise Products Operating Llc | Incorrect Operation | $500 | |
| 2016-09-07 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $11,200 | |
| 2016-09-07 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $0 | |
| 2016-08-29 | GTG | TX | Tennessee Gas Pipeline Company | Natural Force Damage | $30,000 | |
| 2016-08-25 | GTG | TX | Gulf South Pipeline Company, Lp | Equipment Failure | $0 | |
| 2016-08-19 | GTG | TX | Destin Pipeline Company, Llc | Equipment Failure | $2,500 | |
| 2016-08-17 | GTG | TX | Energy Transfer Company | Other Incident Cause | $2,300,000 | |
| 2016-08-16 | GTG | TX | Kinder Morgan Tejas Pipeline | Other Outside Force Damage | $13,461,000 | |
| 2016-08-09 | GTG | TX | Texas Gas Transmission, Llc | Corrosion Failure | $404,133 | |
| 2016-07-29 | GTG | TX | Anr Pipeline Co | Material Failure Of Pipe Or Weld | $350,000 | |
| 2016-07-28 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Corrosion Failure | $500,000 | |
| 2016-07-07 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Corrosion Failure | $916,400 | |
| 2016-07-06 | GTG | TX | Kinder Morgan Texas Pipeline Co | Equipment Failure | $0 | |
| 2016-07-05 | GTG | TX | Gulf South Pipeline Company, Lp | Corrosion Failure | $154,951 | |
| 2016-06-30 | GTG | TX | Southcross Ccng Transmission Ltd | Equipment Failure | 1 fatality 1 injury | $0 |
| 2016-06-29 | GTG | TX | Kinder Morgan Tejas Pipeline | Equipment Failure | $100 | |
| 2016-06-19 | GTG | TX | Anr Pipeline Co | Incorrect Operation | $624,643 | |
| 2016-06-18 | GTG | TX | Anr Pipeline Co | Equipment Failure | $298,000 | |
| 2016-06-16 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2016-06-10 | GTG | TX | Gulf South Pipeline Company, Lp | Other Outside Force Damage | $7,500 | |
| 2016-05-31 | GTG | TX | Columbia Gas Transmission, Llc | Miscellaneous Root Causes | $15,000 | |
| 2016-05-27 | GTG | TX | East Tennessee Natural Gas, Llc (Spectra Energy Partners, Lp) | Equipment Failure | $1,000 | |
| 2016-05-27 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Corrosion Failure | 1 injury | $624,000 |
| 2016-05-10 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $51,265 | |
| 2016-05-06 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Equipment Failure | $15,000 | |
| 2016-04-27 | GTG | TX | Enable Gas Transmission, Llc | Corrosion Failure | $118,123 | |
| 2016-04-12 | GTG | TX | Kinder Morgan Texas Pipeline Co | Notification Issue | $35,000 | |
| 2016-04-07 | GTG | TX | Gulf South Pipeline Company, Lp | Corrosion Failure | $68,000 | |
| 2016-03-28 | GTG | TX | Gulf South Pipeline Company, Lp | Locating Issue | $118,350 | |
| 2016-03-28 | GTG | TX | Gulf South Pipeline Company, Lp | Natural Force Damage | $7,800 | |
| 2016-03-24 | GTG | TX | Northern Border Pipeline Company | Incorrect Operation | $291,906 | |
| 2016-03-21 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Corrosion Failure | $404,800 | |
| 2016-03-16 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Material Failure Of Pipe Or Weld | $109,360 | |
| 2016-03-11 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2016-03-04 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $75,000 | |
| 2016-03-03 | GTG | TX | Harvest Pipeline Company | Corrosion Failure | $138,000 | |
| 2016-02-16 | GTG | TX | Columbia Gulf Transmission, Llc | Material Failure Of Pipe Or Weld | $282,082 | |
| 2016-02-04 | GTG | TX | Atmos Pipeline - Texas | Excavation Issue | $2,478,671 | |
| 2016-01-27 | GTG | TX | Colorado Interstate Gas Co | Equipment Failure | $14,000 | |
| 2016-01-27 | GTG | TX | Enable Gas Transmission, Llc | Natural Force Damage | $500,000 | |
| 2016-01-25 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $0 | |
| 2016-01-22 | GTG | TX | Panhandle Eastern Pipeline Co | Equipment Failure | $85,500 | |
| 2016-01-20 | GTG | TX | Mojave Pipeline Operating Company | Equipment Failure | $3,129 | |
| 2016-01-20 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $70,000 | |
| 2016-01-15 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $1,500 | |
| 2016-01-06 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Material Failure Of Pipe Or Weld | $62,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA