Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2016) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2017-05-25 | GTG | OK | Oneok Westex Transmission, Llc | Equipment Failure | $0 | |
| 2017-01-12 | GTG | OK | Oklahoma Natural Gas Company, A Division Of One Gas, Inc. | Excavation Issue | $9,334 | |
| 2017-01-12 | GTG | OK | Oneok Westex Transmission, Llc | Equipment Failure | $0 | |
| 2017-01-11 | GTG | OK | Transcontinental Gas Pipe Line Company | Corrosion Failure | $64,000,000 | |
| 2016-10-07 | GTG | TX | Anr Pipeline Co | Other Outside Force Damage | $93,995 | |
| 2016-09-14 | GTG | OK | Oneok Gas Transportation, Llc | Other Outside Force Damage | 1 injury | $26,611 |
| 2016-06-06 | GTG | CO | Markwest Oklahoma Gas Company, Llc | Natural Force Damage | $0 | |
| 2016-06-02 | GTG | OK | Transcontinental Gas Pipe Line Company | Equipment Failure | $0 | |
| 2016-05-10 | GTG | OK | Transcontinental Gas Pipe Line Company | Other Incident Cause | $808,220 | |
| 2016-03-24 | GTG | OK | Transcontinental Gas Pipe Line Company | Material Failure Of Pipe Or Weld | $175,000 | |
| 2016-02-26 | GTG | OK | Oneok Field Services Company, L.l.c. | Corrosion Failure | $170,503 | |
| 2016-02-09 | GTG | OK | Transcontinental Gas Pipe Line Company | Corrosion Failure | $224,000 | |
| 2016-01-08 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Other Incident Cause | $1,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA