Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2015) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2016-03-28 | GTG | TX | Gulf South Pipeline Company, Lp | Locating Issue | $118,350 | |
| 2016-01-27 | GTG | TX | Enable Gas Transmission, Llc | Natural Force Damage | $500,000 | |
| 2016-01-22 | GTG | TX | Panhandle Eastern Pipeline Co | Equipment Failure | $85,500 | |
| 2016-01-20 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $70,000 | |
| 2016-01-20 | GTG | TX | Mojave Pipeline Operating Company | Equipment Failure | $3,129 | |
| 2016-01-15 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $1,500 | |
| 2016-01-06 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Material Failure Of Pipe Or Weld | $62,000 | |
| 2015-12-22 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2015-12-20 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2015-12-14 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $0 | |
| 2015-12-09 | GTG | TX | Bear Creek Storage Co | Corrosion Failure | $50,000 | |
| 2015-12-04 | GTG | TX | Energy Transfer Company | Other Incident Cause | $0 | |
| 2015-12-02 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Material Failure Of Pipe Or Weld | $122,000 | |
| 2015-12-01 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $125,000 | |
| 2015-11-20 | GTG | OK | Oneok Westex Transmission, Llc | Corrosion Failure | $142,500 | |
| 2015-11-18 | GTG | TX | Enterprise Products Operating Llc | Other Incident Cause | $616,000 | |
| 2015-11-13 | GTG | TX | Atmos Energy Corporation - Ky/mid-States (Kentucky) | Notification Issue | $93,766 | |
| 2015-11-05 | GTG | TX | Columbia Gas Transmission, Llc | Other Outside Force Damage | $7,000 | |
| 2015-11-04 | GTG | TX | Targa Resources Operating Llc | Corrosion Failure | $492,000 | |
| 2015-10-30 | GTG | OK | Oneok Westex Transmission, Llc | Corrosion Failure | $200,000 | |
| 2015-10-29 | GTG | TX | Gulf South Pipeline Company, Lp | Corrosion Failure | $120,000 | |
| 2015-10-26 | GTG | TX | Kinder Morgan Texas Pipeline Co | Equipment Failure | $2,000 | |
| 2015-10-16 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $250,000 | |
| 2015-10-15 | GTG | TX | Columbia Gas Transmission, Llc | Locating Issue | $3,000 | |
| 2015-10-15 | GTG | TX | Enable Gas Transmission, Llc | Miscellaneous Root Causes | $350,000 | |
| 2015-10-13 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Corrosion Failure | $325,000 | |
| 2015-10-12 | GTG | TX | Gulf South Pipeline Company, Lp | Notification Issue | $40,000 | |
| 2015-10-08 | GTG | TX | Texas Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $207,439 | |
| 2015-10-07 | GTG | TX | El Paso Natural Gas Co | Notification Issue | $28,407 | |
| 2015-10-05 | GTG | TX | Great Lakes Gas Transmission Co | Equipment Failure | $520,000 | |
| 2015-10-05 | GTG | TX | Columbia Gas Transmission, Llc | Natural Force Damage | $300,000 | |
| 2015-09-20 | GTG | TX | Columbia Gas Transmission, Llc | Corrosion Failure | $581,996 | |
| 2015-09-18 | GTG | TX | Gulf South Pipeline Company, Lp | Other Incident Cause | $625,000 | |
| 2015-09-17 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $200,000 | |
| 2015-09-14 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $0 | |
| 2015-09-04 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $456,236 | |
| 2015-09-02 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $40,601 | |
| 2015-09-01 | GTG | TX | Gulf South Pipeline Company, Lp | Excavation Issue | $8,500 | |
| 2015-08-31 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $1,194 | |
| 2015-08-26 | GTG | TX | Anr Pipeline Co | Equipment Failure | $0 | |
| 2015-08-25 | GTG | TX | Southern Natural Gas Co | Notification Issue | $35,000 | |
| 2015-08-23 | GTG | TX | Columbia Gulf Transmission, Llc | Other Outside Force Damage | $1,100,000 | |
| 2015-08-22 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Corrosion Failure | $111,400 | |
| 2015-08-12 | GTG | TX | Colorado Interstate Gas Co | Equipment Failure | $2,500 | |
| 2015-07-31 | GTG | TX | Atmos Pipeline - Texas | Other Incident Cause | $950,000 | |
| 2015-07-29 | GTG | TX | Anr Pipeline Co | Material Failure Of Pipe Or Weld | $3,684,600 | |
| 2015-07-20 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $0 | |
| 2015-07-16 | GTG | CO | Markwest Javelina Pipeline Company, Llc | Other Incident Cause | $1,500,000 | |
| 2015-07-15 | GTG | TX | Tennessee Gas Pipeline Company | Corrosion Failure | $133,620 | |
| 2015-07-15 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Other Incident Cause | $193,863 | |
| 2015-07-14 | GTG | TX | Enterprise Products Operating Llc | Corrosion Failure | $563,000 | |
| 2015-07-13 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $125,000 | |
| 2015-07-10 | GTG | TX | Texas Gas Transmission, Llc | Equipment Failure | $300 | |
| 2015-07-09 | GTG | TX | Regency Intrastate Gas Lp | Natural Force Damage | $700,000 | |
| 2015-06-29 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $65,000 | |
| 2015-06-29 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $800 | |
| 2015-06-25 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Natural Force Damage | $1,000,000 | |
| 2015-06-25 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Natural Force Damage | $2,753,908 | |
| 2015-06-25 | GTG | TX | Texas Gas Transmission, Llc | Corrosion Failure | $23,000 | |
| 2015-06-18 | GTG | TX | Columbia Gulf Transmission, Llc | Equipment Failure | $20,000 | |
| 2015-06-17 | GTG | TX | Lavaca Pipeline Co | Corrosion Failure | $55,000 | |
| 2015-06-12 | GTG | TX | Anr Pipeline Co | Corrosion Failure | $375,000 | |
| 2015-06-12 | GTG | TX | Tennessee Gas Pipeline Company | Other Incident Cause | $0 | |
| 2015-06-09 | GTG | TX | Southern Natural Gas Co | Material Failure Of Pipe Or Weld | $60,000 | |
| 2015-06-03 | GTG | TX | Texas Gas Transmission, Llc | Notification Issue | $129,000 | |
| 2015-05-22 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $170,000 | |
| 2015-05-22 | GTG | CO | Markwest Javelina Pipeline Company, Llc | Equipment Failure | $1,450,000 | |
| 2015-05-19 | GTG | TX | Columbia Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $0 | |
| 2015-05-13 | GTG | TX | Anr Pipeline Co | Corrosion Failure | $310,000 | |
| 2015-05-12 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Equipment Failure | $10 | |
| 2015-05-05 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Material Failure Of Pipe Or Weld | $162,000 | |
| 2015-05-01 | GTG | TX | Southern Natural Gas Co | Other Incident Cause | $71,462 | |
| 2015-04-29 | GTG | TX | Kinder Morgan Texas Pipeline Co | Equipment Failure | $2,000 | |
| 2015-04-29 | GTG | TX | Panhandle Eastern Pipeline Co | Equipment Failure | $0 | |
| 2015-04-21 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2015-04-20 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $225,000 | |
| 2015-04-19 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $220,000 | |
| 2015-04-17 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $45,000 | |
| 2015-04-16 | GTG | TX | Atmos Pipeline - Texas | Excavation Issue | $25,000 | |
| 2015-04-15 | GTG | TX | Great Lakes Gas Transmission Co | Natural Force Damage | $546,500 | |
| 2015-04-10 | GTG | TX | Anr Pipeline Co | Equipment Failure | $300,000 | |
| 2015-04-02 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $225 | |
| 2015-04-02 | GTG | TX | Gulf South Pipeline Company, Lp | Corrosion Failure | $197,208 | |
| 2015-04-02 | GTG | TX | Gulf South Pipeline Company, Lp | Equipment Failure | $40,000 | |
| 2015-04-02 | GTG | TX | Trunkline Gas Co | Equipment Failure | $13 | |
| 2015-04-02 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2015-03-30 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $238,760 | |
| 2015-03-27 | GTG | TX | Gulf South Pipeline Company, Lp | Equipment Failure | $2,000 | |
| 2015-03-27 | GTG | TX | Anr Pipeline Co | Corrosion Failure | $75,000 | |
| 2015-03-23 | GTG | TX | Transwestern Pipeline Company Llc | Equipment Failure | $0 | |
| 2015-03-19 | GTG | TX | Centerpoint Energy Resources Corp., Dba Centerpoint Energy Minnesota Gas | Equipment Failure | $37,859 | |
| 2015-03-13 | GTG | TX | Texas Gas Transmission, Llc | Natural Force Damage | $0 | |
| 2015-03-13 | GTG | TX | Texas Gas Transmission, Llc | Natural Force Damage | $0 | |
| 2015-03-12 | GTG | TX | Enterprise Products Operating Llc | Miscellaneous Root Causes | $294,000 | |
| 2015-03-10 | GTG | TX | Northern Border Pipeline Company | Equipment Failure | $40,572 | |
| 2015-03-08 | GTG | TX | Tennessee Gas Pipeline Company | Natural Force Damage | $2,980 | |
| 2015-03-03 | GTG | TX | Southcross Ccng Transmission Ltd | Material Failure Of Pipe Or Weld | $275,000 | |
| 2015-02-20 | GTG | TX | Gulf South Pipeline Company, Lp | Equipment Failure | $500 | |
| 2015-02-12 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $1,500 | |
| 2015-02-12 | GTG | TX | Enable Midstream Partners, Lp | Equipment Failure | $100 | |
| 2015-02-11 | GTG | TX | Gulf South Pipeline Company, Lp | Material Failure Of Pipe Or Weld | $600,720 | |
| 2015-02-11 | GTG | TX | Anr Pipeline Co | Equipment Failure | $15,000 | |
| 2015-02-09 | GTG | TX | Columbia Gulf Transmission, Llc | Equipment Failure | $0 | |
| 2015-02-04 | GTG | TX | Kinetica Energy Express Llc | Material Failure Of Pipe Or Weld | $235,000 | |
| 2015-01-29 | GTG | TX | Enbridge Offshore (Gas Gathering) L.l.c. | Corrosion Failure | $60,000 | |
| 2015-01-22 | GTG | TX | Texas Gas Transmission, Llc | Natural Force Damage | $500 | |
| 2015-01-22 | GTG | TX | Katy Storage & Transportation Lp | Other Incident Cause | $0 | |
| 2015-01-20 | GTG | TX | Gulf South Pipeline Company, Lp | Natural Force Damage | $0 | |
| 2015-01-14 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $265,000 | |
| 2015-01-07 | GTG | TX | Targa Resources Operating Llc | Corrosion Failure | $190,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA