Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2015) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2016-02-09 | GTG | OK | Transcontinental Gas Pipe Line Company | Corrosion Failure | $224,000 | |
| 2016-01-08 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Other Incident Cause | $1,000 | |
| 2015-12-26 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Natural Force Damage | $276,000 | |
| 2015-12-14 | GTG | TX | Enable Gas Transmission, Llc | Equipment Failure | $0 | |
| 2015-11-20 | GTG | OK | Oneok Westex Transmission, Llc | Corrosion Failure | $142,500 | |
| 2015-11-06 | GTG | OK | Transcontinental Gas Pipe Line Company | Incorrect Operation | 1 fatality 1 injury | $3,320,860 |
| 2015-10-30 | GTG | OK | Oneok Westex Transmission, Llc | Corrosion Failure | $200,000 | |
| 2015-10-28 | GTG | OK | Transcontinental Gas Pipe Line Company | Other Incident Cause | $0 | |
| 2015-07-09 | GTG | OK | Transcontinental Gas Pipe Line Company | Material Failure Of Pipe Or Weld | $420,000 | |
| 2015-06-25 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Natural Force Damage | $2,753,908 | |
| 2015-05-12 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Equipment Failure | $10 | |
| 2015-04-13 | GTG | OK | Oneok Gas Transportation, Llc | Notification Issue | $45,000 | |
| 2015-02-12 | GTG | TX | Enable Midstream Partners, Lp | Equipment Failure | $100 | |
| 2015-01-23 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Corrosion Failure | $58,700 | |
| 2015-01-14 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Equipment Failure | $0 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA