Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2014) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2015-03-03 | GTG | TX | Southcross Ccng Transmission Ltd | Material Failure Of Pipe Or Weld | $275,000 | |
| 2015-01-22 | GTG | TX | Katy Storage & Transportation Lp | Other Incident Cause | $0 | |
| 2015-01-14 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $265,000 | |
| 2015-01-07 | GTG | TX | Targa Resources Operating Llc | Corrosion Failure | $190,000 | |
| 2014-12-31 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $300,000 | |
| 2014-12-22 | GTG | TX | Anr Pipeline Co | Material Failure Of Pipe Or Weld | $500,000 | |
| 2014-12-19 | GTG | TX | Columbia Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $12,000 | |
| 2014-12-18 | GTG | TX | Columbia Gulf Transmission, Llc | Material Failure Of Pipe Or Weld | $0 | |
| 2014-12-17 | GTG | TX | Columbia Gulf Transmission, Llc | Equipment Failure | $500 | |
| 2014-12-17 | GTG | TX | Columbia Gulf Transmission, Llc | Equipment Failure | $0 | |
| 2014-12-15 | GTG | TX | Columbia Gulf Transmission, Llc | Other Outside Force Damage | $793,505 | |
| 2014-12-12 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Other Outside Force Damage | $2,000,000 | |
| 2014-12-11 | GTG | TX | Enable Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $205,641 | |
| 2014-12-05 | GTG | TX | Enable Gas Transmission, Llc | Notification Issue | $48,525 | |
| 2014-12-03 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $300 | |
| 2014-12-03 | GTG | TX | Southern Natural Gas Co | Notification Issue | $43,837 | |
| 2014-11-25 | GTG | TX | Columbia Gas Transmission, Llc | Corrosion Failure | $315,650 | |
| 2014-11-24 | GTG | OK | Oneok Westex Transmission, Llc | Corrosion Failure | $121,863 | |
| 2014-11-21 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2014-11-21 | GTG | TX | Energy Transfer Company | Equipment Failure | $750 | |
| 2014-11-19 | GTG | TX | Shell Pipeline Corp | Equipment Failure | $600,000 | |
| 2014-11-13 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $225,000 | |
| 2014-11-13 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $500,000 | |
| 2014-11-13 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $22,500 | |
| 2014-11-12 | GTG | TX | Panhandle Eastern Pipeline Co | Material Failure Of Pipe Or Weld | $628,509 | |
| 2014-11-11 | GTG | TX | Cypress Gas Pipeline Company | Other Incident Cause | $1,000,000 | |
| 2014-11-10 | GTG | TX | Enable Mississippi River Transmission, Llc | Locating Issue | $95,150 | |
| 2014-11-06 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Other Incident Cause | $0 | |
| 2014-11-03 | GTG | TX | Energy Transfer Company | Corrosion Failure | $35,000 | |
| 2014-10-21 | GTG | TX | Panhandle Eastern Pipeline Co | Other Outside Force Damage | $5,525 | |
| 2014-10-21 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Equipment Failure | $1,000 | |
| 2014-10-16 | GTG | TX | Anr Pipeline Co | Material Failure Of Pipe Or Weld | $4,280,000 | |
| 2014-10-01 | GTG | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2014-10-01 | GTG | TX | Columbia Gas Transmission, Llc | Natural Force Damage | $0 | |
| 2014-09-17 | GTG | TX | El Paso Natural Gas Co | Material Failure Of Pipe Or Weld | $50,305 | |
| 2014-09-16 | GTG | TX | Enable Gas Transmission, Llc | Natural Force Damage | $950 | |
| 2014-09-05 | GTG | TX | Gulf South Pipeline Company, Lp | Notification Issue | $18,000 | |
| 2014-08-28 | GTG | TX | Enterprise Products Operating Llc | Notification Issue | $269,000 | |
| 2014-08-25 | GTG | TX | Anr Pipeline Co | Corrosion Failure | $235,000 | |
| 2014-08-21 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $400 | |
| 2014-08-13 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $10,000 | |
| 2014-08-11 | GTG | TX | Kinder Morgan Tejas Pipeline | Material Failure Of Pipe Or Weld | $61,970 | |
| 2014-08-10 | GTG | TX | Anr Pipeline Co | Incorrect Operation | $0 | |
| 2014-08-08 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2014-08-01 | GTG | TX | Seadrift Pipeline Corp | Material Failure Of Pipe Or Weld | $75,000 | |
| 2014-07-28 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2014-07-28 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $0 | |
| 2014-07-25 | GTG | TX | Columbia Gas Transmission, Llc | Incorrect Operation | $0 | |
| 2014-07-19 | GTG | TX | Anr Pipeline Co | Incorrect Operation | $250,000 | |
| 2014-07-15 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $1,010,000 | |
| 2014-07-15 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $500 | |
| 2014-07-02 | GTG | TX | Paa Natural Gas Storage, Llc | Incorrect Operation | $4,300,000 | |
| 2014-07-01 | GTG | TX | Paa Natural Gas Storage, Llc | Excavation Issue | $250,000 | |
| 2014-06-30 | GTG | TX | Wtg Gas Transmission Company | Equipment Failure | 1 fatality | $1,400 |
| 2014-06-24 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $0 | |
| 2014-06-13 | GTG | TX | Florida Gas Transmission Co | Material Failure Of Pipe Or Weld | $8,000 | |
| 2014-06-13 | GTG | TX | Mojave Pipeline Operating Company | Equipment Failure | $100 | |
| 2014-06-11 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Incorrect Operation | $180,137 | |
| 2014-06-06 | GTG | TX | Columbia Gulf Transmission, Llc | Equipment Failure | $0 | |
| 2014-06-04 | GTG | TX | Energy Transfer Company | Incorrect Operation | $0 | |
| 2014-05-22 | GTG | TX | Columbia Gulf Transmission, Llc | Material Failure Of Pipe Or Weld | $203,791 | |
| 2014-05-20 | GTG | TX | Gulf South Pipeline Company, Lp | Material Failure Of Pipe Or Weld | $78,688 | |
| 2014-05-16 | GTG | TX | Anr Pipeline Co | Natural Force Damage | $5,000 | |
| 2014-05-16 | GTG | TX | Enable Gas Transmission, Llc | Natural Force Damage | $200,000 | |
| 2014-05-12 | GTG | NE | Northern Natural Gas Co | Equipment Failure | $0 | |
| 2014-05-09 | GTG | OK | Oneok Westex Transmission, Llc | Material Failure Of Pipe Or Weld | $82,800 | |
| 2014-05-09 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $0 | |
| 2014-04-24 | GTG | TX | Gulf South Pipeline Company, Lp | Corrosion Failure | $778,931 | |
| 2014-04-17 | GTG | TX | Centerpoint Energy Resources Corp., Dba Centerpoint Energy Minnesota Gas | Equipment Failure | $300,000 | |
| 2014-04-14 | GTG | TX | Gas Transmission Northwest Llc | Material Failure Of Pipe Or Weld | $420,000 | |
| 2014-03-28 | GTG | TX | Acadian Gas Pipeline System | Incorrect Operation | $0 | |
| 2014-03-25 | GTG | TX | Texas Gas Transmission, Llc | Natural Force Damage | $0 | |
| 2014-03-17 | GTG | TX | Anr Pipeline Co | Equipment Failure | $100,000 | |
| 2014-03-12 | GTG | TX | Columbia Gulf Transmission Co | Natural Force Damage | $492,056 | |
| 2014-03-12 | GTG | TX | Texas Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $46,000 | |
| 2014-03-06 | GTG | TX | Panhandle Eastern Pipeline Co | Natural Force Damage | $0 | |
| 2014-02-27 | GTG | TX | Enable Mississippi River Transmission, Llc | Other Outside Force Damage | $50,000 | |
| 2014-02-27 | GTG | TX | Texas Gas Transmission, Llc | Natural Force Damage | $0 | |
| 2014-02-25 | GTG | TX | Enbridge Pipelines (East Texas) L.p. | Equipment Failure | $0 | |
| 2014-02-21 | GTG | TX | Gulf South Pipeline Company, Lp | Other Outside Force Damage | $74,000 | |
| 2014-02-18 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $81,000 | |
| 2014-02-16 | GTG | TX | Anr Pipeline Co | Equipment Failure | $135,000 | |
| 2014-02-12 | GTG | TX | Enterprise Products Operating Llc | Other Incident Cause | $0 | |
| 2014-02-10 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $144 | |
| 2014-02-10 | GTG | TX | Columbia Gas Transmission, Llc | Natural Force Damage | $10,000 | |
| 2014-02-02 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2014-01-10 | GTG | TX | Kinetica Energy Express Llc | Incorrect Operation | $100 | |
| 2014-01-09 | GTG | TX | Columbia Gulf Transmission Co | Equipment Failure | $250 | |
| 2014-01-08 | GTG | TX | Targa Resources Operating Llc | Corrosion Failure | $182,500 | |
| 2014-01-04 | GTG | TX | Columbia Gas Transmission Corp | Material Failure Of Pipe Or Weld | $50,000 | |
| 2014-01-02 | GTG | TX | Anr Pipeline Co | Locating Issue | $255,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA