Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2013) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2016-06-19 | GTG | TX | Anr Pipeline Co | Incorrect Operation | $624,643 | |
| 2014-12-18 | GTG | TX | Columbia Gulf Transmission, Llc | Material Failure Of Pipe Or Weld | $0 | |
| 2014-01-10 | GTG | TX | Kinetica Energy Express Llc | Incorrect Operation | $100 | |
| 2014-01-09 | GTG | TX | Columbia Gulf Transmission Co | Equipment Failure | $250 | |
| 2014-01-08 | GTG | TX | Targa Resources Operating Llc | Corrosion Failure | $182,500 | |
| 2014-01-04 | GTG | TX | Columbia Gas Transmission Corp | Material Failure Of Pipe Or Weld | $50,000 | |
| 2014-01-02 | GTG | TX | Anr Pipeline Co | Locating Issue | $255,000 | |
| 2013-12-30 | GTG | TX | Northern Border Pipeline Company | Equipment Failure | $1,508 | |
| 2013-12-27 | GTG | TX | Panhandle Eastern Pipeline Co | Corrosion Failure | $929,500 | |
| 2013-12-24 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2013-12-19 | GTG | TX | Gulf South Pipeline Company, Lp | Material Failure Of Pipe Or Weld | $100,000 | |
| 2013-12-19 | GTG | TX | Southern Natural Gas Co | Material Failure Of Pipe Or Weld | $40,000 | |
| 2013-12-18 | GTG | TX | Targa Resources Operating Llc | Corrosion Failure | $160,000 | |
| 2013-12-13 | GTG | TX | Shell Pipeline Corp | Material Failure Of Pipe Or Weld | $6,100,000 | |
| 2013-12-12 | GTG | TX | Gulf South Pipeline Company, Lp | Natural Force Damage | $100 | |
| 2013-12-05 | GTG | TX | Shell Pipeline Corp | Material Failure Of Pipe Or Weld | $460,000 | |
| 2013-12-03 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Excavation Issue | $8,116,085 | |
| 2013-12-03 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Corrosion Failure | $164,574 | |
| 2013-11-22 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Other Incident Cause | $1,790,687 | |
| 2013-11-22 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Corrosion Failure | $196,327 | |
| 2013-11-22 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Corrosion Failure | $196,327 | |
| 2013-11-21 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Corrosion Failure | $70,074 | |
| 2013-11-21 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Corrosion Failure | $0 | |
| 2013-11-15 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $0 | |
| 2013-10-30 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $341,700 | |
| 2013-10-28 | GTG | TX | Enable Gas Transmission, Llc | Miscellaneous Root Causes | $59,000 | |
| 2013-10-17 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $500 | |
| 2013-10-15 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $100 | |
| 2013-10-03 | GTG | TX | Tennessee Gas Pipeline Company | Corrosion Failure | $500,000 | |
| 2013-09-19 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Miscellaneous Root Causes | $40,000 | |
| 2013-09-17 | GTG | TX | Tennessee Gas Pipeline Company | Corrosion Failure | $454,810 | |
| 2013-09-12 | GTG | TX | Tennessee Gas Pipeline Company | Corrosion Failure | $430,000 | |
| 2013-09-11 | GTG | TX | Energy Transfer Company | Corrosion Failure | $49,000 | |
| 2013-09-11 | GTG | TX | Tennessee Gas Pipeline Company | Other Outside Force Damage | $347,000 | |
| 2013-09-10 | GTG | TX | Gulf South Pipeline Company, Lp | Incorrect Operation | $0 | |
| 2013-09-06 | GTG | TX | Gulf South Pipeline Company, Lp | Natural Force Damage | $1,000 | |
| 2013-09-06 | GTG | TX | Dcp Midstream | Material Failure Of Pipe Or Weld | $97,000 | |
| 2013-08-29 | GTG | TX | Bridgeline Holdings, Lp | Corrosion Failure | $95,000 | |
| 2013-08-09 | GTG | TX | Gulf South Pipeline Company, Lp | Material Failure Of Pipe Or Weld | $80,460 | |
| 2013-07-29 | GTG | TX | Enogex Llc | Corrosion Failure | $32,853 | |
| 2013-07-26 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $8,861 | |
| 2013-07-24 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $150 | |
| 2013-07-19 | GTG | TX | Anr Pipeline Co | Equipment Failure | $5,980 | |
| 2013-07-17 | GTG | TX | Florida Gas Transmission Co | Corrosion Failure | 1 injury | $2,199,000 |
| 2013-07-16 | GTG | TX | Gulf South Pipeline Company, Lp | Other Outside Force Damage | $50 | |
| 2013-07-10 | GTG | TX | Tennessee Gas Pipeline Company | Incorrect Operation | $0 | |
| 2013-07-09 | GTG | TX | El Paso Natural Gas Co | Incorrect Operation | $0 | |
| 2013-07-02 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Corrosion Failure | $787,000 | |
| 2013-06-28 | GTG | TX | West Texas Gas Inc | Excavation Issue | $3,886 | |
| 2013-06-27 | GTG | TX | Florida Gas Transmission Co | Natural Force Damage | $130,000 | |
| 2013-06-20 | GTG | TX | Anr Pipeline Co | Corrosion Failure | $270,000 | |
| 2013-06-17 | GTG | TX | Northern Border Pipeline Company | Equipment Failure | $500 | |
| 2013-06-11 | GTG | TX | Tennessee Gas Pipeline Company | Incorrect Operation | $0 | |
| 2013-06-11 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $275,000 | |
| 2013-06-05 | GTG | TX | Kinder Morgan Tejas Pipeline | Equipment Failure | $7,491,705 | |
| 2013-05-31 | GTG | TX | Pvr Marcellus Gas Gathering, Llc | Equipment Failure | $0 | |
| 2013-05-24 | GTG | TX | Cypress Gas Pipeline Company | Corrosion Failure | $60,471 | |
| 2013-05-02 | GTG | OK | Oneok Westex Transmission, Llc | Notification Issue | $42,262 | |
| 2013-04-30 | GTG | TX | Columbia Gulf Transmission Co | Equipment Failure | $0 | |
| 2013-04-23 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Corrosion Failure | $500,000 | |
| 2013-04-16 | GTG | TX | Acadian Gas Pipeline System | Corrosion Failure | $334,000 | |
| 2013-04-12 | GTG | TX | Texas Gas Service Company | Locating Issue | $132,889 | |
| 2013-04-12 | GTG | TX | Gas Transmission Northwest Llc | Equipment Failure | $313,000 | |
| 2013-04-11 | GTG | TX | Tennessee Gas Pipeline Company | Corrosion Failure | $426,159 | |
| 2013-04-04 | GTG | TX | Texas Gas Transmission, Llc | Equipment Failure | $0 | |
| 2013-03-28 | GTG | TX | Gulf South Pipeline Company, Lp | Equipment Failure | $180 | |
| 2013-03-20 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $200 | |
| 2013-03-19 | GTG | TX | Centerpoint Energy Resources Corp., Dba Centerpoint Energy Minnesota Gas | Other Outside Force Damage | $86,400 | |
| 2013-03-19 | GTG | TX | Centerpoint Energy Gas Transmission | Equipment Failure | $195 | |
| 2013-03-04 | GTG | TX | Acadian Gas Pipeline System | Corrosion Failure | $2,157,000 | |
| 2013-02-22 | GTG | TX | Columbia Gulf Transmission Co | Material Failure Of Pipe Or Weld | $316,131 | |
| 2013-02-22 | GTG | TX | Centerpoint Energy Gas Transmission | Corrosion Failure | $30,000 | |
| 2013-02-13 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $962,206 | |
| 2013-02-07 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $70,000 | |
| 2013-01-24 | GTG | TX | Florida Gas Transmission Co | Material Failure Of Pipe Or Weld | $132,077 | |
| 2013-01-14 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $5,000 | |
| 2013-01-11 | GTG | TX | Florida Gas Transmission Co | Other Outside Force Damage | $483,900 | |
| 2013-01-10 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2013-01-09 | GTG | TX | Columbia Gas Transmission Corp | Corrosion Failure | $410,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA