Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2011) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2013-12-03 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Excavation Issue | $8,116,085 | |
| 2013-11-22 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Corrosion Failure | $196,327 | |
| 2013-11-22 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Corrosion Failure | $196,327 | |
| 2013-11-21 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Corrosion Failure | $70,074 | |
| 2013-11-21 | GTG | TX | Enbridge Offshore (Gas Transmission) Llc | Corrosion Failure | $0 | |
| 2013-03-19 | GTG | TX | Centerpoint Energy Resources Corp., Dba Centerpoint Energy Minnesota Gas | Other Outside Force Damage | $86,400 | |
| 2012-01-14 | GTG | TX | Columbia Gas Transmission Corp | Miscellaneous Root Causes | $5,200 | |
| 2012-01-13 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Corrosion Failure | $307,366 | |
| 2012-01-12 | GTG | TX | Buckeye Development & Logistics, Llc | Corrosion Failure | $120,000 | |
| 2012-01-10 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $120,000 | |
| 2012-01-09 | GTG | TX | Colorado Interstate Gas Co | Natural Force Damage | $1,622,000 | |
| 2012-01-07 | GTG | TX | Columbia Gas Transmission Corp | Equipment Failure | $0 | |
| 2011-12-19 | GTG | TX | Enogex Llc | Other Incident Cause | $0 | |
| 2011-12-15 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Other Outside Force Damage | $450,000 | |
| 2011-12-12 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Natural Force Damage | $400,000 | |
| 2011-12-08 | GTG | TX | Transwestern Pipeline Company Llc | Corrosion Failure | $15,800 | |
| 2011-12-02 | GTG | TX | Columbia Gas Transmission Corp | Corrosion Failure | $23,300,000 | |
| 2011-12-01 | GTG | TX | Enogex Llc | Incorrect Operation | $0 | |
| 2011-11-14 | GTG | TX | Florida Gas Transmission Co | Incorrect Operation | $0 | |
| 2011-11-11 | GTG | TX | Centerpoint Energy Gas Transmission | Natural Force Damage | $172,676 | |
| 2011-10-26 | GTG | TX | Columbia Gas Transmission Corp | Other Incident Cause | $450 | |
| 2011-10-13 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Miscellaneous Root Causes | $600 | |
| 2011-10-12 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Equipment Failure | $122,500 | |
| 2011-10-12 | GTG | TX | Centerpoint Energy Gas Transmission | Other Outside Force Damage | $17,583 | |
| 2011-10-02 | GTG | TX | Columbia Gas Transmission Corp | Equipment Failure | $642 | |
| 2011-09-23 | GTG | TX | J - W Gathering Co | Other Outside Force Damage | $25,500 | |
| 2011-09-19 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Corrosion Failure | $759,503 | |
| 2011-09-15 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Incorrect Operation | 1 injury | $1,318,206 |
| 2011-09-14 | GTG | TX | Centerpoint Energy Gas Transmission | Equipment Failure | $0 | |
| 2011-08-26 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Corrosion Failure | $266,775 | |
| 2011-08-25 | GTG | TX | Targa Resources Operating Lp | Corrosion Failure | $225,000 | |
| 2011-08-24 | GTG | TX | El Paso Natural Gas Co | Material Failure Of Pipe Or Weld | $159,800 | |
| 2011-08-22 | GTG | TX | El Paso Natural Gas Co | Notification Issue | $102,500 | |
| 2011-08-16 | GTG | TX | Transcanada Northern Border Inc | Material Failure Of Pipe Or Weld | $4,280,685 | |
| 2011-08-04 | GTG | TX | Columbia Gas Transmission Corp | Corrosion Failure | $17,500 | |
| 2011-08-03 | GTG | TX | Anr Pipeline Co | Incorrect Operation | $0 | |
| 2011-07-29 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Corrosion Failure | $673,214 | |
| 2011-07-22 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Other Outside Force Damage | $250,000 | |
| 2011-07-07 | GTG | TX | Atmos Pipeline - Texas | Miscellaneous Root Causes | $24,383 | |
| 2011-07-06 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Material Failure Of Pipe Or Weld | $306,000 | |
| 2011-07-06 | GTG | TX | Trunkline Gas Co | Corrosion Failure | $1,452,000 | |
| 2011-07-05 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Other Outside Force Damage | $261,000 | |
| 2011-06-29 | GTG | TX | Gulf South Pipeline Company, Lp | Other Incident Cause | $80,000 | |
| 2011-06-24 | GTG | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $58,000 | |
| 2011-06-23 | GTG | TX | Panhandle Eastern Pipeline Co | Corrosion Failure | $20,000 | |
| 2011-06-23 | GTG | TX | Enogex Llc | Natural Force Damage | $1,200,000 | |
| 2011-06-23 | GTG | TX | Enogex Llc | Natural Force Damage | $100 | |
| 2011-06-15 | GTG | TX | Northwest Pipeline Corp (Wgp) | Material Failure Of Pipe Or Weld | $68,500 | |
| 2011-06-09 | GTG | TX | Columbia Gas Transmission Corp | Natural Force Damage | $0 | |
| 2011-06-09 | GTG | TX | Columbia Gas Transmission Corp | Equipment Failure | $120,000 | |
| 2011-06-08 | GTG | TX | Anr Pipeline Co | Incorrect Operation | $0 | |
| 2011-06-02 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Material Failure Of Pipe Or Weld | $176,439 | |
| 2011-05-26 | GTG | OK | Oneok Westex Transmission, Llc | Incorrect Operation | $96,092 | |
| 2011-05-24 | GTG | TX | Panhandle Eastern Pipeline Co | Natural Force Damage | $286,759 | |
| 2011-05-20 | GTG | TX | Texas Gas Transmission Llc | Incorrect Operation | $0 | |
| 2011-05-19 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Other Outside Force Damage | $502,000 | |
| 2011-05-12 | GTG | TX | Great Lakes Gas Transmission Co | Equipment Failure | $114,000 | |
| 2011-05-06 | GTG | TX | Anr Pipeline Co | Corrosion Failure | $450,000 | |
| 2011-04-28 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Material Failure Of Pipe Or Weld | $168,930 | |
| 2011-04-26 | GTG | TX | Northern Border Pipeline Company | Equipment Failure | $0 | |
| 2011-04-25 | GTG | TX | Dcp Midstream | Other Outside Force Damage | $0 | |
| 2011-04-20 | GTG | TX | Great Lakes Gas Transmission Co | Natural Force Damage | $325,000 | |
| 2011-04-12 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Corrosion Failure | $100,000 | |
| 2011-04-03 | GTG | TX | Enterprise Products Operating Llc | Other Incident Cause | $200,000 | |
| 2011-03-29 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Other Outside Force Damage | $58,000 | |
| 2011-03-28 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Material Failure Of Pipe Or Weld | $200,825 | |
| 2011-03-26 | GTG | TX | Enterprise Products Operating Llc | Excavation Issue | $10,000 | |
| 2011-03-25 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2011-03-23 | GTG | TX | Columbia Gas Transmission Corp | Equipment Failure | $0 | |
| 2011-03-22 | GTG | TX | Columbia Gas Transmission Corp | Equipment Failure | $0 | |
| 2011-03-15 | GTG | TX | Southern Natural Gas Co | Material Failure Of Pipe Or Weld | $126,000 | |
| 2011-03-14 | GTG | TX | Gulf South Pipeline Company, Lp | Equipment Failure | $30,000,000 | |
| 2011-03-04 | GTG | TX | Centerpoint Energy Gas Transmission | Other Incident Cause | $113,789 | |
| 2011-03-04 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Material Failure Of Pipe Or Weld | $2,500,000 | |
| 2011-02-24 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Corrosion Failure | $647,500 | |
| 2011-02-23 | GTG | TX | Florida Gas Transmission Co | Material Failure Of Pipe Or Weld | $441,616 | |
| 2011-02-22 | GTG | TX | Texas Gas Transmission Llc | Natural Force Damage | $415 | |
| 2011-02-17 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Corrosion Failure | $616,933 | |
| 2011-02-17 | GTG | TX | Anr Pipeline Co | Incorrect Operation | $5,000 | |
| 2011-02-10 | GTG | TX | Centerpoint Energy - Mississippi River Gas Transmission Corp | Miscellaneous Root Causes | $85,000 | |
| 2011-02-08 | GTG | TX | Centerpoint Energy Gas Transmission | Natural Force Damage | $40,000 | |
| 2011-02-02 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Corrosion Failure | $709,000 | |
| 2011-02-01 | GTG | TX | Texas Gas Transmission Llc | Natural Force Damage | $0 | |
| 2011-01-27 | GTG | TX | Centerpoint Energy Gas Transmission | Corrosion Failure | $85,000 | |
| 2011-01-25 | GTG | OK | Williams Gas Pipeline - Transco | Equipment Failure | $0 | |
| 2011-01-21 | GTG | TX | Texas Gas Transmission Llc | Equipment Failure | $300,000 | |
| 2011-01-21 | GTG | TX | Enterprise Products Operating Llc | Other Outside Force Damage | $24,812 | |
| 2011-01-17 | GTG | TX | Texas Eastern Transmission Lp (Spectra Energy Corp) | Corrosion Failure | $500,000 | |
| 2011-01-13 | GTG | TX | Texas Gas Service Company | Excavation Issue | $203,000 | |
| 2011-01-07 | GTG | TX | Colorado Interstate Gas Co | Equipment Failure | $1,667,682 | |
| 2011-01-06 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $200,000 | |
| 2011-01-06 | GTG | TX | Tennessee Gas Pipeline Co (El Paso) | Corrosion Failure | $110,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA