Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2011) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2012-05-17 | GTG | OK | Postrock Kpc Pipeline, Llc | Material Failure Of Pipe Or Weld | $14,595 | |
| 2012-01-03 | GTG | OK | Questar Pipeline Company | Equipment Failure | $134,000 | |
| 2011-12-26 | GTG | OK | Questar Pipeline Company | Equipment Failure | $500 | |
| 2011-12-19 | GTG | TX | Enogex Llc | Other Incident Cause | $0 | |
| 2011-12-13 | GTG | OK | Questar Pipeline Company | Equipment Failure | $0 | |
| 2011-12-13 | GTG | OK | Questar Pipeline Company | Equipment Failure | $0 | |
| 2011-12-12 | GTG | OK | Williams Gas Pipeline - Transco | Corrosion Failure | $6,961,000 | |
| 2011-12-01 | GTG | TX | Enogex Llc | Incorrect Operation | $0 | |
| 2011-11-18 | GTG | OK | Williams Gas Pipeline - Transco | Corrosion Failure | $650,000 | |
| 2011-11-02 | GTG | OK | Oneok Gas Transportation, Llc | Locating Issue | $63,482 | |
| 2011-10-27 | GTG | OK | Questar Pipeline Company | Equipment Failure | $0 | |
| 2011-09-30 | GTG | OK | Williams Gas Pipeline - Transco | Equipment Failure | $59,100 | |
| 2011-09-14 | GTG | TX | Centerpoint Energy Gas Transmission | Equipment Failure | $0 | |
| 2011-08-19 | GTG | OK | Questar Pipeline Company | Equipment Failure | $0 | |
| 2011-06-24 | GTG | OK | Oneok Gas Transportation, Llc | Natural Force Damage | $1,572,052 | |
| 2011-06-24 | GTG | OK | Oneok Gas Storage, Llc | Natural Force Damage | $126,321 | |
| 2011-06-23 | GTG | TX | Enogex Llc | Natural Force Damage | $100 | |
| 2011-06-23 | GTG | TX | Enogex Llc | Natural Force Damage | $1,200,000 | |
| 2011-06-23 | GTG | OK | Devon Gas Services, Lp | Natural Force Damage | $121,577 | |
| 2011-06-06 | GTG | OK | Questar Pipeline Company | Equipment Failure | $200 | |
| 2011-05-26 | GTG | OK | Oneok Westex Transmission, Llc | Incorrect Operation | $96,092 | |
| 2011-05-20 | GTG | OK | Guardian Pipeline, Llc | Material Failure Of Pipe Or Weld | $100,000 | |
| 2011-03-10 | GTG | OK | Enogex Llc | Equipment Failure | $0 | |
| 2011-01-25 | GTG | OK | Williams Gas Pipeline - Transco | Equipment Failure | $0 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA