Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2010) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2011-01-25 | GTG | OK | Williams Gas Pipeline - Transco | Equipment Failure | $0 | |
| 2010-11-15 | GTG | OK | Postrock Kpc Pipeline, Llc | Notification Issue | $2,638 | |
| 2010-11-15 | GTG | CO | Markwest Oklahoma Gas Company, Llc | Equipment Failure | $120,000 | |
| 2010-10-28 | GTG | OK | Williams Gas Pipeline - Transco | Material Failure Of Pipe Or Weld | $350,000 | |
| 2010-08-13 | GTG | OK | Oneok Gas Transportation, Llc | Equipment Failure | $51,502 | |
| 2010-08-03 | GTG | TX | Enogex Llc | Equipment Failure | $2 | |
| 2010-07-19 | GTG | OK | Williams Gas Pipeline - Transco | Equipment Failure | $10,000 | |
| 2010-05-13 | GTG | OK | Williams Gas Pipeline - Transco | Corrosion Failure | $25,000 | |
| 2010-05-12 | GTG | OK | Enogex Llc | Other Incident Cause | 1 injury | $0 |
| 2010-05-12 | GTG | OK | Enogex Llc | Corrosion Failure | $11,500 | |
| 2010-04-13 | GTG | OK | Williams Gas Pipeline - Transco | Equipment Failure | $5,000 | |
| 2010-04-09 | GTG | OK | Oneok Gas Transportation, Llc | Corrosion Failure | $50,000 | |
| 2010-03-18 | GTG | OK | Enogex Llc | Equipment Failure | $0 | |
| 2010-03-16 | GTG | TX | Centerpoint Energy Gas Transmission | Equipment Failure | $3,838 | |
| 2010-03-10 | GTG | TX | Centerpoint Energy Gas Transmission | Natural Force Damage | $775 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA