Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-08-21 | GD | TX | Centerpoint Energy Resources Corporation | Other Outside Force Damage | 1 fatality | $66 |
2025-08-01 | GD | UT | Enbridge Gas Utah/ Wyoming/idaho | Other Outside Force Damage | 1 injury | $0 |
2025-07-21 | GD | OH | Enbridge Gas Ohio | Other Incident Cause | 1 fatality 1 injury | $2,500 |
2025-07-21 | GD | IN | Northern Indiana Public Service Co | Other Outside Force Damage | 1 fatality | $11,343 |
2025-07-12 | GD | IL | Northern Illinois Gas Co | Other Incident Cause | 1 fatality | $200 |
2025-07-01 | GD | TX | Cps Energy | Pipe, Weld, Or Joint Failure | 1 injury | $0 |
2025-05-22 | GD | MO | Spire Missouri Inc. West | Excavation Issue | 1 injury | $175,915 |
2025-05-21 | GD | OH | Duke Energy Ohio | Other Outside Force Damage | 1 fatality | $145,400 |
2025-05-09 | GD | MO | The Empire District Gas Company | Miscellaneous Root Causes | 1 fatality 1 injury | $616,386 |
2025-04-25 | GD | NJ | Public Service Electric & Gas Co | Corrosion Failure | 1 injury | $2,057 |
2025-04-10 | GD | MS | Atmos Energy Corporation - Mississippi | Other Incident Cause | 1 injury | $100,000 |
2025-03-22 | GD | IL | Ameren Illinois Company | Other Incident Cause | 1 fatality | $0 |
2025-02-25 | GD | WV | Hope Gas, Inc | Other Incident Cause | 1 fatality | $136,486 |
2025-02-25 | GD | FL | Peoples Gas System Inc | Other Outside Force Damage | 1 fatality | $34,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA