Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-06-28 | GD | CA | Southern California Gas Co | Natural Force Damage | 1 injury | $1,840 |
2024-01-24 | GD | TX | Atmos Energy Corporation - Mid-Tex | Other Incident Cause | 1 fatality 1 injury | $0 |
2023-12-19 | GD | OH | Dominion Energy Ohio | Other Outside Force Damage | 1 fatality | $2,000 |
2023-12-15 | GD | TX | Centerpoint Energy Resources Corporation | Locating Issue | 1 injury | $0 |
2023-12-12 | GD | OH | Duke Energy Ohio | Incorrect Operation | 1 injury | $15,000 |
2023-12-07 | GD | KS | Kansas Gas Service Company, A Division Of One Gas, Inc. | Notification Issue | 1 fatality | $500 |
2023-12-01 | GD | NY | Central Hudson Gas & Electric Corp | Locating Issue | 1 injury | $53,220 |
2023-11-30 | GD | MN | Centerpoint Energy Resources Corp., Dba Centerpoint Energy Minnesota Gas | Locating Issue | 1 injury | $969 |
2023-11-06 | GD | MO | Spire Missouri Inc. West | Incorrect Operation | 1 injury | $261 |
2023-09-28 | GD | TX | Centerpoint Energy Resources Corporation | Incorrect Operation | 1 injury | $2,500 |
2023-08-15 | GD | IL | Ameren Illinois Company | Other Outside Force Damage | 1 fatality | $309,635 |
2023-07-25 | GD | NE | Metropolitan Utilities District | Incorrect Operation | 1 injury | $0 |
2023-07-14 | GD | TX | Atmos Energy Corporation - Mid-Tex | Other Outside Force Damage | 1 fatality 1 injury | $7,897 |
2023-07-03 | GD | CA | Pacific Gas & Electric Co | Incorrect Operation | 1 injury | $4,538 |
2023-06-13 | GD | MI | Dte Gas Company | Corrosion Failure | 1 injury | $300 |
2023-05-05 | GD | OH | Columbia Gas Of Ohio Inc | Notification Issue | 1 injury | $800 |
2023-04-23 | GD | PA | Ugi Utilities, Inc | Other Incident Cause | 1 fatality 1 injury | $0 |
2023-04-14 | GD | TX | Texas Gas Service Company, A Division Of One Gas, Inc. | Other Outside Force Damage | 1 injury | $5,000 |
2023-03-10 | GD | SD | Montana - Dakota Utilities Co | Other Outside Force Damage | 1 fatality 1 injury | $500 |
2023-02-10 | GD | ND | Montana - Dakota Utilities Co | Other Outside Force Damage | 1 fatality 1 injury | $270 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA