Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-03-10 | GD | OH | Duke Energy Ohio | Pipe, Weld, Or Joint Failure | $826,514 | |
2024-11-29 | GD | OH | Columbia Gas Of Ohio Inc | Excavation Issue | $10,001 | |
2024-10-12 | GD | OH | Northeast Ohio Natural Gas Corp | Other Outside Force Damage | $100,000 | |
2024-08-06 | GD | OH | Enbridge Gas Ohio | Other Outside Force Damage | 1 injury | $5,000 |
2024-06-21 | GD | OH | Enbridge Gas Ohio | Other Outside Force Damage | 1 fatality 1 injury | $5,000 |
2024-04-19 | GD | OH | Columbia Gas Of Ohio Inc | Corrosion Failure | $141,982 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA