Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-12-11 | GD | NY | Rochester Gas & Electric Corp | Other Outside Force Damage | 1 injury | $5,000 |
2024-10-23 | GD | NY | Consolidated Edison Co Of New York | Equipment Failure | $738,648 | |
2024-10-03 | GD | NY | Central Hudson Gas & Electric Corp | Incorrect Operation | $752,810 | |
2024-09-30 | GD | NY | Orange & Rockland Utility Inc | Excavation Issue | $5,000 | |
2024-09-06 | GD | NY | Rochester Gas & Electric Corp | Other Outside Force Damage | $2,500 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA