Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 6 of 7 (63 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-02-23 | GD | TX | Atmos Energy Corporation - Mississippi | Other Incident Cause | $0 | |
2024-02-23 | GD | TX | Atmos Energy Corporation - Mississippi | Other Incident Cause | 1 fatality | $0 |
2024-02-22 | GD | TX | Centerpoint Energy Resources Corporation | Excavation Issue | $7,562 | |
2024-02-22 | GD | TX | Centerpoint Energy Resources Corporation | Other Outside Force Damage | $300 | |
2024-02-22 | GD | TX | Centerpoint Energy Resources Corporation | Excavation Issue | $13,831 | |
2024-02-20 | GD | IA | Midamerican Energy Company | Other Incident Cause | $10,000 | |
2024-02-20 | GD | TX | Atmos Energy Corporation - Mid-Tex | Other Incident Cause | 1 fatality | $25,971 |
2024-02-16 | GD | TX | Atmos Energy Corporation - West Texas | Other Outside Force Damage | 1 fatality | $2,575 |
2024-02-16 | GD | DC | Washington Gas Light Co | Other Outside Force Damage | $79,220 | |
2024-02-15 | GD | SD | Northwestern Corporation | Natural Force Damage | $2,500 |
Showing page 6 of 7 (63 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA