Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 4 of 7 (63 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-08-13 | GD | TX | Atmos Energy Corporation - Mid-Tex | Other Incident Cause | 1 injury | $3,360 |
2024-08-06 | GD | OH | Enbridge Gas Ohio | Other Outside Force Damage | 1 injury | $5,000 |
2024-08-01 | GD | TX | Centerpoint Energy Resources Corporation | Excavation Issue | $113 | |
2024-07-26 | GD | FL | Peoples Gas System Inc | Excavation Issue | $180,000 | |
2024-07-17 | GD | IL | Northern Illinois Gas Co | Other Outside Force Damage | $200 | |
2024-07-08 | GD | MO | Spire Missouri Inc. West | Natural Force Damage | $1,869 | |
2024-07-08 | GD | MO | Spire Missouri Inc. West | Natural Force Damage | $1,869 | |
2024-06-21 | GD | OH | Enbridge Gas Ohio | Other Outside Force Damage | 1 fatality 1 injury | $5,000 |
2024-06-07 | GD | UT | Enbridge Gas Utah/ Wyoming/idaho | Other Outside Force Damage | $1,950 | |
2024-05-10 | GD | GA | Atlanta Gas Light Co | Incorrect Operation | 1 fatality | $300 |
Showing page 4 of 7 (63 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA