Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 5 of 8 (71 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-08-25 | GD | MN | Minnesota Energy Resources Corporation | Natural Force Damage | $500 | |
2023-08-18 | GD | MI | Consumers Energy Co | Excavation Issue | $39,409 | |
2023-08-15 | GD | MO | Springfield, City Utilities Of | Incorrect Operation | $250,000 | |
2023-08-15 | GD | IL | Ameren Illinois Company | Other Outside Force Damage | 1 fatality | $309,635 |
2023-08-09 | GD | CA | Southern California Gas Co | Other Outside Force Damage | $6,367 | |
2023-07-27 | GD | OH | Columbia Gas Of Ohio Inc | Locating Issue | $279,186 | |
2023-07-25 | GD | NE | Metropolitan Utilities District | Incorrect Operation | 1 injury | $0 |
2023-07-20 | GD | MO | Summit Natural Gas Of Missouri | Excavation Issue | $4,500 | |
2023-07-14 | GD | TX | Atmos Energy Corporation - Mid-Tex | Other Outside Force Damage | 1 fatality 1 injury | $7,897 |
2023-07-11 | GD | TX | Centerpoint Energy Resources Corporation | Other Incident Cause | $1,213,000 |
Showing page 5 of 8 (71 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA