Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 4 of 8 (71 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-10-06 | GD | NM | New Mexico Gas Company | Pipe, Weld, Or Joint Failure | $0 | |
2023-09-28 | GD | TX | Centerpoint Energy Resources Corporation | Incorrect Operation | 1 injury | $2,500 |
2023-09-20 | GD | OH | Dominion Energy Ohio | Other Outside Force Damage | $3,000 | |
2023-09-20 | GD | CA | Southern California Gas Co | Natural Force Damage | $3,500,000 | |
2023-09-15 | GD | TX | Centerpoint Energy Resources Corporation | Other Outside Force Damage | $0 | |
2023-09-13 | GD | NC | Piedmont Natural Gas Co Inc | Other Outside Force Damage | $0 | |
2023-09-12 | GD | NY | Niagara Mohawk Power Corp | Excavation Issue | $70,134 | |
2023-09-06 | GD | WV | Mountaineer Gas Co | Excavation Issue | $3,000 | |
2023-08-31 | GD | IA | Midamerican Energy Company | Excavation Issue | $2,000 | |
2023-08-31 | GD | VT | Haskins Gas Service | Natural Force Damage | $200,000 |
Showing page 4 of 8 (71 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA