Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 3 of 8 (71 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-11-15 | GD | PA | Columbia Gas Of Pennsylvania | Other Incident Cause | $0 | |
2023-11-10 | GD | CA | Southern California Gas Co | Excavation Issue | $15,000 | |
2023-11-09 | GD | IL | Northern Illinois Gas Co | Other Outside Force Damage | $20,000 | |
2023-11-06 | GD | MO | Spire Missouri Inc. West | Incorrect Operation | 1 injury | $261 |
2023-10-26 | GD | PA | Columbia Gas Of Pennsylvania | Excavation Issue | $128,591 | |
2023-10-26 | GD | CA | Southern California Gas Co | Notification Issue | $15,000 | |
2023-10-23 | GD | PA | Peco Energy Co | Other Outside Force Damage | $10,582 | |
2023-10-20 | GD | FL | Central Florida Gas Corp | Locating Issue | $160,000 | |
2023-10-20 | GD | GA | Atlanta Gas Light Co | Excavation Issue | $87,500 | |
2023-10-09 | GD | NY | Niagara Mohawk Power Corp | Other Outside Force Damage | $1,700 |
Showing page 3 of 8 (71 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA