Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2011) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2011-12-09 | GD | OH | Vectren Energy Delivery Of Ohio | Excavation Issue | 1 fatality 1 injury | $750 |
| 2011-05-05 | GD | OH | Dominion East Ohio | Excavation Issue | 1 fatality | $0 |
| 2011-04-29 | GD | OH | Columbia Gas Of Ohio Inc | Other Outside Force Damage | $75,000 | |
| 2011-04-01 | GD | OH | Columbia Gas Of Ohio Inc | Excavation Issue | $28,100 | |
| 2011-03-29 | GD | OH | Dominion East Ohio | Other Incident Cause | $1,000 | |
| 2011-02-23 | GD | OH | Dominion East Ohio | Equipment Failure | $0 | |
| 2011-01-07 | GD | OH | Duke Energy Ohio | Incorrect Operation | 1 injury | $0 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA