Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2025-10-16 — TX
Operator
Targa Downstream Llc
Cause
Other Accident Cause
Commodity
Hvl Or Other Flammable Or Toxic Fluid Which Is A Gas At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
2 injuries
Property damage (nominal)
$28,734
Incident datetime
2025-10-16 09:54
Report number
Location
TX
Narrative
Initial investigation has determined that contractors working at the wildcat junction pump station improperly removed the cover on a pressurized check valve resulting in a release of product and injury to the contractors. The contracting company has been removed from the job following the incident. The incident is still under investigation and supplemental reports will be submitted as new information becomes available.
Detailed record list
Report Received Date
2025-11-14 00:00:00
Iyear
2025
Report Number
20250265
Supplemental Number
41597
Report Type
Original
Operator Id
39823
Name
Targa Downstream Llc
Operator Street Address
811 Louisiana St. Suite 2100
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2025-10-16 09:54:00
Time Zone
Central
Daylight Savings Ind
Yes
Location Latitude
31.78306
Location Longitude
-103.27171
Commodity Released Type
Hvl Or Other Flammable Or Toxic Fluid Which Is A Gas At Ambient Conditions
Commodity Subtype
Lpg (Liquefied Petroleum Gas) / Ngl (Natural Gas Liquid)
Unintentional Release Bbls
6.4
Intentional Release Bbls
13.2
Recovered Bbls
0
Fatality Ind
No
Fatal
0
Injury Ind
Yes
Num Emp Injuries
0
Num Contr Injuries
2
Num Er Injuries
0
Num Worker Injuries
0
Num Gp Injuries
0
Injure
2
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2025-10-16 09:54:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Status When Identified
Post-Construction Commissioning
Communication State Fed Ind
Yes
Party Initiated Communication
Operator
Initial Responder Com Datetime
2025-10-16 09:54:00
On Site Datetime
2025-10-16 09:54:00
Confirmed Discovery Datetime
2025-10-16 10:45:00
Nrc Rpt Datetime
2025-10-16 10:57:00
Nrc Rpt Num
1445594
Additional Nrc Report Numbers
1445748
Ignite Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Wildcat Junction Pump Station
Segment Name
Ps-Wj
Onshore State Abbreviation
Tx
Onshore Postal Code
79789
Onshore City Name
Not Within A Municipality
Onshore County Name
Winkler
Designated Location
Survey Station No.
Designated Name
2676+19.92
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Valve
Valve Type
Mainline
Valve Mainline Type
Check
Valve Manufacturer
Warren Valve
Installation Year
2025
Manufactured Year
2023
Material Involved
Carbon Steel
Release Type
Other
Release Type Details
Check Valve Cover Removed
Wildlife Impact Ind
No
Soil Contamination
No
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
671
Est Cost Prop Damage
28734
Est Cost Emergency
0
Est Cost Environmental
0
Est Cost Other
0
Prpty
29405
Num Persons Hosp Not Ovnght
1
Num Injured Treated By Emt
2
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
700
Mop Psig
1440
Mop Cfr Section
Component Design Pressure �195.406(A)(2)
Maop Established Date
2025-09-23 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
Yes, specify investigation result(s): (select all that apply)
Invest No Schedule Ind
Yes
Invest No Schedule Ind Details
Through The Investigation It Was Determined Controllers Had Not Taken Any Action For Approximately One Hour Before Incident Occurred. The Controller's Actions Were Completed In Conjunction With Field Operations And There Were No Indications To Cause Concern Of Controller Fatigue.
Invest No Control Room Ind
Yes
Invest No Controller Ind
Yes
Employee Drug Test Ind
No
Contractor Drug Test Ind
Yes
Num Contractors Tested
2
Num Contractors Failed
0
Cause
Other Accident Cause
Cause Details
Unknown
Other Type
Unknown
Unknown Subtype
Still Under Investigation, Cause Of Accident To Be Determined* (*supplemental Report Required)
Preparer Name
J***** N****
Preparer Title
Specialist Esh
Preparer Email
J*****@t*************.com
Preparer Telephone
9405779500
Prepared Date
2025-11-14 00:00:00
Local Contact Name
J***** N****
Local Contact Email
J*****@t*************.com
Local Contact Telephone
9405779500
Authorizer Name
J***** N****
Authorizer Telephone
9405779500
Authorizer Title
Specialist Esh
Authorizer Email
J*****@t*************.com
Narrative
Initial investigation has determined that contractors working at the wildcat junction pump station improperly removed the cover on a pressurized check valve resulting in a release of product and injury to the contractors. The contracting company has been removed from the job following the incident. The incident is still under investigation and supplemental reports will be submitted as new information becomes available.
| Report Received Date | 2025-11-14 00:00:00 |
|---|---|
| Iyear | 2025 |
| Report Number | 20250265 |
| Supplemental Number | 41597 |
| Report Type | Original |
| Operator Id | 39823 PHMSA Enforcement |
| Name | Targa Downstream Llc |
| Operator Street Address | 811 Louisiana St. Suite 2100 |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2025-10-16 09:54:00 |
| Time Zone | Central |
| Daylight Savings Ind | Yes |
| Location Latitude | 31.78306 Google Maps OpenStreetMap |
| Location Longitude | -103.27171 Google Maps OpenStreetMap |
| Commodity Released Type | Hvl Or Other Flammable Or Toxic Fluid Which Is A Gas At Ambient Conditions |
| Commodity Subtype | Lpg (Liquefied Petroleum Gas) / Ngl (Natural Gas Liquid) |
| Unintentional Release Bbls | 6.4 |
| Intentional Release Bbls | 13.2 |
| Recovered Bbls | 0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | Yes |
| Num Emp Injuries | 0 |
| Num Contr Injuries | 2 |
| Num Er Injuries | 0 |
| Num Worker Injuries | 0 |
| Num Gp Injuries | 0 |
| Injure | 2 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2025-10-16 09:54:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Status When Identified | Post-Construction Commissioning |
| Communication State Fed Ind | Yes |
| Party Initiated Communication | Operator |
| Initial Responder Com Datetime | 2025-10-16 09:54:00 |
| On Site Datetime | 2025-10-16 09:54:00 |
| Confirmed Discovery Datetime | 2025-10-16 10:45:00 |
| Nrc Rpt Datetime | 2025-10-16 10:57:00 |
| Nrc Rpt Num | 1445594 NRC Report How to search |
| Additional Nrc Report Numbers | 1445748 |
| Ignite Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Wildcat Junction Pump Station |
| Segment Name | Ps-Wj |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 79789 |
| Onshore City Name | Not Within A Municipality |
| Onshore County Name | Winkler |
| Designated Location | Survey Station No. |
| Designated Name | 2676+19.92 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Valve |
| Valve Type | Mainline |
| Valve Mainline Type | Check |
| Valve Manufacturer | Warren Valve |
| Installation Year | 2025 |
| Manufactured Year | 2023 |
| Material Involved | Carbon Steel |
| Release Type | Other |
| Release Type Details | Check Valve Cover Removed |
| Wildlife Impact Ind | No |
| Soil Contamination | No |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 671 |
| Est Cost Prop Damage | 28734 |
| Est Cost Emergency | 0 |
| Est Cost Environmental | 0 |
| Est Cost Other | 0 |
| Prpty | 29405 |
| Num Persons Hosp Not Ovnght | 1 |
| Num Injured Treated By Emt | 2 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 700 |
| Mop Psig | 1440 |
| Mop Cfr Section | Component Design Pressure �195.406(A)(2) View CFR 49 §192 |
| Maop Established Date | 2025-09-23 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | Yes, specify investigation result(s): (select all that apply) |
| Invest No Schedule Ind | Yes |
| Invest No Schedule Ind Details | Through The Investigation It Was Determined Controllers Had Not Taken Any Action For Approximately One Hour Before Incident Occurred. The Controller's Actions Were Completed In Conjunction With Field Operations And There Were No Indications To Cause Concern Of Controller Fatigue. |
| Invest No Control Room Ind | Yes |
| Invest No Controller Ind | Yes |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | Yes |
| Num Contractors Tested | 2 |
| Num Contractors Failed | 0 |
| Cause | Other Accident Cause |
| Cause Details | Unknown |
| Other Type | Unknown |
| Unknown Subtype | Still Under Investigation, Cause Of Accident To Be Determined* (*supplemental Report Required) |
| Preparer Name | J***** N**** |
| Preparer Title | Specialist Esh |
| Preparer Email | J*****@t*************.com |
| Preparer Telephone | 9405779500 |
| Prepared Date | 2025-11-14 00:00:00 |
| Local Contact Name | J***** N**** |
| Local Contact Email | J*****@t*************.com |
| Local Contact Telephone | 9405779500 |
| Authorizer Name | J***** N**** |
| Authorizer Telephone | 9405779500 |
| Authorizer Title | Specialist Esh |
| Authorizer Email | J*****@t*************.com |
| Narrative | Initial investigation has determined that contractors working at the wildcat junction pump station improperly removed the cover on a pressurized check valve resulting in a release of product and injury to the contractors. The contracting company has been removed from the job following the incident. The incident is still under investigation and supplemental reports will be submitted as new information becomes available. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA