Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2025-09-06 — IL
Operator
Olympic Pipe Line Company
Cause
Equipment Failure
Commodity
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$1,500,000
Incident datetime
2025-09-06 16:00
Report number
Location
IL
Narrative
Found small leak at the stopple flange gasket during excavation. After securing the leak, the stopple was taken out of the system, and the contaminated soil was removed and replaced with a clean backfill.
Detailed record list
Report Received Date
2025-10-03 00:00:00
Iyear
2025
Report Number
20250236
Supplemental Number
41430
Report Type
Original
Operator Id
30781
Name
Olympic Pipe Line Company
Operator Street Address
30 S. Wacker Drive
Operator City Name
Chicago
Operator State Abbreviation
IL
Operator Postal Code
60606
Local Datetime
2025-09-06 16:00:00
Time Zone
Pacific
Daylight Savings Ind
Yes
Location Latitude
46.26469
Location Longitude
-122.88296
Commodity Released Type
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Commodity Subtype
Mixture Of Refined Products (Transmix Or Other Mixture)
Unintentional Release Bbls
0.8
Recovered Bbls
0.8
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2025-09-06 16:00:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Status When Identified
Normal Operation, Includes Pauses Between Batches And During Maintenance
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2025-09-06 15:47:00
Restart Datetime
2025-09-12 02:02:00
Communication State Fed Ind
Yes
Party Initiated Communication
Operator
Initial Responder Com Datetime
2025-09-06 16:40:00
On Site Datetime
2025-09-06 16:00:00
Confirmed Discovery Datetime
2025-09-06 16:00:00
Nrc Rpt Datetime
2025-09-06 16:40:00
Nrc Rpt Num
1441992
Additional Nrc Report Numbers
1442194
Ignite Ind
No
Upstream Action Taken
Valve Closure
Upstream Valve Close Datetime
2025-09-06 15:48:00
Upstream Valve Type Ind
Remotely Controlled
Downstream Action Taken
Valve Closure
Downstream Vlv Close Datetime
2025-09-06 15:48:00
Downstream Valve Type Ind
Remotely Controlled
Notify Qualified Indiv Ind
Yes
Qualified Indiv Notif Datetime
2025-09-06 16:00:00
Oil Spill Removal Org Ind
Yes
Osro Activated Datetime
2025-09-06 16:00:00
Osro Arrived On Site Dt
9/6/2025 16:00
Num Pub Evacuated
0
Pipe Fac Name
Olympic Pipeline
Segment Name
Castle Rock Station
Onshore State Abbreviation
Wa
Onshore Postal Code
98611
Onshore City Name
Not Within A Municipality
Onshore County Name
Cowlitz
Designated Location
Milepost
Designated Name
209.1
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Underground
Incident Area Subtype
Exposed Due To Excavation
Depth Of Cover
48
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Tap Fitting(Stopple, Thread-O-Ring, Weld-O-Let, Etc.)
Installation Year
Unknown
Manufactured Year
Unknown
Material Involved
Material Other Than Carbon Steel
Material Details
Gasket/o-Ring
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
300
Est Cost Prop Damage
1500000
Est Cost Emergency
100000
Est Cost Environmental
400000
Est Cost Other
0
Prpty
2000300
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
765
Mop Psig
1386
Mop Cfr Section
Component Design Pressure �195.406(A)(2)
Maop Established Date
2025-07-31 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Length Segment Isolated
44335
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Flange gasket and o-ring were the cause of the leak. Not related to the control center operations.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Malfunction Of Control/relief Equipment
Eq Failure Type
Malfunction Of Control/relief Equipment
Stopple Control Fitting Ind
Yes
Eq Additional Other Ind
Yes
Eq Additional Other Details
Gasket And O-Ring Failure
Preparer Name
J**** F*****
Preparer Title
Dot Compliance Advisor
Preparer Email
J*************@b*.com
Preparer Telephone
3603164750
Prepared Date
2025-10-03 00:00:00
Local Contact Name
J**** F*****
Local Contact Email
J*************@b*.com
Local Contact Telephone
3603164750
Authorizer Name
J** B****
Authorizer Telephone
6307796994
Authorizer Title
Dot Compliance Team Lead
Authorizer Email
J********@b*.com
Narrative
Found small leak at the stopple flange gasket during excavation. After securing the leak, the stopple was taken out of the system, and the contaminated soil was removed and replaced with a clean backfill.
| Report Received Date | 2025-10-03 00:00:00 |
|---|---|
| Iyear | 2025 |
| Report Number | 20250236 |
| Supplemental Number | 41430 |
| Report Type | Original |
| Operator Id | 30781 PHMSA Enforcement |
| Name | Olympic Pipe Line Company |
| Operator Street Address | 30 S. Wacker Drive |
| Operator City Name | Chicago |
| Operator State Abbreviation | IL |
| Operator Postal Code | 60606 |
| Local Datetime | 2025-09-06 16:00:00 |
| Time Zone | Pacific |
| Daylight Savings Ind | Yes |
| Location Latitude | 46.26469 Google Maps OpenStreetMap |
| Location Longitude | -122.88296 Google Maps OpenStreetMap |
| Commodity Released Type | Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions |
| Commodity Subtype | Mixture Of Refined Products (Transmix Or Other Mixture) |
| Unintentional Release Bbls | 0.8 |
| Recovered Bbls | 0.8 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2025-09-06 16:00:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Status When Identified | Normal Operation, Includes Pauses Between Batches And During Maintenance |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2025-09-06 15:47:00 |
| Restart Datetime | 2025-09-12 02:02:00 |
| Communication State Fed Ind | Yes |
| Party Initiated Communication | Operator |
| Initial Responder Com Datetime | 2025-09-06 16:40:00 |
| On Site Datetime | 2025-09-06 16:00:00 |
| Confirmed Discovery Datetime | 2025-09-06 16:00:00 |
| Nrc Rpt Datetime | 2025-09-06 16:40:00 |
| Nrc Rpt Num | 1441992 NRC Report How to search |
| Additional Nrc Report Numbers | 1442194 |
| Ignite Ind | No |
| Upstream Action Taken | Valve Closure |
| Upstream Valve Close Datetime | 2025-09-06 15:48:00 |
| Upstream Valve Type Ind | Remotely Controlled |
| Downstream Action Taken | Valve Closure |
| Downstream Vlv Close Datetime | 2025-09-06 15:48:00 |
| Downstream Valve Type Ind | Remotely Controlled |
| Notify Qualified Indiv Ind | Yes |
| Qualified Indiv Notif Datetime | 2025-09-06 16:00:00 |
| Oil Spill Removal Org Ind | Yes |
| Osro Activated Datetime | 2025-09-06 16:00:00 |
| Osro Arrived On Site Dt | 9/6/2025 16:00 |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Olympic Pipeline |
| Segment Name | Castle Rock Station |
| Onshore State Abbreviation | Wa |
| Onshore Postal Code | 98611 |
| Onshore City Name | Not Within A Municipality |
| Onshore County Name | Cowlitz |
| Designated Location | Milepost |
| Designated Name | 209.1 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Exposed Due To Excavation |
| Depth Of Cover | 48 |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Tap Fitting(Stopple, Thread-O-Ring, Weld-O-Let, Etc.) |
| Installation Year | Unknown |
| Manufactured Year | Unknown |
| Material Involved | Material Other Than Carbon Steel |
| Material Details | Gasket/o-Ring |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 300 |
| Est Cost Prop Damage | 1500000 |
| Est Cost Emergency | 100000 |
| Est Cost Environmental | 400000 |
| Est Cost Other | 0 |
| Prpty | 2000300 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 765 |
| Mop Psig | 1386 |
| Mop Cfr Section | Component Design Pressure �195.406(A)(2) View CFR 49 §192 |
| Maop Established Date | 2025-07-31 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Length Segment Isolated | 44335 |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Flange gasket and o-ring were the cause of the leak. Not related to the control center operations. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Malfunction Of Control/relief Equipment |
| Eq Failure Type | Malfunction Of Control/relief Equipment |
| Stopple Control Fitting Ind | Yes |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | Gasket And O-Ring Failure |
| Preparer Name | J**** F***** |
| Preparer Title | Dot Compliance Advisor |
| Preparer Email | J*************@b*.com |
| Preparer Telephone | 3603164750 |
| Prepared Date | 2025-10-03 00:00:00 |
| Local Contact Name | J**** F***** |
| Local Contact Email | J*************@b*.com |
| Local Contact Telephone | 3603164750 |
| Authorizer Name | J** B**** |
| Authorizer Telephone | 6307796994 |
| Authorizer Title | Dot Compliance Team Lead |
| Authorizer Email | J********@b*.com |
| Narrative | Found small leak at the stopple flange gasket during excavation. After securing the leak, the stopple was taken out of the system, and the contaminated soil was removed and replaced with a clean backfill. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA