Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2025-09-01 — TX
Operator
Enterprise Crude Pipeline Llc
Cause
Other Accident Cause
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2025-09-01 08:00
Report number
Location
TX
Narrative
On 9/1/2025 at 8:00 am cst enterprise pipeline operator discovered a crude release on facility piping at echo station. The leak was immediately isolated. Approximately 0.1 barrels of crude oil was released with remediation completed. The section of facility pipe has been disconnected and blinded off.
Detailed record list
Report Received Date
2025-09-29 00:00:00
Iyear
2025
Report Number
20250233
Supplemental Number
41413
Report Type
Original Final
Operator Id
30829
Name
Enterprise Crude Pipeline Llc
Operator Street Address
1100 Louisiana Street
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2025-09-01 08:00:00
Time Zone
Central
Daylight Savings Ind
Yes
Location Latitude
29.61354
Location Longitude
-95.18478
Commodity Released Type
Crude Oil
Unintentional Release Bbls
0.1
Recovered Bbls
0.1
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2025-09-01 08:00:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Status When Identified
Normal Operation, Includes Pauses Between Batches And During Maintenance
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2025-09-01 08:02:00
Restart Datetime
2025-09-09 10:50:00
Communication State Fed Ind
No
On Site Datetime
2025-09-01 08:00:00
Confirmed Discovery Datetime
2025-09-01 08:00:00
Nrc Rpt Datetime
2025-09-03 13:30:00
Nrc Rpt Num
1441660
Additional Nrc Report Numbers
1441835
Ignite Ind
No
Notify Qualified Indiv Ind
No
Oil Spill Removal Org Ind
Yes
Osro Activated Datetime
2025-09-01 08:05:00
Osro Arrived On Site Dt
9/1/2025 8:30
Num Pub Evacuated
0
Pipe Fac Name
Echo Terminal
Onshore State Abbreviation
Tx
Onshore Postal Code
77034
Onshore City Name
Houston
Onshore County Name
Harris
Designated Location
Milepost
Designated Name
0+0.00
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
60
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Sump
Installation Year
2015
Manufactured Year
2015
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Pinhole
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
60
Est Cost Prop Damage
0
Est Cost Emergency
65000
Est Cost Environmental
20000
Est Cost Other
0
Prpty
85060
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
85
Mop Psig
1440
Mop Cfr Section
Four Hour Test Or Operation �195.406(A)(5)
Maop Established Date
2015-01-15 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Release caused by pinhole leak.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Other Accident Cause
Cause Details
Unknown
Other Type
Unknown
Unknown Subtype
Investigation Complete, Cause Of Accident Unknown
Incident Unknown Comments
Section Of The Facility Pipe Has Been Cut Out And Disconnected.
Preparer Name
M****** K********
Preparer Title
Pipeline Compliance Engineer
Preparer Email
M*********@e****.com
Preparer Telephone
713-376-9799
Prepared Date
2025-09-29 00:00:00
Local Contact Name
M****** K********
Local Contact Email
M*********@e****.com
Local Contact Telephone
713-376-9799
Authorizer Name
S**** D****
Authorizer Telephone
713-381-5585
Authorizer Title
Senior Manager Compliance
Authorizer Email
S******@e****.com
Narrative
On 9/1/2025 at 8:00 am cst enterprise pipeline operator discovered a crude release on facility piping at echo station. The leak was immediately isolated. Approximately 0.1 barrels of crude oil was released with remediation completed. The section of facility pipe has been disconnected and blinded off.
| Report Received Date | 2025-09-29 00:00:00 |
|---|---|
| Iyear | 2025 |
| Report Number | 20250233 |
| Supplemental Number | 41413 |
| Report Type | Original Final |
| Operator Id | 30829 PHMSA Enforcement |
| Name | Enterprise Crude Pipeline Llc |
| Operator Street Address | 1100 Louisiana Street |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2025-09-01 08:00:00 |
| Time Zone | Central |
| Daylight Savings Ind | Yes |
| Location Latitude | 29.61354 Google Maps OpenStreetMap |
| Location Longitude | -95.18478 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 0.1 |
| Recovered Bbls | 0.1 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2025-09-01 08:00:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Status When Identified | Normal Operation, Includes Pauses Between Batches And During Maintenance |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2025-09-01 08:02:00 |
| Restart Datetime | 2025-09-09 10:50:00 |
| Communication State Fed Ind | No |
| On Site Datetime | 2025-09-01 08:00:00 |
| Confirmed Discovery Datetime | 2025-09-01 08:00:00 |
| Nrc Rpt Datetime | 2025-09-03 13:30:00 |
| Nrc Rpt Num | 1441660 NRC Report How to search |
| Additional Nrc Report Numbers | 1441835 |
| Ignite Ind | No |
| Notify Qualified Indiv Ind | No |
| Oil Spill Removal Org Ind | Yes |
| Osro Activated Datetime | 2025-09-01 08:05:00 |
| Osro Arrived On Site Dt | 9/1/2025 8:30 |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Echo Terminal |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 77034 |
| Onshore City Name | Houston |
| Onshore County Name | Harris |
| Designated Location | Milepost |
| Designated Name | 0+0.00 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 60 |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Sump |
| Installation Year | 2015 |
| Manufactured Year | 2015 |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Pinhole |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 60 |
| Est Cost Prop Damage | 0 |
| Est Cost Emergency | 65000 |
| Est Cost Environmental | 20000 |
| Est Cost Other | 0 |
| Prpty | 85060 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 85 |
| Mop Psig | 1440 |
| Mop Cfr Section | Four Hour Test Or Operation �195.406(A)(5) View CFR 49 §192 |
| Maop Established Date | 2015-01-15 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Release caused by pinhole leak. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Other Accident Cause |
| Cause Details | Unknown |
| Other Type | Unknown |
| Unknown Subtype | Investigation Complete, Cause Of Accident Unknown |
| Incident Unknown Comments | Section Of The Facility Pipe Has Been Cut Out And Disconnected. |
| Preparer Name | M****** K******** |
| Preparer Title | Pipeline Compliance Engineer |
| Preparer Email | M*********@e****.com |
| Preparer Telephone | 713-376-9799 |
| Prepared Date | 2025-09-29 00:00:00 |
| Local Contact Name | M****** K******** |
| Local Contact Email | M*********@e****.com |
| Local Contact Telephone | 713-376-9799 |
| Authorizer Name | S**** D**** |
| Authorizer Telephone | 713-381-5585 |
| Authorizer Title | Senior Manager Compliance |
| Authorizer Email | S******@e****.com |
| Narrative | On 9/1/2025 at 8:00 am cst enterprise pipeline operator discovered a crude release on facility piping at echo station. The leak was immediately isolated. Approximately 0.1 barrels of crude oil was released with remediation completed. The section of facility pipe has been disconnected and blinded off. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA