Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2025-08-15 — TX
Operator
Enterprise Crude Pipeline Llc
Cause
Equipment Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$27,000
Incident datetime
2025-08-15 09:30
Report number
Location
TX
Narrative
On 8/15/2025 at 9:30 am cst, enterprise pipeline technician arrived at pasadena meter station and discovered oil on the side of the densitometer pump. Approximately 3 barrels of oil leaked from the pump. The leak was isolated and soil remediated. Investigation performed by the manufacturer determined that during assembly an inner o-ring seal was improperly assembled which lead to the leak after installation. A new densitometer pump will be installed and resume to normal operations.
Detailed record list
Report Received Date
2025-09-13 00:00:00
Iyear
2025
Report Number
20250222
Supplemental Number
41557
Report Type
Supplemental Final
Operator Id
30829
Name
Enterprise Crude Pipeline Llc
Operator Street Address
1100 Louisiana Street
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2025-08-15 09:30:00
Time Zone
Central
Daylight Savings Ind
Yes
Location Latitude
29.7066909
Location Longitude
-95.2236943
Commodity Released Type
Crude Oil
Unintentional Release Bbls
3
Recovered Bbls
3
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2025-08-15 09:30:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Status When Identified
Normal Operation, Includes Pauses Between Batches And During Maintenance
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2025-08-15 09:32:00
Still Shutdown Ind
Yes
Communication State Fed Ind
No
On Site Datetime
2025-08-15 09:30:00
Confirmed Discovery Datetime
2025-08-15 09:30:00
Nrc Rpt Datetime
2025-08-15 10:26:00
Nrc Rpt Num
1439930
Additional Nrc Report Numbers
1440081
Ignite Ind
No
Notify Qualified Indiv Ind
Yes
Qualified Indiv Notif Datetime
2025-08-15 09:35:00
Oil Spill Removal Org Ind
Yes
Osro Activated Datetime
2025-08-15 09:35:00
Osro Arrived On Site Dt
8/15/2025 9:40
Num Pub Evacuated
0
Pipe Fac Name
Pasadena Meter Station
Segment Name
Oth14
Onshore State Abbreviation
Tx
Onshore Postal Code
77506
Onshore City Name
Pasadena
Onshore County Name
Harris
Designated Location
Milepost
Designated Name
0+0.00
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Pump
Pump Type
Gear
Pump Service Type
Other
Pump Service Type Details
Densitometer System
Installation Year
Unknown
Manufactured Year
Unknown
Material Involved
Material Other Than Carbon Steel
Material Details
Silicon
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
180
Est Cost Prop Damage
27000
Est Cost Emergency
130000
Est Cost Environmental
80000
Est Cost Other
0
Prpty
237180
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
80
Mop Psig
1440
Mop Cfr Section
Subpart E Pressure Test �195.406(A)(3)
Maop Established Date
2017-01-10 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Leak caused by internal seal failure.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Pump Or Pump-Related Equipment
Eq Failure Type
Pump Or Pump-Related Equipment
Other Pump Ind
Seal/packing Failure
Additional Defect Ind
Yes
Eqf Pump Equipment Ind
Yes
Preparer Name
M****** K********
Preparer Title
Pipeline Compliance Engineer
Preparer Email
M*********@e****.com
Preparer Telephone
713-376-9799
Prepared Date
2025-11-06 00:00:00
Local Contact Name
S**** D****
Local Contact Email
S******@e****.com
Local Contact Telephone
713-381-5585
Authorizer Name
S**** D****
Authorizer Telephone
713-381-5585
Authorizer Title
Senior Compliance Manager
Authorizer Email
S******@e****.com
Narrative
On 8/15/2025 at 9:30 am cst, enterprise pipeline technician arrived at pasadena meter station and discovered oil on the side of the densitometer pump. Approximately 3 barrels of oil leaked from the pump. The leak was isolated and soil remediated. Investigation performed by the manufacturer determined that during assembly an inner o-ring seal was improperly assembled which lead to the leak after installation. A new densitometer pump will be installed and resume to normal operations.
| Report Received Date | 2025-09-13 00:00:00 |
|---|---|
| Iyear | 2025 |
| Report Number | 20250222 |
| Supplemental Number | 41557 |
| Report Type | Supplemental Final |
| Operator Id | 30829 PHMSA Enforcement |
| Name | Enterprise Crude Pipeline Llc |
| Operator Street Address | 1100 Louisiana Street |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2025-08-15 09:30:00 |
| Time Zone | Central |
| Daylight Savings Ind | Yes |
| Location Latitude | 29.7066909 Google Maps OpenStreetMap |
| Location Longitude | -95.2236943 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 3 |
| Recovered Bbls | 3 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2025-08-15 09:30:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Status When Identified | Normal Operation, Includes Pauses Between Batches And During Maintenance |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2025-08-15 09:32:00 |
| Still Shutdown Ind | Yes |
| Communication State Fed Ind | No |
| On Site Datetime | 2025-08-15 09:30:00 |
| Confirmed Discovery Datetime | 2025-08-15 09:30:00 |
| Nrc Rpt Datetime | 2025-08-15 10:26:00 |
| Nrc Rpt Num | 1439930 NRC Report How to search |
| Additional Nrc Report Numbers | 1440081 |
| Ignite Ind | No |
| Notify Qualified Indiv Ind | Yes |
| Qualified Indiv Notif Datetime | 2025-08-15 09:35:00 |
| Oil Spill Removal Org Ind | Yes |
| Osro Activated Datetime | 2025-08-15 09:35:00 |
| Osro Arrived On Site Dt | 8/15/2025 9:40 |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Pasadena Meter Station |
| Segment Name | Oth14 |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 77506 |
| Onshore City Name | Pasadena |
| Onshore County Name | Harris |
| Designated Location | Milepost |
| Designated Name | 0+0.00 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Pump |
| Pump Type | Gear |
| Pump Service Type | Other |
| Pump Service Type Details | Densitometer System |
| Installation Year | Unknown |
| Manufactured Year | Unknown |
| Material Involved | Material Other Than Carbon Steel |
| Material Details | Silicon |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 180 |
| Est Cost Prop Damage | 27000 |
| Est Cost Emergency | 130000 |
| Est Cost Environmental | 80000 |
| Est Cost Other | 0 |
| Prpty | 237180 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 80 |
| Mop Psig | 1440 |
| Mop Cfr Section | Subpart E Pressure Test �195.406(A)(3) View CFR 49 §192 |
| Maop Established Date | 2017-01-10 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Leak caused by internal seal failure. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Pump Or Pump-Related Equipment |
| Eq Failure Type | Pump Or Pump-Related Equipment |
| Other Pump Ind | Seal/packing Failure |
| Additional Defect Ind | Yes |
| Eqf Pump Equipment Ind | Yes |
| Preparer Name | M****** K******** |
| Preparer Title | Pipeline Compliance Engineer |
| Preparer Email | M*********@e****.com |
| Preparer Telephone | 713-376-9799 |
| Prepared Date | 2025-11-06 00:00:00 |
| Local Contact Name | S**** D**** |
| Local Contact Email | S******@e****.com |
| Local Contact Telephone | 713-381-5585 |
| Authorizer Name | S**** D**** |
| Authorizer Telephone | 713-381-5585 |
| Authorizer Title | Senior Compliance Manager |
| Authorizer Email | S******@e****.com |
| Narrative | On 8/15/2025 at 9:30 am cst, enterprise pipeline technician arrived at pasadena meter station and discovered oil on the side of the densitometer pump. Approximately 3 barrels of oil leaked from the pump. The leak was isolated and soil remediated. Investigation performed by the manufacturer determined that during assembly an inner o-ring seal was improperly assembled which lead to the leak after installation. A new densitometer pump will be installed and resume to normal operations. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA