Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2025-08-12 — TX
Operator
Enterprise Crude Pipeline Llc
Cause
Other Accident Cause
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$183,000
Incident datetime
2025-08-12 09:03
Report number
Location
TX
Narrative
On 8/12/2025 at 9:03 am cst enterprise pipeline operator discovered a crude release on facility piping at echo station. The leak was immediately isolated. Approximately 3,938 barrels of crude oil was released with remediation completed. The leaking line has been sent for metallurgical analysis. The line has been replaced with above ground piping.
Detailed record list
Report Received Date
2025-09-10 00:00:00
Iyear
2025
Report Number
20250213
Supplemental Number
41356
Report Type
Original
Operator Id
30829
Name
Enterprise Crude Pipeline Llc
Operator Street Address
1100 Louisiana Street
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2025-08-12 09:03:00
Time Zone
Central
Daylight Savings Ind
Yes
Location Latitude
29.611305
Location Longitude
-95.185561
Commodity Released Type
Crude Oil
Unintentional Release Bbls
3938
Recovered Bbls
3938
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2025-08-12 09:03:00
System Part Involved
Onshore Terminal/tank Farm Equipment And Piping
On Off Shore
Onshore
Status When Identified
Normal Operation, Includes Pauses Between Batches And During Maintenance
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2025-08-12 09:05:00
Restart Datetime
2025-09-06 17:05:00
Communication State Fed Ind
No
On Site Datetime
2025-08-12 09:03:00
Confirmed Discovery Datetime
2025-08-12 09:03:00
Nrc Rpt Datetime
2025-08-12 10:05:00
Nrc Rpt Num
1439599
Additional Nrc Report Numbers
1439842
Ignite Ind
No
Notify Qualified Indiv Ind
Yes
Qualified Indiv Notif Datetime
2025-08-12 09:05:00
Oil Spill Removal Org Ind
Yes
Osro Activated Datetime
2025-08-12 09:05:00
Osro Arrived On Site Dt
8/12/2025 9:25
Num Pub Evacuated
0
Pipe Fac Name
Echo Station
Segment Name
C116 Relief Line
Onshore State Abbreviation
Tx
Onshore Postal Code
77034
Onshore City Name
Houston
Onshore County Name
Harris
Designated Location
Milepost
Designated Name
0+0.00
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
48
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Relief Line And Relief Equipment
Installation Year
2015
Manufactured Year
2015
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Crack
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
236000
Est Cost Prop Damage
183000
Est Cost Emergency
219000
Est Cost Environmental
5880630
Est Cost Other
0
Prpty
6518630
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
450
Mop Psig
1440
Mop Cfr Section
Four Hour Test Or Operation �195.406(A)(5)
Maop Established Date
2015-01-01 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
Yes, but the investigation of the control room and/or controller actions has not yet been completed by the operator (supplemental report required)
Employee Drug Test Ind
Yes
Contractor Drug Test Ind
No
Num Employees Tested
1
Num Employees Failed
0
Cause
Other Accident Cause
Cause Details
Unknown
Other Type
Unknown
Unknown Subtype
Still Under Investigation, Cause Of Accident To Be Determined* (*supplemental Report Required)
Preparer Name
M****** K********
Preparer Title
Pipeline Compliance Engineer
Preparer Email
M*********@e****.com
Preparer Telephone
713-376-9799
Prepared Date
2025-09-10 00:00:00
Local Contact Name
S**** D****
Local Contact Email
S******@e****.com
Local Contact Telephone
713-381-5585
Authorizer Name
S**** D****
Authorizer Telephone
713-381-5585
Authorizer Title
Senior Manager Compliance
Authorizer Email
S******@e****.com
Narrative
On 8/12/2025 at 9:03 am cst enterprise pipeline operator discovered a crude release on facility piping at echo station. The leak was immediately isolated. Approximately 3,938 barrels of crude oil was released with remediation completed. The leaking line has been sent for metallurgical analysis. The line has been replaced with above ground piping.
| Report Received Date | 2025-09-10 00:00:00 |
|---|---|
| Iyear | 2025 |
| Report Number | 20250213 |
| Supplemental Number | 41356 |
| Report Type | Original |
| Operator Id | 30829 PHMSA Enforcement |
| Name | Enterprise Crude Pipeline Llc |
| Operator Street Address | 1100 Louisiana Street |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2025-08-12 09:03:00 |
| Time Zone | Central |
| Daylight Savings Ind | Yes |
| Location Latitude | 29.611305 Google Maps OpenStreetMap |
| Location Longitude | -95.185561 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 3938 |
| Recovered Bbls | 3938 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2025-08-12 09:03:00 |
| System Part Involved | Onshore Terminal/tank Farm Equipment And Piping |
| On Off Shore | Onshore |
| Status When Identified | Normal Operation, Includes Pauses Between Batches And During Maintenance |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2025-08-12 09:05:00 |
| Restart Datetime | 2025-09-06 17:05:00 |
| Communication State Fed Ind | No |
| On Site Datetime | 2025-08-12 09:03:00 |
| Confirmed Discovery Datetime | 2025-08-12 09:03:00 |
| Nrc Rpt Datetime | 2025-08-12 10:05:00 |
| Nrc Rpt Num | 1439599 NRC Report How to search |
| Additional Nrc Report Numbers | 1439842 |
| Ignite Ind | No |
| Notify Qualified Indiv Ind | Yes |
| Qualified Indiv Notif Datetime | 2025-08-12 09:05:00 |
| Oil Spill Removal Org Ind | Yes |
| Osro Activated Datetime | 2025-08-12 09:05:00 |
| Osro Arrived On Site Dt | 8/12/2025 9:25 |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Echo Station |
| Segment Name | C116 Relief Line |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 77034 |
| Onshore City Name | Houston |
| Onshore County Name | Harris |
| Designated Location | Milepost |
| Designated Name | 0+0.00 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 48 |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Relief Line And Relief Equipment |
| Installation Year | 2015 |
| Manufactured Year | 2015 |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Crack |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 236000 |
| Est Cost Prop Damage | 183000 |
| Est Cost Emergency | 219000 |
| Est Cost Environmental | 5880630 |
| Est Cost Other | 0 |
| Prpty | 6518630 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 450 |
| Mop Psig | 1440 |
| Mop Cfr Section | Four Hour Test Or Operation �195.406(A)(5) View CFR 49 §192 |
| Maop Established Date | 2015-01-01 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | Yes, but the investigation of the control room and/or controller actions has not yet been completed by the operator (supplemental report required) |
| Employee Drug Test Ind | Yes |
| Contractor Drug Test Ind | No |
| Num Employees Tested | 1 |
| Num Employees Failed | 0 |
| Cause | Other Accident Cause |
| Cause Details | Unknown |
| Other Type | Unknown |
| Unknown Subtype | Still Under Investigation, Cause Of Accident To Be Determined* (*supplemental Report Required) |
| Preparer Name | M****** K******** |
| Preparer Title | Pipeline Compliance Engineer |
| Preparer Email | M*********@e****.com |
| Preparer Telephone | 713-376-9799 |
| Prepared Date | 2025-09-10 00:00:00 |
| Local Contact Name | S**** D**** |
| Local Contact Email | S******@e****.com |
| Local Contact Telephone | 713-381-5585 |
| Authorizer Name | S**** D**** |
| Authorizer Telephone | 713-381-5585 |
| Authorizer Title | Senior Manager Compliance |
| Authorizer Email | S******@e****.com |
| Narrative | On 8/12/2025 at 9:03 am cst enterprise pipeline operator discovered a crude release on facility piping at echo station. The leak was immediately isolated. Approximately 3,938 barrels of crude oil was released with remediation completed. The leaking line has been sent for metallurgical analysis. The line has been replaced with above ground piping. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA