Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2022-11-21 — TX
Operator
Enterprise Crude Pipeline Llc
Cause
Equipment Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$26,000
Incident datetime
2022-11-21 07:30
Report number
Location
TX
Narrative
On 11/21/2022 at 7:30 am cst, enterprise pipeline technician observed failed air eliminator on cowden station meter skid. 4.5 barrels of oil reached the ground. The leak was isolated and soil remediated. The air eliminator did not function correctly because of debris preventing proper seal. After further investigation, the air eliminator was able to be removed and valve was plugged.
Detailed record list
Report Received Date
2022-12-20 00:00:00
Iyear
2022
Report Number
20220288
Supplemental Number
37662
Report Type
Supplemental Final
Operator Id
30829
Name
Enterprise Crude Pipeline Llc
Operator Street Address
1100 Louisiana Street
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2022-11-21 07:30:00
Time Zone
Central
Daylight Savings Ind
No
Location Latitude
32.089682
Location Longitude
-102.138161
Commodity Released Type
Crude Oil
Unintentional Release Bbls
4.5
Recovered Bbls
4.5
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2022-11-21 07:30:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Status When Identified
Normal Operation, Includes Pauses Between Batches And During Maintenance
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2022-11-21 07:35:00
Restart Datetime
2022-11-21 07:55:00
Communication State Fed Ind
No
On Site Datetime
2022-11-21 07:30:00
Confirmed Discovery Datetime
2022-11-21 07:30:00
Nrc Rpt Num
Nrc Notification Not Required
Ignite Ind
No
Notify Qualified Indiv Ind
Yes
Qualified Indiv Notif Datetime
2022-11-21 07:35:00
Oil Spill Removal Org Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Permian Crude Cowden Station
Segment Name
Cowden Station
Onshore State Abbreviation
Tx
Onshore Postal Code
79782
Onshore City Name
Stanton
Onshore County Name
Martin
Designated Location
Milepost
Designated Name
Cowden
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Other
Item Involved Details
Air Eliminator
Installation Year
2012
Manufactured Year
2011
Material Involved
Material Other Than Carbon Steel
Material Details
Stainless Steel
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
391
Est Cost Prop Damage
26000
Est Cost Emergency
0
Est Cost Environmental
500
Est Cost Other
0
Prpty
26891
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
67
Mop Psig
285
Mop Cfr Section
Component Design Pressure �195.406(A)(2)
Maop Established Date
2012-01-01 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
No
Investigation Status
No, the facility was not monitored by a controller(s) at the time of the accident
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Non-Threaded Connection Failure
Eq Failure Type
Non-Threaded Connection Failure
Other Non Threaded Ind
Seal (Not Pump Seal) Or Packing
Eq Additional Other Ind
Yes
Eq Additional Other Details
Debris
Preparer Name
M****** K********
Preparer Title
Pipeline Compliance Engineer
Preparer Email
M*********@e****.com
Preparer Telephone
713-376-9799
Prepared Date
2023-02-01 00:00:00
Local Contact Name
M****** K********
Local Contact Email
M*********@e****.com
Local Contact Telephone
713-376-9799
Authorizer Name
Y******* B**
Authorizer Telephone
713-906-8726
Authorizer Title
Pipeline Compliance Engineer
Authorizer Email
Y***@e****.com
Narrative
On 11/21/2022 at 7:30 am cst, enterprise pipeline technician observed failed air eliminator on cowden station meter skid. 4.5 barrels of oil reached the ground. The leak was isolated and soil remediated. The air eliminator did not function correctly because of debris preventing proper seal. After further investigation, the air eliminator was able to be removed and valve was plugged.
| Report Received Date | 2022-12-20 00:00:00 |
|---|---|
| Iyear | 2022 |
| Report Number | 20220288 |
| Supplemental Number | 37662 |
| Report Type | Supplemental Final |
| Operator Id | 30829 PHMSA Enforcement |
| Name | Enterprise Crude Pipeline Llc |
| Operator Street Address | 1100 Louisiana Street |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2022-11-21 07:30:00 |
| Time Zone | Central |
| Daylight Savings Ind | No |
| Location Latitude | 32.089682 Google Maps OpenStreetMap |
| Location Longitude | -102.138161 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 4.5 |
| Recovered Bbls | 4.5 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2022-11-21 07:30:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Status When Identified | Normal Operation, Includes Pauses Between Batches And During Maintenance |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2022-11-21 07:35:00 |
| Restart Datetime | 2022-11-21 07:55:00 |
| Communication State Fed Ind | No |
| On Site Datetime | 2022-11-21 07:30:00 |
| Confirmed Discovery Datetime | 2022-11-21 07:30:00 |
| Nrc Rpt Num | Nrc Notification Not Required NRC Report How to search |
| Ignite Ind | No |
| Notify Qualified Indiv Ind | Yes |
| Qualified Indiv Notif Datetime | 2022-11-21 07:35:00 |
| Oil Spill Removal Org Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Permian Crude Cowden Station |
| Segment Name | Cowden Station |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 79782 |
| Onshore City Name | Stanton |
| Onshore County Name | Martin |
| Designated Location | Milepost |
| Designated Name | Cowden |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Other |
| Item Involved Details | Air Eliminator |
| Installation Year | 2012 |
| Manufactured Year | 2011 |
| Material Involved | Material Other Than Carbon Steel |
| Material Details | Stainless Steel |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 391 |
| Est Cost Prop Damage | 26000 |
| Est Cost Emergency | 0 |
| Est Cost Environmental | 500 |
| Est Cost Other | 0 |
| Prpty | 26891 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 67 |
| Mop Psig | 285 |
| Mop Cfr Section | Component Design Pressure �195.406(A)(2) View CFR 49 §192 |
| Maop Established Date | 2012-01-01 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | No |
| Investigation Status | No, the facility was not monitored by a controller(s) at the time of the accident |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Non-Threaded Connection Failure |
| Eq Failure Type | Non-Threaded Connection Failure |
| Other Non Threaded Ind | Seal (Not Pump Seal) Or Packing |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | Debris |
| Preparer Name | M****** K******** |
| Preparer Title | Pipeline Compliance Engineer |
| Preparer Email | M*********@e****.com |
| Preparer Telephone | 713-376-9799 |
| Prepared Date | 2023-02-01 00:00:00 |
| Local Contact Name | M****** K******** |
| Local Contact Email | M*********@e****.com |
| Local Contact Telephone | 713-376-9799 |
| Authorizer Name | Y******* B** |
| Authorizer Telephone | 713-906-8726 |
| Authorizer Title | Pipeline Compliance Engineer |
| Authorizer Email | Y***@e****.com |
| Narrative | On 11/21/2022 at 7:30 am cst, enterprise pipeline technician observed failed air eliminator on cowden station meter skid. 4.5 barrels of oil reached the ground. The leak was isolated and soil remediated. The air eliminator did not function correctly because of debris preventing proper seal. After further investigation, the air eliminator was able to be removed and valve was plugged. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA