Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2022-10-25 — TX
Operator
Chevron Midstream Services Llc
Cause
Miscellaneous Root Causes
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$810,000
Incident datetime
2022-10-25 08:30
Report number
Location
TX
Narrative
On oct 25th 2022, a third party as part of developement activities in area was provided clearance via 811 system to excavate 18" of topsoil in the pipeline area. Third party excavated outside of approved 18" depth zone and struck pipeline releasing crude oil into excavated hole.
Detailed record list
Report Received Date
2022-11-15 00:00:00
Iyear
2022
Report Number
20220252
Supplemental Number
41545
Report Type
Supplemental
Operator Id
40419
Name
Chevron Midstream Services Llc
Operator Street Address
1400 Smith St Floor 37
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2022-10-25 08:30:00
Time Zone
Mountain
Daylight Savings Ind
Yes
Location Latitude
40.37301
Location Longitude
-104.75821
Commodity Released Type
Crude Oil
Unintentional Release Bbls
350
Recovered Bbls
90
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Notification From Third Party That Caused The Accident
Incident Identified Datetime
2022-10-25 08:30:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Status When Identified
Normal Operation, Includes Pauses Between Batches And During Maintenance
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2022-10-25 09:45:00
Restart Datetime
2022-11-09 08:00:00
Communication State Fed Ind
Yes
Party Initiated Communication
Operator
Initial Responder Com Datetime
2022-10-25 08:30:00
On Site Datetime
2022-10-25 08:10:00
Confirmed Discovery Datetime
2022-10-25 09:44:00
Nrc Rpt Datetime
2022-10-25 12:41:00
Nrc Rpt Num
1350806
Additional Nrc Report Numbers
1350819, 1350892
Ignite Ind
No
Upstream Action Taken
Operational Control
Upstream Oprtnl Cntrl Detail
Shutdown Of Production Site Pump
Downstream Action Taken
Operational Control
Downstream Oprtnl Cntrl Detail
Pump Shutdown
Notify Qualified Indiv Ind
Yes
Qualified Indiv Notif Datetime
2022-10-25 10:00:00
Oil Spill Removal Org Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Evans Lateral
Segment Name
Bdo-06-Rvg-100-L2
Onshore State Abbreviation
Co
Onshore Postal Code
80631
Onshore City Name
Evans
Onshore County Name
Weld
Designated Location
Milepost
Designated Name
1.2
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Underground
Incident Area Subtype
Exposed Due To Excavation
Depth Of Cover
72
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Pipe
Pipe Type
Pipe Body
Puddle Weld Ind
No
Pipe Diameter
6.625
Pipe Wall Thickness
0.219
Pipe Smys
52000
Pipe Specification
Unknown
Pipe Seam Type
Erw - High Frequency
Pipe Manufacturer
Unknown
Pipe Coating Type
Fusion Bonded Epoxy(Fbe)
Coating Applied Ind
No
Installation Year
2016
Manufactured Year
Unknown
Material Involved
Carbon Steel
Release Type
Mechanical Puncture
Puncture Axial
4
Puncture Circum
6
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
Yes
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
0
Est Cost Prop Damage
810000
Est Cost Emergency
0
Est Cost Environmental
0
Est Cost Other
0
Est Cost Other Details
Not Known At This Time
Prpty
810000
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
250
Mop Psig
1440
Mop Cfr Section
Subpart E Pressure Test �195.406(A)(3)
Maop Established Date
2016-12-18 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
> 20% Smys Regulated Gathering
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
It was readily evident that controller or control room were not contributing factors to accident.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Non-Threaded Connection Failure
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
Yes
One Call System Ind
Yes
State Law Exempt Ind
No
Notify Cga Dirt
No
Pipeline Easement Row Ind
Yes
Joint Trench Ind
No
Cross Bore Ind
No
Depth Of Grade
> 36�
Excavator Type
Contractor
Excavator Equipment
Backhoe/trackhoe
Work Performed
Site Development
One Call Notified Ind
Yes
One Call Ticket Num
B22830127800b
White Lined Ind
No
Locator Type
Facility Owner
Visible Marks
No
Service Interruption
Yes
Service Interruption Hours
384
Root Cause Category
Miscellaneous Root Causes
Root Cause Type
Root Cause Not Listed (Comment Required)
Root Cause Type Other
Excavated In Wrong Area, And Wrong Property
Eq Failure Type
Non-Threaded Connection Failure
Other Non Threaded Ind
Other
Other Non Threaded Details
Block Valve Sealing Body O-Ring Failed Due To Liquid Buildup In Pig Receiver Barrel
Eq Additional Other Ind
Yes
Eq Additional Other Details
No
Preparer Name
C**** G****
Preparer Title
Regulatory Specialist
Preparer Email
C**********@c******.com
Preparer Telephone
9703818443
Prepared Date
2025-11-04 00:00:00
Local Contact Name
C**** G****
Local Contact Email
C**********@c******.com
Local Contact Telephone
9703818443
Authorizer Name
C**** G****
Authorizer Telephone
9703818443
Authorizer Email
C**********@c******.com
Narrative
On oct 25th 2022, a third party as part of developement activities in area was provided clearance via 811 system to excavate 18" of topsoil in the pipeline area. Third party excavated outside of approved 18" depth zone and struck pipeline releasing crude oil into excavated hole.
| Report Received Date | 2022-11-15 00:00:00 |
|---|---|
| Iyear | 2022 |
| Report Number | 20220252 |
| Supplemental Number | 41545 |
| Report Type | Supplemental |
| Operator Id | 40419 PHMSA Enforcement |
| Name | Chevron Midstream Services Llc |
| Operator Street Address | 1400 Smith St Floor 37 |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2022-10-25 08:30:00 |
| Time Zone | Mountain |
| Daylight Savings Ind | Yes |
| Location Latitude | 40.37301 Google Maps OpenStreetMap |
| Location Longitude | -104.75821 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 350 |
| Recovered Bbls | 90 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Notification From Third Party That Caused The Accident |
| Incident Identified Datetime | 2022-10-25 08:30:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Status When Identified | Normal Operation, Includes Pauses Between Batches And During Maintenance |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2022-10-25 09:45:00 |
| Restart Datetime | 2022-11-09 08:00:00 |
| Communication State Fed Ind | Yes |
| Party Initiated Communication | Operator |
| Initial Responder Com Datetime | 2022-10-25 08:30:00 |
| On Site Datetime | 2022-10-25 08:10:00 |
| Confirmed Discovery Datetime | 2022-10-25 09:44:00 |
| Nrc Rpt Datetime | 2022-10-25 12:41:00 |
| Nrc Rpt Num | 1350806 NRC Report How to search |
| Additional Nrc Report Numbers | 1350819, 1350892 |
| Ignite Ind | No |
| Upstream Action Taken | Operational Control |
| Upstream Oprtnl Cntrl Detail | Shutdown Of Production Site Pump |
| Downstream Action Taken | Operational Control |
| Downstream Oprtnl Cntrl Detail | Pump Shutdown |
| Notify Qualified Indiv Ind | Yes |
| Qualified Indiv Notif Datetime | 2022-10-25 10:00:00 |
| Oil Spill Removal Org Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Evans Lateral |
| Segment Name | Bdo-06-Rvg-100-L2 |
| Onshore State Abbreviation | Co |
| Onshore Postal Code | 80631 |
| Onshore City Name | Evans |
| Onshore County Name | Weld |
| Designated Location | Milepost |
| Designated Name | 1.2 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Exposed Due To Excavation |
| Depth Of Cover | 72 |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Puddle Weld Ind | No |
| Pipe Diameter | 6.625 |
| Pipe Wall Thickness | 0.219 |
| Pipe Smys | 52000 |
| Pipe Specification | Unknown |
| Pipe Seam Type | Erw - High Frequency |
| Pipe Manufacturer | Unknown |
| Pipe Coating Type | Fusion Bonded Epoxy(Fbe) |
| Coating Applied Ind | No |
| Installation Year | 2016 |
| Manufactured Year | Unknown |
| Material Involved | Carbon Steel |
| Release Type | Mechanical Puncture |
| Puncture Axial | 4 |
| Puncture Circum | 6 |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | Yes |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 0 |
| Est Cost Prop Damage | 810000 |
| Est Cost Emergency | 0 |
| Est Cost Environmental | 0 |
| Est Cost Other | 0 |
| Est Cost Other Details | Not Known At This Time |
| Prpty | 810000 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 250 |
| Mop Psig | 1440 |
| Mop Cfr Section | Subpart E Pressure Test �195.406(A)(3) View CFR 49 §192 |
| Maop Established Date | 2016-12-18 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | > 20% Smys Regulated Gathering |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | It was readily evident that controller or control room were not contributing factors to accident. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Non-Threaded Connection Failure |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | Yes |
| One Call System Ind | Yes |
| State Law Exempt Ind | No |
| Notify Cga Dirt | No |
| Pipeline Easement Row Ind | Yes |
| Joint Trench Ind | No |
| Cross Bore Ind | No |
| Depth Of Grade | > 36� |
| Excavator Type | Contractor |
| Excavator Equipment | Backhoe/trackhoe |
| Work Performed | Site Development |
| One Call Notified Ind | Yes |
| One Call Ticket Num | B22830127800b |
| White Lined Ind | No |
| Locator Type | Facility Owner |
| Visible Marks | No |
| Service Interruption | Yes |
| Service Interruption Hours | 384 |
| Root Cause Category | Miscellaneous Root Causes |
| Root Cause Type | Root Cause Not Listed (Comment Required) |
| Root Cause Type Other | Excavated In Wrong Area, And Wrong Property |
| Eq Failure Type | Non-Threaded Connection Failure |
| Other Non Threaded Ind | Other |
| Other Non Threaded Details | Block Valve Sealing Body O-Ring Failed Due To Liquid Buildup In Pig Receiver Barrel |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | No |
| Preparer Name | C**** G**** |
| Preparer Title | Regulatory Specialist |
| Preparer Email | C**********@c******.com |
| Preparer Telephone | 9703818443 |
| Prepared Date | 2025-11-04 00:00:00 |
| Local Contact Name | C**** G**** |
| Local Contact Email | C**********@c******.com |
| Local Contact Telephone | 9703818443 |
| Authorizer Name | C**** G**** |
| Authorizer Telephone | 9703818443 |
| Authorizer Email | C**********@c******.com |
| Narrative | On oct 25th 2022, a third party as part of developement activities in area was provided clearance via 811 system to excavate 18" of topsoil in the pipeline area. Third party excavated outside of approved 18" depth zone and struck pipeline releasing crude oil into excavated hole. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA