Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2022-09-24 — IL
Operator
Olympic Pipe Line Company
Cause
Equipment Failure
Commodity
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2022-09-24 16:07
Report number
Location
IL
Narrative
Renton control center commanded renton unit 3 to start and shortly thereafter received a non resetable renton unit 3 seal failure alarm. Rcc shutdown renton station and called out technician on call. Technician arrived on site and confirmed lopc to secondary containment in vault. No product was observed outside of secondary containment.
Detailed record list
Report Received Date
2022-10-21 00:00:00
Iyear
2022
Report Number
20220240
Supplemental Number
38099
Report Type
Supplemental Final
Operator Id
30781
Name
Olympic Pipe Line Company
Operator Street Address
30 S. Wacker Drive
Operator City Name
Chicago
Operator State Abbreviation
IL
Operator Postal Code
60606
Local Datetime
2022-09-24 16:07:00
Time Zone
Pacific
Daylight Savings Ind
Yes
Location Latitude
47.45826
Location Longitude
-122.224206
Commodity Released Type
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Commodity Subtype
Gasoline (Non-Ethanol)
Unintentional Release Bbls
0.24
Recovered Bbls
0.18
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Scada-Based Information (Such As Alarm(S), Alert(S), Event(S), And/or Volume Or Pack Calculations)
Incident Identified Datetime
2022-09-24 16:07:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Status When Identified
Routine Start-Up
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2022-09-24 16:08:00
Restart Datetime
2022-09-24 21:21:00
Communication State Fed Ind
Yes
Party Initiated Communication
Operator
Initial Responder Com Datetime
2022-09-24 17:30:00
On Site Datetime
2022-09-24 17:10:00
Confirmed Discovery Datetime
2022-09-24 17:10:00
Nrc Rpt Datetime
2022-09-24 18:20:00
Nrc Rpt Num
1348192
Additional Nrc Report Numbers
1348196
Ignite Ind
No
Notify Qualified Indiv Ind
Yes
Qualified Indiv Notif Datetime
2022-09-24 16:10:00
Oil Spill Removal Org Ind
Yes
Osro Activated Datetime
2022-09-24 17:30:00
Osro Arrived On Site Dt
9/24/2022 19:00
Num Pub Evacuated
0
Pipe Fac Name
Olympic Pipeline
Segment Name
Renton Station
Onshore State Abbreviation
Wa
Onshore Postal Code
98057
Onshore City Name
Renton
Onshore County Name
King
Designated Location
Milepost
Designated Name
Mp 112.5
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Pump
Pump Type
Centrifugal
Pump Service Type
Mainline
Installation Year
2016
Manufactured Year
Unknown
Material Involved
Material Other Than Carbon Steel
Material Details
Seal Faces
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
No
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
70
Est Cost Prop Damage
0
Est Cost Emergency
3930
Est Cost Environmental
0
Est Cost Other
0
Prpty
4000
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
1356
Mop Psig
1363
Mop Cfr Section
Component Design Pressure �195.406(A)(2)
Maop Established Date
2021-11-09 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
< 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
Yes
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Pump seal failure was the source of the leak. Not related to control center operations.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Pump Or Pump-Related Equipment
Eq Failure Type
Pump Or Pump-Related Equipment
Other Pump Ind
Seal/packing Failure
Eq Additional Other Ind
Yes
Eq Additional Other Details
Seal Fatigue And Failure
Eqf Pump Equipment Ind
Yes
Preparer Name
J**** F*****
Preparer Title
Dot Compliance Advisor
Preparer Email
J*************@b*.com
Preparer Telephone
3603164750
Prepared Date
2023-05-25 00:00:00
Local Contact Name
J**** F*****
Local Contact Email
J*************@b*.com
Local Contact Telephone
3603164750
Authorizer Name
T** S****
Authorizer Telephone
3312399745
Authorizer Title
Compliance Manager
Authorizer Email
T************@b*.com
Narrative
Renton control center commanded renton unit 3 to start and shortly thereafter received a non resetable renton unit 3 seal failure alarm. Rcc shutdown renton station and called out technician on call. Technician arrived on site and confirmed lopc to secondary containment in vault. No product was observed outside of secondary containment.
| Report Received Date | 2022-10-21 00:00:00 |
|---|---|
| Iyear | 2022 |
| Report Number | 20220240 |
| Supplemental Number | 38099 |
| Report Type | Supplemental Final |
| Operator Id | 30781 PHMSA Enforcement |
| Name | Olympic Pipe Line Company |
| Operator Street Address | 30 S. Wacker Drive |
| Operator City Name | Chicago |
| Operator State Abbreviation | IL |
| Operator Postal Code | 60606 |
| Local Datetime | 2022-09-24 16:07:00 |
| Time Zone | Pacific |
| Daylight Savings Ind | Yes |
| Location Latitude | 47.45826 Google Maps OpenStreetMap |
| Location Longitude | -122.224206 Google Maps OpenStreetMap |
| Commodity Released Type | Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions |
| Commodity Subtype | Gasoline (Non-Ethanol) |
| Unintentional Release Bbls | 0.24 |
| Recovered Bbls | 0.18 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Scada-Based Information (Such As Alarm(S), Alert(S), Event(S), And/or Volume Or Pack Calculations) |
| Incident Identified Datetime | 2022-09-24 16:07:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Status When Identified | Routine Start-Up |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2022-09-24 16:08:00 |
| Restart Datetime | 2022-09-24 21:21:00 |
| Communication State Fed Ind | Yes |
| Party Initiated Communication | Operator |
| Initial Responder Com Datetime | 2022-09-24 17:30:00 |
| On Site Datetime | 2022-09-24 17:10:00 |
| Confirmed Discovery Datetime | 2022-09-24 17:10:00 |
| Nrc Rpt Datetime | 2022-09-24 18:20:00 |
| Nrc Rpt Num | 1348192 NRC Report How to search |
| Additional Nrc Report Numbers | 1348196 |
| Ignite Ind | No |
| Notify Qualified Indiv Ind | Yes |
| Qualified Indiv Notif Datetime | 2022-09-24 16:10:00 |
| Oil Spill Removal Org Ind | Yes |
| Osro Activated Datetime | 2022-09-24 17:30:00 |
| Osro Arrived On Site Dt | 9/24/2022 19:00 |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Olympic Pipeline |
| Segment Name | Renton Station |
| Onshore State Abbreviation | Wa |
| Onshore Postal Code | 98057 |
| Onshore City Name | Renton |
| Onshore County Name | King |
| Designated Location | Milepost |
| Designated Name | Mp 112.5 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Pump |
| Pump Type | Centrifugal |
| Pump Service Type | Mainline |
| Installation Year | 2016 |
| Manufactured Year | Unknown |
| Material Involved | Material Other Than Carbon Steel |
| Material Details | Seal Faces |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | No |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 70 |
| Est Cost Prop Damage | 0 |
| Est Cost Emergency | 3930 |
| Est Cost Environmental | 0 |
| Est Cost Other | 0 |
| Prpty | 4000 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 1356 |
| Mop Psig | 1363 |
| Mop Cfr Section | Component Design Pressure �195.406(A)(2) View CFR 49 §192 |
| Maop Established Date | 2021-11-09 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | < 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | Yes |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Pump seal failure was the source of the leak. Not related to control center operations. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Pump Or Pump-Related Equipment |
| Eq Failure Type | Pump Or Pump-Related Equipment |
| Other Pump Ind | Seal/packing Failure |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | Seal Fatigue And Failure |
| Eqf Pump Equipment Ind | Yes |
| Preparer Name | J**** F***** |
| Preparer Title | Dot Compliance Advisor |
| Preparer Email | J*************@b*.com |
| Preparer Telephone | 3603164750 |
| Prepared Date | 2023-05-25 00:00:00 |
| Local Contact Name | J**** F***** |
| Local Contact Email | J*************@b*.com |
| Local Contact Telephone | 3603164750 |
| Authorizer Name | T** S**** |
| Authorizer Telephone | 3312399745 |
| Authorizer Title | Compliance Manager |
| Authorizer Email | T************@b*.com |
| Narrative | Renton control center commanded renton unit 3 to start and shortly thereafter received a non resetable renton unit 3 seal failure alarm. Rcc shutdown renton station and called out technician on call. Technician arrived on site and confirmed lopc to secondary containment in vault. No product was observed outside of secondary containment. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA