Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2022-08-11 — TX
Operator
Shell Pipeline Co., L.p.
Cause
Equipment Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$25,000
Incident datetime
2022-08-11 09:50
Report number
Location
TX
Narrative
An operator was making a routine round and checking the station, he noticed a leak coming from a gasket on some above-ground piping. After further investigation, it was determined to that the line needed to be shut down, and orsos called for clean-up. The crude was cleaned up and the line was put back into service. The source of the leak was a failed gasket.
Detailed record list
Report Received Date
2022-09-06 00:00:00
Iyear
2022
Report Number
20220204
Supplemental Number
37081
Report Type
Original Final
Operator Id
31174
Name
Shell Pipeline Co., L.p.
Operator Street Address
150 North Dairy Ashford Road Wck Bldg. A
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77079
Local Datetime
2022-08-11 09:50:00
Time Zone
Central
Daylight Savings Ind
Yes
Location Latitude
29.157002
Location Longitude
-90.174509
Commodity Released Type
Crude Oil
Unintentional Release Bbls
2
Recovered Bbls
2
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Ground Patrol By Operator Or Its Contractor
Operator Type
Operator Employee
Incident Identified Datetime
2022-08-11 09:50:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Status When Identified
Normal Operation, Includes Pauses Between Batches And During Maintenance
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2022-08-11 10:00:00
Restart Datetime
2022-08-12 21:00:00
Communication State Fed Ind
Yes
Party Initiated Communication
Operator
Initial Responder Com Datetime
2022-08-11 10:38:00
On Site Datetime
2022-08-11 09:45:00
Confirmed Discovery Datetime
2022-08-11 09:48:00
Nrc Rpt Datetime
2022-08-11 11:49:00
Nrc Rpt Num
1344182
Ignite Ind
No
Notify Qualified Indiv Ind
Yes
Qualified Indiv Notif Datetime
2022-08-11 10:00:00
Oil Spill Removal Org Ind
Yes
Osro Activated Datetime
2022-08-11 10:10:00
Osro Arrived On Site Dt
8/11/2022 11:30
Num Pub Evacuated
0
Pipe Fac Name
Fourchon Booster Station
Segment Name
Fourchon Booster Station
Onshore State Abbreviation
La
Onshore Postal Code
70357
Onshore City Name
Golden Meadow
Onshore County Name
Lafourche
Designated Location
Milepost
Designated Name
Booster
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Flange Assembly
Installation Year
1998
Manufactured Year
1998
Material Involved
Material Other Than Carbon Steel
Material Details
Insulating Laminate
Release Type
Leak
Leak Type
Connection Failure
Wildlife Impact Ind
No
Soil Contamination
No
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
200
Est Cost Prop Damage
25000
Est Cost Emergency
75600
Est Cost Environmental
45000
Est Cost Other
0
Prpty
145800
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
375
Mop Psig
1800
Mop Cfr Section
Subpart E Pressure Test �195.406(A)(3)
Maop Established Date
1999-04-01 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The leak detection system functioned per design. The leak was not large enough to set off the setpoints of the leak detection system. Controllers responded appropriately to depressurize and isolate the system after being notified by a local technician.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Non-Threaded Connection Failure
Eq Failure Type
Non-Threaded Connection Failure
Other Non Threaded Ind
Gasket
Additional Erosion Wear Ind
Yes
Preparer Name
J***** H*****
Preparer Title
Operations Support Coordinator
Preparer Email
J************@s****.com
Preparer Telephone
4095402781
Prepared Date
2022-08-15 00:00:00
Local Contact Name
J***** H*****
Local Contact Email
J************@s****.com
Local Contact Telephone
4095402781
Authorizer Name
D****** P****
Authorizer Telephone
832-762-2553
Authorizer Title
Integrity And Regulatory Services Manager
Authorizer Email
D************@s****.com
Narrative
An operator was making a routine round and checking the station, he noticed a leak coming from a gasket on some above-ground piping. After further investigation, it was determined to that the line needed to be shut down, and orsos called for clean-up. The crude was cleaned up and the line was put back into service. The source of the leak was a failed gasket.
| Report Received Date | 2022-09-06 00:00:00 |
|---|---|
| Iyear | 2022 |
| Report Number | 20220204 |
| Supplemental Number | 37081 |
| Report Type | Original Final |
| Operator Id | 31174 PHMSA Enforcement |
| Name | Shell Pipeline Co., L.p. |
| Operator Street Address | 150 North Dairy Ashford Road Wck Bldg. A |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77079 |
| Local Datetime | 2022-08-11 09:50:00 |
| Time Zone | Central |
| Daylight Savings Ind | Yes |
| Location Latitude | 29.157002 Google Maps OpenStreetMap |
| Location Longitude | -90.174509 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 2 |
| Recovered Bbls | 2 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Ground Patrol By Operator Or Its Contractor |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2022-08-11 09:50:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Status When Identified | Normal Operation, Includes Pauses Between Batches And During Maintenance |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2022-08-11 10:00:00 |
| Restart Datetime | 2022-08-12 21:00:00 |
| Communication State Fed Ind | Yes |
| Party Initiated Communication | Operator |
| Initial Responder Com Datetime | 2022-08-11 10:38:00 |
| On Site Datetime | 2022-08-11 09:45:00 |
| Confirmed Discovery Datetime | 2022-08-11 09:48:00 |
| Nrc Rpt Datetime | 2022-08-11 11:49:00 |
| Nrc Rpt Num | 1344182 NRC Report How to search |
| Ignite Ind | No |
| Notify Qualified Indiv Ind | Yes |
| Qualified Indiv Notif Datetime | 2022-08-11 10:00:00 |
| Oil Spill Removal Org Ind | Yes |
| Osro Activated Datetime | 2022-08-11 10:10:00 |
| Osro Arrived On Site Dt | 8/11/2022 11:30 |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Fourchon Booster Station |
| Segment Name | Fourchon Booster Station |
| Onshore State Abbreviation | La |
| Onshore Postal Code | 70357 |
| Onshore City Name | Golden Meadow |
| Onshore County Name | Lafourche |
| Designated Location | Milepost |
| Designated Name | Booster |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Flange Assembly |
| Installation Year | 1998 |
| Manufactured Year | 1998 |
| Material Involved | Material Other Than Carbon Steel |
| Material Details | Insulating Laminate |
| Release Type | Leak |
| Leak Type | Connection Failure |
| Wildlife Impact Ind | No |
| Soil Contamination | No |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 200 |
| Est Cost Prop Damage | 25000 |
| Est Cost Emergency | 75600 |
| Est Cost Environmental | 45000 |
| Est Cost Other | 0 |
| Prpty | 145800 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 375 |
| Mop Psig | 1800 |
| Mop Cfr Section | Subpart E Pressure Test �195.406(A)(3) View CFR 49 §192 |
| Maop Established Date | 1999-04-01 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The leak detection system functioned per design. The leak was not large enough to set off the setpoints of the leak detection system. Controllers responded appropriately to depressurize and isolate the system after being notified by a local technician. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Non-Threaded Connection Failure |
| Eq Failure Type | Non-Threaded Connection Failure |
| Other Non Threaded Ind | Gasket |
| Additional Erosion Wear Ind | Yes |
| Preparer Name | J***** H***** |
| Preparer Title | Operations Support Coordinator |
| Preparer Email | J************@s****.com |
| Preparer Telephone | 4095402781 |
| Prepared Date | 2022-08-15 00:00:00 |
| Local Contact Name | J***** H***** |
| Local Contact Email | J************@s****.com |
| Local Contact Telephone | 4095402781 |
| Authorizer Name | D****** P**** |
| Authorizer Telephone | 832-762-2553 |
| Authorizer Title | Integrity And Regulatory Services Manager |
| Authorizer Email | D************@s****.com |
| Narrative | An operator was making a routine round and checking the station, he noticed a leak coming from a gasket on some above-ground piping. After further investigation, it was determined to that the line needed to be shut down, and orsos called for clean-up. The crude was cleaned up and the line was put back into service. The source of the leak was a failed gasket. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA