Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2022-08-05 — IL
Operator
Olympic Pipe Line Company
Cause
Equipment Failure
Commodity
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$3,500
Incident datetime
2022-08-05 11:15
Report number
Location
IL
Narrative
Technician performing rounds smelled product near 20" pump piping vault. Further inspection led to discovery of a large pool of product in the vault. Source was quickly identified as 20" control valve.
Detailed record list
Report Received Date
2022-08-24 00:00:00
Iyear
2022
Report Number
20220189
Supplemental Number
37013
Report Type
Original Final
Operator Id
30781
Name
Olympic Pipe Line Company
Operator Street Address
30 S. Wacker Drive
Operator City Name
Chicago
Operator State Abbreviation
IL
Operator Postal Code
60606
Local Datetime
2022-08-05 11:15:00
Time Zone
Pacific
Daylight Savings Ind
Yes
Location Latitude
48.455718
Location Longitude
-122.389881
Commodity Released Type
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Commodity Subtype
Diesel, Fuel Oil, Kerosene, Jet Fuel
Unintentional Release Bbls
10.5
Recovered Bbls
10.5
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2022-08-05 11:15:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Status When Identified
Normal Operation, Includes Pauses Between Batches And During Maintenance
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2022-08-05 11:19:00
Restart Datetime
2022-08-06 16:21:00
Communication State Fed Ind
Yes
Party Initiated Communication
Operator
Initial Responder Com Datetime
2022-08-05 12:10:00
On Site Datetime
2022-08-05 11:15:00
Confirmed Discovery Datetime
2022-08-05 11:15:00
Nrc Rpt Datetime
2022-08-05 12:10:00
Nrc Rpt Num
1343649
Additional Nrc Report Numbers
1343766
Ignite Ind
No
Notify Qualified Indiv Ind
Yes
Qualified Indiv Notif Datetime
2022-08-05 11:15:00
Oil Spill Removal Org Ind
Yes
Osro Activated Datetime
2022-08-05 11:19:00
Osro Arrived On Site Dt
8/5/2022 18:20
Num Pub Evacuated
0
Pipe Fac Name
Olympic Pipeline
Segment Name
Allen Station
Onshore State Abbreviation
Wa
Onshore Postal Code
98273
Onshore City Name
Mount Vernon
Onshore County Name
Skagit
Designated Location
Survey Station No.
Designated Name
Allen Station
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Valve
Valve Type
Mainline
Valve Mainline Type
Ball
Valve Manufacturer
Grove
Installation Year
Unknown
Manufactured Year
Unknown
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
No
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
High Pop Ind
Yes
High Pop Yes No
Yes
Usa Drinking Ind
Yes
Usa Drinking Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
2800
Est Cost Prop Damage
3500
Est Cost Emergency
4000
Est Cost Environmental
0
Est Cost Other
0
Prpty
10300
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
661
Mop Psig
661
Mop Cfr Section
Component Design Pressure �195.406(A)(2)
Maop Established Date
2021-11-09 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
< 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Control valve o ring was the source of the leak. Not related to control center operations.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Non-Threaded Connection Failure
Eq Failure Type
Non-Threaded Connection Failure
Other Non Threaded Ind
O-Ring
Eq Additional Other Ind
Yes
Eq Additional Other Details
O Ring Falilure
Eqf Control Releaf Ind
Yes
Eqf Non Threaded Ind
Yes
Preparer Name
J**** F*****
Preparer Title
Dot Compliance Advisor
Preparer Email
J*************@b*.com
Preparer Telephone
3603164750
Prepared Date
2022-08-23 00:00:00
Local Contact Name
J**** F*****
Local Contact Email
J*************@b*.com
Local Contact Telephone
3603164750
Authorizer Name
T** S****
Authorizer Telephone
3312399745
Authorizer Title
Compliance Manager
Authorizer Email
T************@b*.com
Narrative
Technician performing rounds smelled product near 20" pump piping vault. Further inspection led to discovery of a large pool of product in the vault. Source was quickly identified as 20" control valve.
| Report Received Date | 2022-08-24 00:00:00 |
|---|---|
| Iyear | 2022 |
| Report Number | 20220189 |
| Supplemental Number | 37013 |
| Report Type | Original Final |
| Operator Id | 30781 PHMSA Enforcement |
| Name | Olympic Pipe Line Company |
| Operator Street Address | 30 S. Wacker Drive |
| Operator City Name | Chicago |
| Operator State Abbreviation | IL |
| Operator Postal Code | 60606 |
| Local Datetime | 2022-08-05 11:15:00 |
| Time Zone | Pacific |
| Daylight Savings Ind | Yes |
| Location Latitude | 48.455718 Google Maps OpenStreetMap |
| Location Longitude | -122.389881 Google Maps OpenStreetMap |
| Commodity Released Type | Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions |
| Commodity Subtype | Diesel, Fuel Oil, Kerosene, Jet Fuel |
| Unintentional Release Bbls | 10.5 |
| Recovered Bbls | 10.5 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2022-08-05 11:15:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Status When Identified | Normal Operation, Includes Pauses Between Batches And During Maintenance |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2022-08-05 11:19:00 |
| Restart Datetime | 2022-08-06 16:21:00 |
| Communication State Fed Ind | Yes |
| Party Initiated Communication | Operator |
| Initial Responder Com Datetime | 2022-08-05 12:10:00 |
| On Site Datetime | 2022-08-05 11:15:00 |
| Confirmed Discovery Datetime | 2022-08-05 11:15:00 |
| Nrc Rpt Datetime | 2022-08-05 12:10:00 |
| Nrc Rpt Num | 1343649 NRC Report How to search |
| Additional Nrc Report Numbers | 1343766 |
| Ignite Ind | No |
| Notify Qualified Indiv Ind | Yes |
| Qualified Indiv Notif Datetime | 2022-08-05 11:15:00 |
| Oil Spill Removal Org Ind | Yes |
| Osro Activated Datetime | 2022-08-05 11:19:00 |
| Osro Arrived On Site Dt | 8/5/2022 18:20 |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Olympic Pipeline |
| Segment Name | Allen Station |
| Onshore State Abbreviation | Wa |
| Onshore Postal Code | 98273 |
| Onshore City Name | Mount Vernon |
| Onshore County Name | Skagit |
| Designated Location | Survey Station No. |
| Designated Name | Allen Station |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Valve |
| Valve Type | Mainline |
| Valve Mainline Type | Ball |
| Valve Manufacturer | Grove |
| Installation Year | Unknown |
| Manufactured Year | Unknown |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | No |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| High Pop Ind | Yes |
| High Pop Yes No | Yes |
| Usa Drinking Ind | Yes |
| Usa Drinking Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 2800 |
| Est Cost Prop Damage | 3500 |
| Est Cost Emergency | 4000 |
| Est Cost Environmental | 0 |
| Est Cost Other | 0 |
| Prpty | 10300 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 661 |
| Mop Psig | 661 |
| Mop Cfr Section | Component Design Pressure �195.406(A)(2) View CFR 49 §192 |
| Maop Established Date | 2021-11-09 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | < 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Control valve o ring was the source of the leak. Not related to control center operations. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Non-Threaded Connection Failure |
| Eq Failure Type | Non-Threaded Connection Failure |
| Other Non Threaded Ind | O-Ring |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | O Ring Falilure |
| Eqf Control Releaf Ind | Yes |
| Eqf Non Threaded Ind | Yes |
| Preparer Name | J**** F***** |
| Preparer Title | Dot Compliance Advisor |
| Preparer Email | J*************@b*.com |
| Preparer Telephone | 3603164750 |
| Prepared Date | 2022-08-23 00:00:00 |
| Local Contact Name | J**** F***** |
| Local Contact Email | J*************@b*.com |
| Local Contact Telephone | 3603164750 |
| Authorizer Name | T** S**** |
| Authorizer Telephone | 3312399745 |
| Authorizer Title | Compliance Manager |
| Authorizer Email | T************@b*.com |
| Narrative | Technician performing rounds smelled product near 20" pump piping vault. Further inspection led to discovery of a large pool of product in the vault. Source was quickly identified as 20" control valve. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA