Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2022-07-12 — TX
Operator
West Coast Terminal Pipeline (Wctp)
Cause
Equipment Failure
Commodity
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2022-07-12 13:30
Report number
Location
TX
Narrative
danielle_stephens@kindermorgan.com
Detailed record list
Report Received Date
2022-08-10 00:00:00
Iyear
2022
Report Number
20220176
Supplemental Number
37817
Report Type
Supplemental Final
Operator Id
32688
Name
West Coast Terminal Pipeline (Wctp)
Operator Street Address
1001 Louisiana St., Suite 1000
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2022-07-12 13:28:00
Time Zone
Pacific
Daylight Savings Ind
Yes
Location Latitude
33.80363
Location Longitude
-118.23356
Commodity Released Type
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Commodity Subtype
Gasoline (Non-Ethanol)
Unintentional Release Bbls
54.8
Recovered Bbls
54.8
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2022-07-12 13:30:00
System Part Involved
Onshore Terminal/tank Farm Equipment And Piping
On Off Shore
Onshore
Status When Identified
Normal Operation, Includes Pauses Between Batches And During Maintenance
Shutdown Due Accident Ind
No
Shutdown Explain
Release Was Not Part Of Pipeline Operations
Communication State Fed Ind
Yes
Party Initiated Communication
Operator
Initial Responder Com Datetime
2022-07-12 13:44:00
On Site Datetime
2022-07-12 13:28:00
Confirmed Discovery Datetime
2022-07-12 13:28:00
Nrc Rpt Datetime
2022-07-12 13:39:00
Nrc Rpt Num
1341330
Additional Nrc Report Numbers
1341489
Ignite Ind
No
Notify Qualified Indiv Ind
Yes
Qualified Indiv Notif Datetime
2022-07-12 13:28:00
Oil Spill Removal Org Ind
Yes
Osro Activated Datetime
2022-07-12 13:34:00
Osro Arrived On Site Dt
7/12/2022 14:07
Num Pub Evacuated
0
Pipe Fac Name
Carson Terminal
Segment Name
10k Manifold H2o Draw Vault
Onshore State Abbreviation
Ca
Onshore Postal Code
90810
Onshore City Name
Carson
Onshore County Name
Los Angeles
Designated Location
Survey Station No.
Designated Name
0
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Valve
Valve Type
Auxiliary Or Other Valve
Installation Year
1990
Manufactured Year
1990
Material Involved
Carbon Steel
Release Type
Other
Release Type Details
Valve Seat Obstruction
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
Commercially Nav Ind
Yes
Commercially Nav Yes No
Yes
High Pop Ind
Yes
High Pop Yes No
Yes
Other Pop Ind
Yes
Other Pop Yes No
Yes
Usa Drinking Ind
Yes
Usa Drinking Yes No
Yes
Usa Ecological Ind
Yes
Usa Ecological Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
6466
Est Cost Prop Damage
0
Est Cost Emergency
64000
Est Cost Environmental
46250
Est Cost Other
4000
Est Cost Other Details
Cupa Cost
Prpty
120716
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
10
Mop Psig
275
Mop Cfr Section
Internal Design Pressure �195.406(A)(1)
Maop Established Date
2014-04-10 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The control room did not cause or contribute to this water draw release.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Malfunction Of Control/relief Equipment
Eq Failure Type
Malfunction Of Control/relief Equipment
Block Valve Ind
Yes
Other Control Relief Ind
Yes
Other Control Relief Details
Debris In Seat Of Tank Drain System Block Valve Unexpectedly Prevented Full Isolation
Additional Valve Ind
Yes
Preparer Name
S**** A W***
Preparer Title
Pipeline Technical Specialist
Preparer Email
W****@k***********.com
Preparer Telephone
15206310711
Preparer Fax
713-495-4836
Prepared Date
2023-03-08 00:00:00
Local Contact Name
J***** N*****
Local Contact Email
J************@k***********.com
Authorizer Name
3***********
Authorizer Telephone
Daniele Stephens
Authorizer Title
713-420-6496
Authorizer Email
Manager Codes And Standards
Narrative
d****************@k***********.com
| Report Received Date | 2022-08-10 00:00:00 |
|---|---|
| Iyear | 2022 |
| Report Number | 20220176 |
| Supplemental Number | 37817 |
| Report Type | Supplemental Final |
| Operator Id | 32688 PHMSA Enforcement |
| Name | West Coast Terminal Pipeline (Wctp) |
| Operator Street Address | 1001 Louisiana St., Suite 1000 |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2022-07-12 13:28:00 |
| Time Zone | Pacific |
| Daylight Savings Ind | Yes |
| Location Latitude | 33.80363 Google Maps OpenStreetMap |
| Location Longitude | -118.23356 Google Maps OpenStreetMap |
| Commodity Released Type | Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions |
| Commodity Subtype | Gasoline (Non-Ethanol) |
| Unintentional Release Bbls | 54.8 |
| Recovered Bbls | 54.8 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2022-07-12 13:30:00 |
| System Part Involved | Onshore Terminal/tank Farm Equipment And Piping |
| On Off Shore | Onshore |
| Status When Identified | Normal Operation, Includes Pauses Between Batches And During Maintenance |
| Shutdown Due Accident Ind | No |
| Shutdown Explain | Release Was Not Part Of Pipeline Operations |
| Communication State Fed Ind | Yes |
| Party Initiated Communication | Operator |
| Initial Responder Com Datetime | 2022-07-12 13:44:00 |
| On Site Datetime | 2022-07-12 13:28:00 |
| Confirmed Discovery Datetime | 2022-07-12 13:28:00 |
| Nrc Rpt Datetime | 2022-07-12 13:39:00 |
| Nrc Rpt Num | 1341330 NRC Report How to search |
| Additional Nrc Report Numbers | 1341489 |
| Ignite Ind | No |
| Notify Qualified Indiv Ind | Yes |
| Qualified Indiv Notif Datetime | 2022-07-12 13:28:00 |
| Oil Spill Removal Org Ind | Yes |
| Osro Activated Datetime | 2022-07-12 13:34:00 |
| Osro Arrived On Site Dt | 7/12/2022 14:07 |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Carson Terminal |
| Segment Name | 10k Manifold H2o Draw Vault |
| Onshore State Abbreviation | Ca |
| Onshore Postal Code | 90810 |
| Onshore City Name | Carson |
| Onshore County Name | Los Angeles |
| Designated Location | Survey Station No. |
| Designated Name | 0 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Valve |
| Valve Type | Auxiliary Or Other Valve |
| Installation Year | 1990 |
| Manufactured Year | 1990 |
| Material Involved | Carbon Steel |
| Release Type | Other |
| Release Type Details | Valve Seat Obstruction |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| Commercially Nav Ind | Yes |
| Commercially Nav Yes No | Yes |
| High Pop Ind | Yes |
| High Pop Yes No | Yes |
| Other Pop Ind | Yes |
| Other Pop Yes No | Yes |
| Usa Drinking Ind | Yes |
| Usa Drinking Yes No | Yes |
| Usa Ecological Ind | Yes |
| Usa Ecological Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 6466 |
| Est Cost Prop Damage | 0 |
| Est Cost Emergency | 64000 |
| Est Cost Environmental | 46250 |
| Est Cost Other | 4000 |
| Est Cost Other Details | Cupa Cost |
| Prpty | 120716 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 10 |
| Mop Psig | 275 |
| Mop Cfr Section | Internal Design Pressure �195.406(A)(1) View CFR 49 §192 |
| Maop Established Date | 2014-04-10 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The control room did not cause or contribute to this water draw release. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Malfunction Of Control/relief Equipment |
| Eq Failure Type | Malfunction Of Control/relief Equipment |
| Block Valve Ind | Yes |
| Other Control Relief Ind | Yes |
| Other Control Relief Details | Debris In Seat Of Tank Drain System Block Valve Unexpectedly Prevented Full Isolation |
| Additional Valve Ind | Yes |
| Preparer Name | S**** A W*** |
| Preparer Title | Pipeline Technical Specialist |
| Preparer Email | W****@k***********.com |
| Preparer Telephone | 15206310711 |
| Preparer Fax | 713-495-4836 |
| Prepared Date | 2023-03-08 00:00:00 |
| Local Contact Name | J***** N***** |
| Local Contact Email | J************@k***********.com |
| Authorizer Name | 3*********** |
| Authorizer Telephone | Daniele Stephens |
| Authorizer Title | 713-420-6496 |
| Authorizer Email | Manager Codes And Standards |
| Narrative | d****************@k***********.com |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA