Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2022-07-11 — TX
Operator
Enterprise Crude Pipeline Llc
Cause
Corrosion Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$10,880
Incident datetime
2022-07-11 10:10
Report number
Location
TX
Narrative
On 8/11/2022 at 09:50 cdst during a movement on the s17, the booster pump shutdown on a no flow alarm. A 2 barrel crude leak was discovered by a technician investigating the shutdown alarm. The crude was contained in an excavation site. Investigation of the leak determined that the cause was internal corrosion. All crude was remediated and the leaking pipe has been replaced.
Detailed record list
Report Received Date
2022-08-10 00:00:00
Iyear
2022
Report Number
20220175
Supplemental Number
37474
Report Type
Supplemental Final
Operator Id
30829
Name
Enterprise Crude Pipeline Llc
Operator Street Address
1100 Louisiana Street
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2022-07-11 09:50:00
Time Zone
Central
Daylight Savings Ind
Yes
Location Latitude
29.365186
Location Longitude
-94.916338
Commodity Released Type
Crude Oil
Unintentional Release Bbls
2
Recovered Bbls
2
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Scada-Based Information (Such As Alarm(S), Alert(S), Event(S), And/or Volume Or Pack Calculations)
Incident Identified Datetime
2022-07-11 10:10:00
System Part Involved
Onshore Terminal/tank Farm Equipment And Piping
On Off Shore
Onshore
Status When Identified
Normal Operation, Includes Pauses Between Batches And During Maintenance
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2022-07-11 09:50:00
Restart Datetime
2022-07-29 15:00:00
Communication State Fed Ind
No
On Site Datetime
2022-07-11 10:50:00
Confirmed Discovery Datetime
2022-07-11 10:10:00
Nrc Rpt Num
Nrc Notification Not Required
Ignite Ind
No
Notify Qualified Indiv Ind
Yes
Qualified Indiv Notif Datetime
2022-07-11 10:10:00
Oil Spill Removal Org Ind
Yes
Osro Activated Datetime
2022-07-11 10:20:00
Osro Arrived On Site Dt
7/11/2022 10:50
Num Pub Evacuated
0
Pipe Fac Name
Texas City Tank Farm To Valero Jct. #2
Segment Name
S17
Onshore State Abbreviation
Tx
Onshore Postal Code
77590
Onshore City Name
Texas City
Onshore County Name
Galveston
Designated Location
Milepost
Designated Name
2.25
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Underground
Incident Area Subtype
Exposed Due To Excavation
Depth Of Cover
36
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Pipe
Pipe Type
Pipe Body
Puddle Weld Ind
No
Pipe Diameter
24
Pipe Wall Thickness
0.75
Pipe Smys
42000
Pipe Specification
Api 5l Psl2
Pipe Seam Type
Erw - High Frequency
Pipe Manufacturer
Hyundai Hysco
Pipe Coating Type
Fusion Bonded Epoxy(Fbe)
Coating Applied Ind
Unknown
Installation Year
2014
Manufactured Year
2014
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Pinhole
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
High Pop Ind
Yes
High Pop Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
0
Est Cost Prop Damage
10880
Est Cost Emergency
8740
Est Cost Environmental
13650
Est Cost Other
0
Prpty
33270
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Accident Psig
152
Mop Psig
1440
Mop Cfr Section
Component Design Pressure �195.406(A)(2)
Maop Established Date
2014-11-30 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Not caused by controller actions.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Corrosion Failure
Cause Details
Internal Corrosion
Internal External
Internal Corrosion
Int Visual Exam Results
Localized Pitting
Int Water Acid Ind
Yes
Int Field Exam Basis Ind
Yes
Int Dead Leg Loc Ind
Yes
Corrosion Inhibitors
Yes
Corrosion Lining
No
Cleaning Dewatering
No
Corrosion Coupons
No
Collected Data Ind
No
Has Hydrtst Conduc Before Ind
No
Direct Asmnt Conducted
No
Non Destructive Exam Ind
No
Preparer Name
R*** T********
Preparer Title
Senior Pipeline Compliance Engineer
Preparer Email
R*********@e****.com
Preparer Telephone
7133814659
Prepared Date
2022-12-15 00:00:00
Authorizer Name
R*** T********
Authorizer Telephone
7133814659
Authorizer Title
Senior Pipeline Compliance Engineer
Authorizer Email
R*********@e****.com
Narrative
On 8/11/2022 at 09:50 cdst during a movement on the s17, the booster pump shutdown on a no flow alarm. A 2 barrel crude leak was discovered by a technician investigating the shutdown alarm. The crude was contained in an excavation site. Investigation of the leak determined that the cause was internal corrosion. All crude was remediated and the leaking pipe has been replaced.
| Report Received Date | 2022-08-10 00:00:00 |
|---|---|
| Iyear | 2022 |
| Report Number | 20220175 |
| Supplemental Number | 37474 |
| Report Type | Supplemental Final |
| Operator Id | 30829 PHMSA Enforcement |
| Name | Enterprise Crude Pipeline Llc |
| Operator Street Address | 1100 Louisiana Street |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2022-07-11 09:50:00 |
| Time Zone | Central |
| Daylight Savings Ind | Yes |
| Location Latitude | 29.365186 Google Maps OpenStreetMap |
| Location Longitude | -94.916338 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 2 |
| Recovered Bbls | 2 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Scada-Based Information (Such As Alarm(S), Alert(S), Event(S), And/or Volume Or Pack Calculations) |
| Incident Identified Datetime | 2022-07-11 10:10:00 |
| System Part Involved | Onshore Terminal/tank Farm Equipment And Piping |
| On Off Shore | Onshore |
| Status When Identified | Normal Operation, Includes Pauses Between Batches And During Maintenance |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2022-07-11 09:50:00 |
| Restart Datetime | 2022-07-29 15:00:00 |
| Communication State Fed Ind | No |
| On Site Datetime | 2022-07-11 10:50:00 |
| Confirmed Discovery Datetime | 2022-07-11 10:10:00 |
| Nrc Rpt Num | Nrc Notification Not Required NRC Report How to search |
| Ignite Ind | No |
| Notify Qualified Indiv Ind | Yes |
| Qualified Indiv Notif Datetime | 2022-07-11 10:10:00 |
| Oil Spill Removal Org Ind | Yes |
| Osro Activated Datetime | 2022-07-11 10:20:00 |
| Osro Arrived On Site Dt | 7/11/2022 10:50 |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Texas City Tank Farm To Valero Jct. #2 |
| Segment Name | S17 |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 77590 |
| Onshore City Name | Texas City |
| Onshore County Name | Galveston |
| Designated Location | Milepost |
| Designated Name | 2.25 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Exposed Due To Excavation |
| Depth Of Cover | 36 |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Puddle Weld Ind | No |
| Pipe Diameter | 24 |
| Pipe Wall Thickness | 0.75 |
| Pipe Smys | 42000 |
| Pipe Specification | Api 5l Psl2 |
| Pipe Seam Type | Erw - High Frequency |
| Pipe Manufacturer | Hyundai Hysco |
| Pipe Coating Type | Fusion Bonded Epoxy(Fbe) |
| Coating Applied Ind | Unknown |
| Installation Year | 2014 |
| Manufactured Year | 2014 |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Pinhole |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| High Pop Ind | Yes |
| High Pop Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 0 |
| Est Cost Prop Damage | 10880 |
| Est Cost Emergency | 8740 |
| Est Cost Environmental | 13650 |
| Est Cost Other | 0 |
| Prpty | 33270 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Accident Psig | 152 |
| Mop Psig | 1440 |
| Mop Cfr Section | Component Design Pressure �195.406(A)(2) View CFR 49 §192 |
| Maop Established Date | 2014-11-30 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Not caused by controller actions. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Corrosion Failure |
| Cause Details | Internal Corrosion |
| Internal External | Internal Corrosion |
| Int Visual Exam Results | Localized Pitting |
| Int Water Acid Ind | Yes |
| Int Field Exam Basis Ind | Yes |
| Int Dead Leg Loc Ind | Yes |
| Corrosion Inhibitors | Yes |
| Corrosion Lining | No |
| Cleaning Dewatering | No |
| Corrosion Coupons | No |
| Collected Data Ind | No |
| Has Hydrtst Conduc Before Ind | No |
| Direct Asmnt Conducted | No |
| Non Destructive Exam Ind | No |
| Preparer Name | R*** T******** |
| Preparer Title | Senior Pipeline Compliance Engineer |
| Preparer Email | R*********@e****.com |
| Preparer Telephone | 7133814659 |
| Prepared Date | 2022-12-15 00:00:00 |
| Authorizer Name | R*** T******** |
| Authorizer Telephone | 7133814659 |
| Authorizer Title | Senior Pipeline Compliance Engineer |
| Authorizer Email | R*********@e****.com |
| Narrative | On 8/11/2022 at 09:50 cdst during a movement on the s17, the booster pump shutdown on a no flow alarm. A 2 barrel crude leak was discovered by a technician investigating the shutdown alarm. The crude was contained in an excavation site. Investigation of the leak determined that the cause was internal corrosion. All crude was remediated and the leaking pipe has been replaced. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA