Incident details
Operator, cause, commodity and consequences with raw source fields.
GTG incident on 2022-09-03 — TX
Operator
Gill Ranch Storage Llc
Cause
Equipment Failure
Commodity
Natural Gas
Program
GTG
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2022-09-03 13:43
Report number
Location
TX
Narrative
Entered well 32-21-106 to isolate pressure from surface to replace wellhead as part of maintenance. Note, this wellhead replacement was for safety enhancement and mechanical integrity. While retrieving the wireline tool it became lodged in the 7 1/16" wellhead primary isolation valve.
Detailed record list
Report Received Date
2022-10-03 00:00:00
Iyear
2022
Report Number
20220106
Supplemental Number
37543
Report Type
Supplemental Final
Operator Id
32549
Name
Gill Ranch Storage Llc
Operator Street Address
10000 Memorial Dr Suite 330
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77024
Local Datetime
2022-09-03 13:43:00
Time Zone
Pacific
Daylight Savings Ind
Yes
Location Latitude
36.787922
Location Longitude
-120.230072
Nrc Rpt Num
1346366
Nrc Rpt Datetime
2022-09-03 17:12:00
Additional Nrc Report Numbers
1346484
Commodity Released Type
Natural Gas
Unintentional Release
1
Intentional Release
0
Accompanying Liquid
0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Status When Identified
Normal Operation, Includes Pauses During Maintenance
Shutdown Due Accident Ind
No
Shutdown Explain
Well 32-21-106 Was Taken Out Of Service For Wellhead Replacement.
Communication State Fed Ind
Yes
Party Initiated Communication
Operator
Initial Responder Com Datetime
2022-09-03 17:12:00
Ignite Ind
No
Num Pub Evacuated
0
Incident Identified Datetime
2022-09-03 13:43:00
On Site Datetime
2022-09-03 13:43:00
On Off Shore
Onshore
Onshore State Abbreviation
Ca
Onshore Postal Code
93637
Onshore City Name
Not Within A Municipality
Onshore County Name
Madera
Designated Location
Not Applicable
Pipe Fac Name
Well 32-21-106
Federal
No
Location Type
Operator-Controlled Property
Incident Area Type
Belowground Storage Or Aboveground Storage Vessel, Including Attached Appurtenance
Crossing
No
Pipe Facility Type
Intrastate
System Part Involved
Belowground Storage, Including Associated Equipment And Piping
Item Involved
Valve
Valve Type
Auxiliary Or Other Valve
Installation Year
2022
Manufactured Year
Unknown
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Seal Or Packing
Class Location Type
Class 1 Location
Could Be Hca
No
Pir Radius
1
Heat Damage Ind
No
Non Heat Damage Ind
No
Did Occur In Mca Ind
No
Est Cost Oper Paid
0
Est Cost Unintentional Release
8
Est Cost Intentional Release
0
Est Cost Prop Damage
0
Est Cost Emergency
91000
Est Cost Other
429000
Est Cost Other Details
Securing Necessary Resources (Needed & Cautionary).
Gas Cost In Mcf
8
Prpty
520008
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
0
Num Business Building Affctd
0
Wildlife Impact Ind
No
Accident Psig
2150
Gas Flow In Pipe In Mcf
0
Mop Psig
5000
Mop Cfr Section
Other
Mop Cfr Section Details
Well Pressure Established By Wellhead Equipment.
Maop Established Date
2022-08-31 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Maop
Pressure Restriction Ind
No
Gas Required Odorized Ind
No
Pipeline Function
Transmission In Storage Field
Scada In Place Ind
No
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Investigation Status
No, the facility was not monitored by a controller(s) at the time of the incident
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Other Equipment Failure
Eq Failure Type
Other Equipment Failure
Eq Failure Details
Wireline Tools Malfunctioned Resulting In The Tool String Lodging In The 7 1/16" Wellhead Valve.
Eq Additional Other Ind
Yes
Eq Additional Other Details
Wireline Tools Malfunctioned Resulting In The Tool String Lodging In The 7 1/16"
Eqf Threaded Coupling Ind
Yes
Eqf Non Threaded Ind
Yes
Preparer Name
T****** M*****
Preparer Title
Vice President - Regsafe
Preparer Email
T*************@r******.com
Preparer Telephone
281-357-5577
Preparer Fax
281-516-9578
Authorizer Name
J*** T*****
Authorizer Title
Ceo
Authorizer Telephone
713-520-0993
Authorizer Email
J*******@e********.com
Narrative
Entered well 32-21-106 to isolate pressure from surface to replace wellhead as part of maintenance. Note, this wellhead replacement was for safety enhancement and mechanical integrity. While retrieving the wireline tool it became lodged in the 7 1/16" wellhead primary isolation valve.
| Report Received Date | 2022-10-03 00:00:00 |
|---|---|
| Iyear | 2022 |
| Report Number | 20220106 |
| Supplemental Number | 37543 |
| Report Type | Supplemental Final |
| Operator Id | 32549 PHMSA Enforcement |
| Name | Gill Ranch Storage Llc |
| Operator Street Address | 10000 Memorial Dr Suite 330 |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77024 |
| Local Datetime | 2022-09-03 13:43:00 |
| Time Zone | Pacific |
| Daylight Savings Ind | Yes |
| Location Latitude | 36.787922 Google Maps OpenStreetMap |
| Location Longitude | -120.230072 Google Maps OpenStreetMap |
| Nrc Rpt Num | 1346366 NRC Report How to search |
| Nrc Rpt Datetime | 2022-09-03 17:12:00 |
| Additional Nrc Report Numbers | 1346484 |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 1 |
| Intentional Release | 0 |
| Accompanying Liquid | 0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Status When Identified | Normal Operation, Includes Pauses During Maintenance |
| Shutdown Due Accident Ind | No |
| Shutdown Explain | Well 32-21-106 Was Taken Out Of Service For Wellhead Replacement. |
| Communication State Fed Ind | Yes |
| Party Initiated Communication | Operator |
| Initial Responder Com Datetime | 2022-09-03 17:12:00 |
| Ignite Ind | No |
| Num Pub Evacuated | 0 |
| Incident Identified Datetime | 2022-09-03 13:43:00 |
| On Site Datetime | 2022-09-03 13:43:00 |
| On Off Shore | Onshore |
| Onshore State Abbreviation | Ca |
| Onshore Postal Code | 93637 |
| Onshore City Name | Not Within A Municipality |
| Onshore County Name | Madera |
| Designated Location | Not Applicable |
| Pipe Fac Name | Well 32-21-106 |
| Federal | No |
| Location Type | Operator-Controlled Property |
| Incident Area Type | Belowground Storage Or Aboveground Storage Vessel, Including Attached Appurtenance |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| System Part Involved | Belowground Storage, Including Associated Equipment And Piping |
| Item Involved | Valve |
| Valve Type | Auxiliary Or Other Valve |
| Installation Year | 2022 |
| Manufactured Year | Unknown |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Class Location Type | Class 1 Location |
| Could Be Hca | No |
| Pir Radius | 1 |
| Heat Damage Ind | No |
| Non Heat Damage Ind | No |
| Did Occur In Mca Ind | No |
| Est Cost Oper Paid | 0 |
| Est Cost Unintentional Release | 8 |
| Est Cost Intentional Release | 0 |
| Est Cost Prop Damage | 0 |
| Est Cost Emergency | 91000 |
| Est Cost Other | 429000 |
| Est Cost Other Details | Securing Necessary Resources (Needed & Cautionary). |
| Gas Cost In Mcf | 8 |
| Prpty | 520008 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 0 |
| Num Business Building Affctd | 0 |
| Wildlife Impact Ind | No |
| Accident Psig | 2150 |
| Gas Flow In Pipe In Mcf | 0 |
| Mop Psig | 5000 |
| Mop Cfr Section | Other View CFR 49 §192 |
| Mop Cfr Section Details | Well Pressure Established By Wellhead Equipment. |
| Maop Established Date | 2022-08-31 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Pressure Restriction Ind | No |
| Gas Required Odorized Ind | No |
| Pipeline Function | Transmission In Storage Field |
| Scada In Place Ind | No |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Investigation Status | No, the facility was not monitored by a controller(s) at the time of the incident |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Other Equipment Failure |
| Eq Failure Type | Other Equipment Failure |
| Eq Failure Details | Wireline Tools Malfunctioned Resulting In The Tool String Lodging In The 7 1/16" Wellhead Valve. |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | Wireline Tools Malfunctioned Resulting In The Tool String Lodging In The 7 1/16" |
| Eqf Threaded Coupling Ind | Yes |
| Eqf Non Threaded Ind | Yes |
| Preparer Name | T****** M***** |
| Preparer Title | Vice President - Regsafe |
| Preparer Email | T*************@r******.com |
| Preparer Telephone | 281-357-5577 |
| Preparer Fax | 281-516-9578 |
| Authorizer Name | J*** T***** |
| Authorizer Title | Ceo |
| Authorizer Telephone | 713-520-0993 |
| Authorizer Email | J*******@e********.com |
| Narrative | Entered well 32-21-106 to isolate pressure from surface to replace wellhead as part of maintenance. Note, this wellhead replacement was for safety enhancement and mechanical integrity. While retrieving the wireline tool it became lodged in the 7 1/16" wellhead primary isolation valve. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA