Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2021-08-20 — TN
Operator
Memphis Light Gas & Water Division
Cause
Notification Issue
Commodity
Natural Gas
Program
GD
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2021-08-20 09:01
Report number
Location
TN, SHELBY
Narrative
At approximately 9am on 8/21/21 a bulldozer struck a 10 inch steel distribution main that operates around 90 psig. The bulldozer was working for a farmer reshaping a pond. The bulldozer caused an approximate 9in by 6in hole in the pipeline.
Detailed record list
Occurred At
2021-08-20 09:01:00
Year
2021
Report Received Date
2021-09-21 00:00:00
Iyear
2021.0
Report Number
20210081.0
Supplemental Number
35758.0
Report Type
Original Final
Operator Id
12342
Name
Memphis Light Gas & Water Division
Operator Street Address
P.o. Box 430
Operator City Name
Memphis
Operator State Abbreviation
TN
Operator Postal Code
38101
Local Datetime
2021-08-20 10:00:00
Time Zone
Central
Daylight Savings Ind
Yes
Location Street Address
9508 Mudville Rd
Location City Name
Millington
Location County Name
Shelby
Location State Abbreviation
TN
Location Postal Code
38053
Location Latitude
35.376639
Location Longitude
-89.74427
Flow Cont Key Crit Ind
Yes
Nrc Rpt Datetime
2021-08-23 16:32:00
Nrc Rpt Num
1314834
Commodity Released Type
Natural Gas
Unintentional Release
3500.0
Intentional Release
0.0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Ignite Ind
No
Num Pub Evacuated
0.0
Incident Identified Datetime
2021-08-20 09:01:00
Communication State Fed Ind
No
On Site Datetime
2021-08-20 09:36:00
Federal
No
Location Type
Private Property
Incident Area Type
Underground
Incident Area Subtype
Exposed Due To Excavation
Depth Of Cover
6.0
Other Underground Facilities
No
Crossing
No
Pipe Facility Type
Municipally Owned
System Part Involved
Main
Installation Year
1931.0
Pipe Diameter
10.0
Pipe Specification
Unknown
Pipe Manufacturer
Unknown
Material Involved
Steel
Steel Seam Type
Longitudinal Erw - Unknown Frequency
Release Type
Mechanical Puncture
Puncture Axial
8.0
Puncture Circum
5.0
Class Location Type
Class 2 Location
Est Cost Oper Paid
0.0
Est Cost Prop Damage
0.0
Est Cost Emergency
0.0
Est Cost Other
0.0
Gas Cost In Mcf
4.65
Est Cost Unintentional Release
16275.0
Est Cost Intentional Release
0.0
Prpty
16275.0
Commercial Affected
0.0
Industrial Affected
0.0
Residences Affected
0.0
Num Persons Hosp Not Ovnght
0.0
Num Injured Treated By Emt
0.0
Num Resident Building Affctd
0.0
Num Business Building Affctd
0.0
Accident Psig
90.0
Normal Psig
90.0
Mop Psig
99.0
Mop Cfr Section
192.619(A)(3)
Maop Established Date
1996-09-07 00:00:00
Accident Pressure
Pressure Did Not Exceed Maop
Gas Odorized System Type
Injection Pump
Gas Odorized Lvl Not Msrd Ind
Yes
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
No
Accident Identifier
Notification From Public
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Excavation damage caused incident. Control room functioned properly.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
No
State Law Exempt Ind
No
Notify Cga Dirt
No
Private Row Ind
Yes
Private Subtype
Private Landowner
Excavator Type
Farmer
Excavator Equipment
Unknown/other
Work Performed
Agriculture
One Call Notified Ind
No
Service Interruption
No
Root Cause Category
Notification Issue
Root Cause Type
No Notification Made To The One-Call Center/811
Excvtn Dmg Third Party Ind
Yes
Preparer Name
C******
Preparer Title
Pipeline Integrity Lead Engineer
Preparer Email
C********@m***.org
Preparer Telephone
9013201061
Local Contact Name
C****** P*******
Local Contact Email
C********@m***.org
Local Contact Telephone
9013201061
Authorizer Name
C****** P*******
Authorizer Title
Pipeline Integrity Lead Engineer
Authorizer Telephone
9013201061
Authorizer Email
C********@m***.org
Narrative
At approximately 9am on 8/21/21 a bulldozer struck a 10 inch steel distribution main that operates around 90 psig. The bulldozer was working for a farmer reshaping a pond. The bulldozer caused an approximate 9in by 6in hole in the pipeline.
| Occurred At | 2021-08-20 09:01:00 |
|---|---|
| Year | 2021 |
| Report Received Date | 2021-09-21 00:00:00 |
| Iyear | 2021.0 |
| Report Number | 20210081.0 |
| Supplemental Number | 35758.0 |
| Report Type | Original Final |
| Operator Id | 12342 PHMSA Enforcement |
| Name | Memphis Light Gas & Water Division |
| Operator Street Address | P.o. Box 430 |
| Operator City Name | Memphis |
| Operator State Abbreviation | TN |
| Operator Postal Code | 38101 |
| Local Datetime | 2021-08-20 10:00:00 |
| Time Zone | Central |
| Daylight Savings Ind | Yes |
| Location Street Address | 9508 Mudville Rd |
| Location City Name | Millington |
| Location County Name | Shelby |
| Location State Abbreviation | TN |
| Location Postal Code | 38053 |
| Location Latitude | 35.376639 Google Maps OpenStreetMap |
| Location Longitude | -89.74427 Google Maps OpenStreetMap |
| Flow Cont Key Crit Ind | Yes |
| Nrc Rpt Datetime | 2021-08-23 16:32:00 |
| Nrc Rpt Num | 1314834 NRC Report How to search |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 3500.0 |
| Intentional Release | 0.0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Ignite Ind | No |
| Num Pub Evacuated | 0.0 |
| Incident Identified Datetime | 2021-08-20 09:01:00 |
| Communication State Fed Ind | No |
| On Site Datetime | 2021-08-20 09:36:00 |
| Federal | No |
| Location Type | Private Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Exposed Due To Excavation |
| Depth Of Cover | 6.0 |
| Other Underground Facilities | No |
| Crossing | No |
| Pipe Facility Type | Municipally Owned |
| System Part Involved | Main |
| Installation Year | 1931.0 |
| Pipe Diameter | 10.0 |
| Pipe Specification | Unknown |
| Pipe Manufacturer | Unknown |
| Material Involved | Steel |
| Steel Seam Type | Longitudinal Erw - Unknown Frequency |
| Release Type | Mechanical Puncture |
| Puncture Axial | 8.0 |
| Puncture Circum | 5.0 |
| Class Location Type | Class 2 Location |
| Est Cost Oper Paid | 0.0 |
| Est Cost Prop Damage | 0.0 |
| Est Cost Emergency | 0.0 |
| Est Cost Other | 0.0 |
| Gas Cost In Mcf | 4.65 |
| Est Cost Unintentional Release | 16275.0 |
| Est Cost Intentional Release | 0.0 |
| Prpty | 16275.0 |
| Commercial Affected | 0.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 0.0 |
| Num Persons Hosp Not Ovnght | 0.0 |
| Num Injured Treated By Emt | 0.0 |
| Num Resident Building Affctd | 0.0 |
| Num Business Building Affctd | 0.0 |
| Accident Psig | 90.0 |
| Normal Psig | 90.0 |
| Mop Psig | 99.0 |
| Mop Cfr Section | 192.619(A)(3) View CFR 49 §192 |
| Maop Established Date | 1996-09-07 00:00:00 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Gas Odorized System Type | Injection Pump |
| Gas Odorized Lvl Not Msrd Ind | Yes |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | No |
| Accident Identifier | Notification From Public |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Excavation damage caused incident. Control room functioned properly. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | No |
| State Law Exempt Ind | No |
| Notify Cga Dirt | No |
| Private Row Ind | Yes |
| Private Subtype | Private Landowner |
| Excavator Type | Farmer |
| Excavator Equipment | Unknown/other |
| Work Performed | Agriculture |
| One Call Notified Ind | No |
| Service Interruption | No |
| Root Cause Category | Notification Issue |
| Root Cause Type | No Notification Made To The One-Call Center/811 |
| Excvtn Dmg Third Party Ind | Yes |
| Preparer Name | C****** |
| Preparer Title | Pipeline Integrity Lead Engineer |
| Preparer Email | C********@m***.org |
| Preparer Telephone | 9013201061 |
| Local Contact Name | C****** P******* |
| Local Contact Email | C********@m***.org |
| Local Contact Telephone | 9013201061 |
| Authorizer Name | C****** P******* |
| Authorizer Title | Pipeline Integrity Lead Engineer |
| Authorizer Telephone | 9013201061 |
| Authorizer Email | C********@m***.org |
| Narrative | At approximately 9am on 8/21/21 a bulldozer struck a 10 inch steel distribution main that operates around 90 psig. The bulldozer was working for a farmer reshaping a pond. The bulldozer caused an approximate 9in by 6in hole in the pipeline. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA