Incident details
Operator, cause, commodity and consequences with raw source fields.
GTG incident on 2020-12-08 — NC
Operator
Piedmont Natural Gas Co Inc
Cause
Notification Issue
Commodity
Natural Gas
Program
GTG
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$5,600,000
Incident datetime
2020-12-08 09:28
Report number
Location
NC
Narrative
A third-party contractor was replacing a bridge using a pile driver when a 10" steel transmission line was struck approximately 30 feet deep below water surface. 25 residents were initially evacuated and relocated at the time of incident. On the first day 18 residents were allowed back into the homes and 7 remained relocated for the duration of the leak. As location of pipeline and damage is in drilled section below water, pipe was not exposed; therefore, actual size of mechanical puncture is unknown.
Detailed record list
Report Received Date
2021-01-08 00:00:00
Iyear
2020
Report Number
20210003
Supplemental Number
35195
Report Type
Supplemental Final
Operator Id
15518
Name
Piedmont Natural Gas Co Inc
Operator Street Address
525 South Tryon Street
Operator City Name
Charlotte
Operator State Abbreviation
NC
Operator Postal Code
28202
Local Datetime
2020-12-08 08:46:00
Time Zone
Eastern
Daylight Savings Ind
Yes
Location Latitude
36.173117
Location Longitude
-76.472405
Nrc Rpt Num
1293797
Nrc Rpt Datetime
2020-12-08 12:38:00
Additional Nrc Report Numbers
1293931
Commodity Released Type
Natural Gas
Unintentional Release
4000
Intentional Release
0
Accompanying Liquid
0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Status When Identified
Normal Operation, Includes Pauses During Maintenance
Shutdown Due Accident Ind
No
Shutdown Explain
Pipeline Was Placed On A Bypass To Maintain Service.
Communication State Fed Ind
No
Ignite Ind
No
Upstream Action Taken
Operational Control
Upstream Oprtnl Cntrl Detail
Pressure Reduction And Mainline Valve Monitoring Until Bypass Completed.
Downstream Action Taken
Operational Control
Downstream Oprtnl Cntrl Detail
Pressure Reduction And Mainline Valve Monitoring Until Bypass Completed.
Num Pub Evacuated
25
Incident Identified Datetime
2020-12-08 09:28:00
On Site Datetime
2020-12-08 09:28:00
On Off Shore
Onshore
Onshore State Abbreviation
Nc
Onshore Postal Code
27944
Onshore City Name
Hertford
Onshore County Name
Perquimans
Designated Location
Survey Station No.
Designated Name
2641+00
Pipe Fac Name
Transmission Line 208
Segment Name
Line 208
Federal
No
Location Type
Pipeline Right-Of-Way
Incident Area Type
Underground
Incident Area Subtype
Other
Incident Area Details
Belowground Underwater
Depth Of Cover
360
Other Underground Facilities
No
Crossing
Yes
Water Crossing Ind
Yes
Water Type
Uncased
Water Name
Racoon Creek
Water Depth
11
Water Subtype
Below Water, Pipe In Bored/drilled Crossing
Crossing 100 Feet
Yes
Pipe Facility Type
Intrastate
System Part Involved
Onshore Pipeline, Including Valve Sites
Item Involved
Pipe
Pipe Type
Pipe Body
Pipe Diameter
10
Puddle Weld Ind
No
Pipe Wall Thickness
0.256
Pipe Smys
42000
Pipe Specification
10 Inch 256 Api5l Grade X42
Pipe Seam Type
Longitudinal Erw - Unknown Frequency
Pipe Manufacturer
Unknown
Pipe Coating Type
Other
Pipe Coating Details
Fbe With Powercrete
Coating Applied Ind
Unknown
Installation Year
2002
Manufactured Year
Unknown
Material Involved
Carbon Steel
Release Type
Mechanical Puncture
Puncture Axial
1
Puncture Circum
1
Class Location Type
Class 3 Location
Could Be Hca
Yes
Determination Method
Method2
Pir Radius
195
Heat Damage Ind
No
Non Heat Damage Ind
No
Est Cost Oper Paid
0
Est Cost Unintentional Release
10000
Est Cost Intentional Release
0
Est Cost Prop Damage
5600000
Est Cost Emergency
1500000
Est Cost Other
0
Gas Cost In Mcf
2.5
Prpty
7110000
Num Persons Hosp Not Ovnght
0
Num Injured Treated By Emt
0
Num Resident Building Affctd
7
Num Business Building Affctd
0
Wildlife Impact Ind
No
Accident Psig
400
Gas Flow In Pipe In Mcf
2520
Mop Psig
800
Mop Cfr Section
192.619(A)(1)
Maop Established Date
2002-06-17 00:00:00
Maop Reversal Flow Ind
No
Accident Pressure
Pressure Did Not Exceed Maop
Pressure Restriction Ind
No
Gas Required Odorized Ind
Yes
Gas Odorized Ind
Yes
Length Segment Isolated
38500
Internal Inspection Ind
No
Other Restrictions Ind
Yes
Operation Complications Ind
No
Pipeline Function
Transmission System
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
Yes
Accident Identifier
Notification From Third Party That Caused The Incident
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
3rd party line damage.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
No
State Law Exempt Ind
No
Notify Cga Dirt
No
Public Row Ind
Yes
Public Subtype
Other
Excavator Type
Contractor
Excavator Equipment
Unknown/other
Work Performed
Road Work
One Call Notified Ind
No
Service Interruption
No
Root Cause Category
Notification Issue
Root Cause Type
No Notification Made To The One-Call Center/811
Preparer Name
C********** R******
Preparer Title
Gas Regulatory Compliance Analyst
Preparer Email
C******************@d**********.com
Preparer Telephone
704-731-4680
Authorizer Name
F***** B****
Authorizer Title
Manager- Pipeline Safety
Authorizer Telephone
704-731-4618
Authorizer Email
F***********@d**********.com
Narrative
A third-party contractor was replacing a bridge using a pile driver when a 10" steel transmission line was struck approximately 30 feet deep below water surface. 25 residents were initially evacuated and relocated at the time of incident. On the first day 18 residents were allowed back into the homes and 7 remained relocated for the duration of the leak. As location of pipeline and damage is in drilled section below water, pipe was not exposed; therefore, actual size of mechanical puncture is unknown.
| Report Received Date | 2021-01-08 00:00:00 |
|---|---|
| Iyear | 2020 |
| Report Number | 20210003 |
| Supplemental Number | 35195 |
| Report Type | Supplemental Final |
| Operator Id | 15518 PHMSA Enforcement |
| Name | Piedmont Natural Gas Co Inc |
| Operator Street Address | 525 South Tryon Street |
| Operator City Name | Charlotte |
| Operator State Abbreviation | NC |
| Operator Postal Code | 28202 |
| Local Datetime | 2020-12-08 08:46:00 |
| Time Zone | Eastern |
| Daylight Savings Ind | Yes |
| Location Latitude | 36.173117 Google Maps OpenStreetMap |
| Location Longitude | -76.472405 Google Maps OpenStreetMap |
| Nrc Rpt Num | 1293797 NRC Report How to search |
| Nrc Rpt Datetime | 2020-12-08 12:38:00 |
| Additional Nrc Report Numbers | 1293931 |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 4000 |
| Intentional Release | 0 |
| Accompanying Liquid | 0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Status When Identified | Normal Operation, Includes Pauses During Maintenance |
| Shutdown Due Accident Ind | No |
| Shutdown Explain | Pipeline Was Placed On A Bypass To Maintain Service. |
| Communication State Fed Ind | No |
| Ignite Ind | No |
| Upstream Action Taken | Operational Control |
| Upstream Oprtnl Cntrl Detail | Pressure Reduction And Mainline Valve Monitoring Until Bypass Completed. |
| Downstream Action Taken | Operational Control |
| Downstream Oprtnl Cntrl Detail | Pressure Reduction And Mainline Valve Monitoring Until Bypass Completed. |
| Num Pub Evacuated | 25 |
| Incident Identified Datetime | 2020-12-08 09:28:00 |
| On Site Datetime | 2020-12-08 09:28:00 |
| On Off Shore | Onshore |
| Onshore State Abbreviation | Nc |
| Onshore Postal Code | 27944 |
| Onshore City Name | Hertford |
| Onshore County Name | Perquimans |
| Designated Location | Survey Station No. |
| Designated Name | 2641+00 |
| Pipe Fac Name | Transmission Line 208 |
| Segment Name | Line 208 |
| Federal | No |
| Location Type | Pipeline Right-Of-Way |
| Incident Area Type | Underground |
| Incident Area Subtype | Other |
| Incident Area Details | Belowground Underwater |
| Depth Of Cover | 360 |
| Other Underground Facilities | No |
| Crossing | Yes |
| Water Crossing Ind | Yes |
| Water Type | Uncased |
| Water Name | Racoon Creek |
| Water Depth | 11 |
| Water Subtype | Below Water, Pipe In Bored/drilled Crossing |
| Crossing 100 Feet | Yes |
| Pipe Facility Type | Intrastate |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Pipe Diameter | 10 |
| Puddle Weld Ind | No |
| Pipe Wall Thickness | 0.256 |
| Pipe Smys | 42000 |
| Pipe Specification | 10 Inch 256 Api5l Grade X42 |
| Pipe Seam Type | Longitudinal Erw - Unknown Frequency |
| Pipe Manufacturer | Unknown |
| Pipe Coating Type | Other |
| Pipe Coating Details | Fbe With Powercrete |
| Coating Applied Ind | Unknown |
| Installation Year | 2002 |
| Manufactured Year | Unknown |
| Material Involved | Carbon Steel |
| Release Type | Mechanical Puncture |
| Puncture Axial | 1 |
| Puncture Circum | 1 |
| Class Location Type | Class 3 Location |
| Could Be Hca | Yes |
| Determination Method | Method2 |
| Pir Radius | 195 |
| Heat Damage Ind | No |
| Non Heat Damage Ind | No |
| Est Cost Oper Paid | 0 |
| Est Cost Unintentional Release | 10000 |
| Est Cost Intentional Release | 0 |
| Est Cost Prop Damage | 5600000 |
| Est Cost Emergency | 1500000 |
| Est Cost Other | 0 |
| Gas Cost In Mcf | 2.5 |
| Prpty | 7110000 |
| Num Persons Hosp Not Ovnght | 0 |
| Num Injured Treated By Emt | 0 |
| Num Resident Building Affctd | 7 |
| Num Business Building Affctd | 0 |
| Wildlife Impact Ind | No |
| Accident Psig | 400 |
| Gas Flow In Pipe In Mcf | 2520 |
| Mop Psig | 800 |
| Mop Cfr Section | 192.619(A)(1) View CFR 49 §192 |
| Maop Established Date | 2002-06-17 00:00:00 |
| Maop Reversal Flow Ind | No |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Pressure Restriction Ind | No |
| Gas Required Odorized Ind | Yes |
| Gas Odorized Ind | Yes |
| Length Segment Isolated | 38500 |
| Internal Inspection Ind | No |
| Other Restrictions Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | Transmission System |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | Yes |
| Accident Identifier | Notification From Third Party That Caused The Incident |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | 3rd party line damage. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | No |
| State Law Exempt Ind | No |
| Notify Cga Dirt | No |
| Public Row Ind | Yes |
| Public Subtype | Other |
| Excavator Type | Contractor |
| Excavator Equipment | Unknown/other |
| Work Performed | Road Work |
| One Call Notified Ind | No |
| Service Interruption | No |
| Root Cause Category | Notification Issue |
| Root Cause Type | No Notification Made To The One-Call Center/811 |
| Preparer Name | C********** R****** |
| Preparer Title | Gas Regulatory Compliance Analyst |
| Preparer Email | C******************@d**********.com |
| Preparer Telephone | 704-731-4680 |
| Authorizer Name | F***** B**** |
| Authorizer Title | Manager- Pipeline Safety |
| Authorizer Telephone | 704-731-4618 |
| Authorizer Email | F***********@d**********.com |
| Narrative | A third-party contractor was replacing a bridge using a pile driver when a 10" steel transmission line was struck approximately 30 feet deep below water surface. 25 residents were initially evacuated and relocated at the time of incident. On the first day 18 residents were allowed back into the homes and 7 remained relocated for the duration of the leak. As location of pipeline and damage is in drilled section below water, pipe was not exposed; therefore, actual size of mechanical puncture is unknown. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA