Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2020-07-02 — NJ
Operator
Public Service Electric & Gas Co
Cause
Incorrect Operation
Commodity
Natural Gas
Program
GD
Damage and Injuries
0 fatalities
1 injury
Property damage (nominal)
$0
Incident datetime
2020-07-02 10:26
Report number
Location
NJ, BERGEN
Narrative
On 7/2/20 at 120 merrison st. In teaneck, while conducting a leak repair on a 1 1/4 a steel utility pressure service a pse&g employee used the incorrect cutting tool and an accidental ignition occurred causing a flash injuring two pse&g employees. First responders arrived on site and transported the employees to the hospital. One employee remained overnight, the other was treated and released.
Detailed record list
Occurred At
2020-07-02 10:26:00
Year
2020
Report Received Date
2020-07-28 00:00:00
Iyear
2020.0
Report Number
20200067.0
Supplemental Number
39792.0
Report Type
Supplemental Final
Operator Id
15952
Name
Public Service Electric & Gas Co
Operator Street Address
80 Park Plaza M/c - T18
Operator City Name
Newark
Operator State Abbreviation
NJ
Operator Postal Code
07102-4194
Local Datetime
2020-07-02 10:26:00
Time Zone
Eastern
Daylight Savings Ind
No
Location Street Address
120 Merrison St.
Location City Name
Teaneck
Location County Name
Bergen
Location State Abbreviation
NJ
Location Postal Code
07666
Location Latitude
40.887121
Location Longitude
-74.011547
Flow Cont Main Valve Ind
Yes
Nrc Rpt Datetime
2020-07-02 11:45:00
Nrc Rpt Num
1280892
Additional Nrc Report Numbers
1281075
Commodity Released Type
Natural Gas
Unintentional Release
4.32
Intentional Release
0.0
Fatality Ind
No
Fatal
0
Injury Ind
Yes
Num Emp Injuries
1
Num Contr Injuries
0
Num Er Injuries
0
Num Worker Injuries
0
Num Gp Injuries
0
Injure
1
Ignite Ind
Yes
Ignite Datetime
2020-07-02 10:15:00
How Extinguished
Operator/contractor
Gas Consumed By Fire In Mcf
4.3
Explode Ind
No
Num Pub Evacuated
0.0
Incident Identified Datetime
2020-07-02 10:26:00
Communication State Fed Ind
Yes
Party Initiated Communication
Operator
Initial Responder Com Datetime
2020-07-02 10:26:00
On Site Datetime
2020-07-02 10:26:00
Confirmed Discovery Datetime
2020-07-02 10:26:00
Federal
No
Location Type
Public Property
Incident Area Type
Underground
Incident Area Subtype
Under Pavement
Depth Of Cover
40.0
Other Underground Facilities
No
Crossing
No
Pipe Facility Type
Privately Owned
System Part Involved
Service
Customer Type
Single Family Residential
Was Efv Installed Before Ind
No
Curb Valve Inst Before Inc Ind
No
Pipe Diameter
1.25
Pipe Specification
Unknown
Pipe Manufacturer
Unknown
Material Involved
Steel
Steel Seam Type
Other
Steel Seam Type Details
Unknown
Release Type
Leak
Leak Type
Pinhole
Class Location Type
Class 3 Location
Est Cost Oper Paid
0.0
Est Cost Prop Damage
0.0
Est Cost Emergency
1000.0
Est Cost Other
0.0
Gas Cost In Mcf
7.26
Est Cost Unintentional Release
31.0
Est Cost Intentional Release
0.0
Prpty
1031.0
Commercial Affected
0.0
Industrial Affected
0.0
Residences Affected
0.0
Num Persons Hosp Not Ovnght
1.0
Num Injured Treated By Emt
1.0
Num Resident Building Affctd
1.0
Num Business Building Affctd
0.0
Accident Psig
0.25
Normal Psig
0.25
Mop Psig
0.25
Mop Cfr Section
192.619(A)(1)
Maop Established Date
1928-06-05 00:00:00
Accident Pressure
Pressure Did Not Exceed Maop
Gas Odorized System Type
Odorized By Others
Gas Odorized Lvl Not Msrd Ind
Yes
Scada In Place Ind
No
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Investigation Status
No, the facility was not monitored by a controller(s) at the time of the incident
Employee Drug Test Ind
Yes
Num Employees Tested
2
Num Employees Failed
0
Contractor Drug Test Ind
No
Cause
Incorrect Operation
Cause Details
Other Incorrect Operation
Operation Type
Other Incorrect Operation
Operation Details
Incorrect Tooling Used During The Cut And Cap Of A Service.
Related Failure Follow Ind
Yes
Category Type
Normal Operating Conditions
Operator Qualification Ind
Yes
Qualified Individuals
Yes, They Were Qualified For The Task(S)
Preparer Name
R**** G******
Preparer Title
Principal Regulatory Specialist
Preparer Email
R************@p***.com
Preparer Telephone
973-513-2474
Authorizer Name
C**** L******
Authorizer Title
Manager Regulatory Policy And Procedure
Authorizer Telephone
973-896-7617
Authorizer Email
Christopher.larossa
Narrative
On 7/2/20 at 120 merrison st. In teaneck, while conducting a leak repair on a 1 1/4 a steel utility pressure service a pse&g employee used the incorrect cutting tool and an accidental ignition occurred causing a flash injuring two pse&g employees. First responders arrived on site and transported the employees to the hospital. One employee remained overnight, the other was treated and released.
| Occurred At | 2020-07-02 10:26:00 |
|---|---|
| Year | 2020 |
| Report Received Date | 2020-07-28 00:00:00 |
| Iyear | 2020.0 |
| Report Number | 20200067.0 |
| Supplemental Number | 39792.0 |
| Report Type | Supplemental Final |
| Operator Id | 15952 PHMSA Enforcement |
| Name | Public Service Electric & Gas Co |
| Operator Street Address | 80 Park Plaza M/c - T18 |
| Operator City Name | Newark |
| Operator State Abbreviation | NJ |
| Operator Postal Code | 07102-4194 |
| Local Datetime | 2020-07-02 10:26:00 |
| Time Zone | Eastern |
| Daylight Savings Ind | No |
| Location Street Address | 120 Merrison St. |
| Location City Name | Teaneck |
| Location County Name | Bergen |
| Location State Abbreviation | NJ |
| Location Postal Code | 07666 |
| Location Latitude | 40.887121 Google Maps OpenStreetMap |
| Location Longitude | -74.011547 Google Maps OpenStreetMap |
| Flow Cont Main Valve Ind | Yes |
| Nrc Rpt Datetime | 2020-07-02 11:45:00 |
| Nrc Rpt Num | 1280892 NRC Report How to search |
| Additional Nrc Report Numbers | 1281075 |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 4.32 |
| Intentional Release | 0.0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | Yes |
| Num Emp Injuries | 1 |
| Num Contr Injuries | 0 |
| Num Er Injuries | 0 |
| Num Worker Injuries | 0 |
| Num Gp Injuries | 0 |
| Injure | 1 |
| Ignite Ind | Yes |
| Ignite Datetime | 2020-07-02 10:15:00 |
| How Extinguished | Operator/contractor |
| Gas Consumed By Fire In Mcf | 4.3 |
| Explode Ind | No |
| Num Pub Evacuated | 0.0 |
| Incident Identified Datetime | 2020-07-02 10:26:00 |
| Communication State Fed Ind | Yes |
| Party Initiated Communication | Operator |
| Initial Responder Com Datetime | 2020-07-02 10:26:00 |
| On Site Datetime | 2020-07-02 10:26:00 |
| Confirmed Discovery Datetime | 2020-07-02 10:26:00 |
| Federal | No |
| Location Type | Public Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Pavement |
| Depth Of Cover | 40.0 |
| Other Underground Facilities | No |
| Crossing | No |
| Pipe Facility Type | Privately Owned |
| System Part Involved | Service |
| Customer Type | Single Family Residential |
| Was Efv Installed Before Ind | No |
| Curb Valve Inst Before Inc Ind | No |
| Pipe Diameter | 1.25 |
| Pipe Specification | Unknown |
| Pipe Manufacturer | Unknown |
| Material Involved | Steel |
| Steel Seam Type | Other |
| Steel Seam Type Details | Unknown |
| Release Type | Leak |
| Leak Type | Pinhole |
| Class Location Type | Class 3 Location |
| Est Cost Oper Paid | 0.0 |
| Est Cost Prop Damage | 0.0 |
| Est Cost Emergency | 1000.0 |
| Est Cost Other | 0.0 |
| Gas Cost In Mcf | 7.26 |
| Est Cost Unintentional Release | 31.0 |
| Est Cost Intentional Release | 0.0 |
| Prpty | 1031.0 |
| Commercial Affected | 0.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 0.0 |
| Num Persons Hosp Not Ovnght | 1.0 |
| Num Injured Treated By Emt | 1.0 |
| Num Resident Building Affctd | 1.0 |
| Num Business Building Affctd | 0.0 |
| Accident Psig | 0.25 |
| Normal Psig | 0.25 |
| Mop Psig | 0.25 |
| Mop Cfr Section | 192.619(A)(1) View CFR 49 §192 |
| Maop Established Date | 1928-06-05 00:00:00 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Gas Odorized System Type | Odorized By Others |
| Gas Odorized Lvl Not Msrd Ind | Yes |
| Scada In Place Ind | No |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Investigation Status | No, the facility was not monitored by a controller(s) at the time of the incident |
| Employee Drug Test Ind | Yes |
| Num Employees Tested | 2 |
| Num Employees Failed | 0 |
| Contractor Drug Test Ind | No |
| Cause | Incorrect Operation |
| Cause Details | Other Incorrect Operation |
| Operation Type | Other Incorrect Operation |
| Operation Details | Incorrect Tooling Used During The Cut And Cap Of A Service. |
| Related Failure Follow Ind | Yes |
| Category Type | Normal Operating Conditions |
| Operator Qualification Ind | Yes |
| Qualified Individuals | Yes, They Were Qualified For The Task(S) |
| Preparer Name | R**** G****** |
| Preparer Title | Principal Regulatory Specialist |
| Preparer Email | R************@p***.com |
| Preparer Telephone | 973-513-2474 |
| Authorizer Name | C**** L****** |
| Authorizer Title | Manager Regulatory Policy And Procedure |
| Authorizer Telephone | 973-896-7617 |
| Authorizer Email | Christopher.larossa |
| Narrative | On 7/2/20 at 120 merrison st. In teaneck, while conducting a leak repair on a 1 1/4 a steel utility pressure service a pse&g employee used the incorrect cutting tool and an accidental ignition occurred causing a flash injuring two pse&g employees. First responders arrived on site and transported the employees to the hospital. One employee remained overnight, the other was treated and released. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA