Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2017-08-31 — TX
Operator
Exxonmobil Pipeline Co
Cause
Natural Force Damage
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$500
Incident datetime
2017-08-31 12:00
Report number
Location
TX
Narrative
The station was shut down in preparation for hurricane harvey. Sump was emptied and containment boom was placed around the sump. Flood waters caused the sump to overfill, residual oil was trapped by the containment boom. Original nrc report # 1188926, follow-up nrc # 1189042.
Detailed record list
Report Received Date
2017-09-28 00:00:00
Iyear
2017
Report Number
20170318
Supplemental Number
22687
Report Type
Original Final
Operator Id
4906
Name
Exxonmobil Pipeline Co
Operator Street Address
22777 Springwoods Village Parkway E2.2b-Emp
Operator City Name
Spring
Operator State Abbreviation
TX
Operator Postal Code
77389
Local Datetime
2017-08-31 12:00:00
Location Latitude
29.52096
Location Longitude
-95.105292
Commodity Released Type
Crude Oil
Unintentional Release Bbls
0.07
Recovered Bbls
0.07
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2017-08-31 12:00:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
No
Shutdown Explain
Facility Was Shut Down Prior To The Incident
On Site Datetime
2017-08-31 12:00:00
Nrc Rpt Datetime
2017-08-31 12:30:00
Nrc Rpt Num
1188926
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Webster Station
Segment Name
Webster Station
Onshore State Abbreviation
Tx
Onshore Postal Code
77598
Onshore City Name
Webster
Onshore County Name
Harris
Designated Location
Survey Station No.
Designated Name
Webster Sta.
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Sump
Installation Year
Unknown
Material Involved
Carbon Steel
Release Type
Overfill Or Overflow
Wildlife Impact Ind
No
Soil Contamination
No
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
Yes
Surface Contam Ind
Yes
Amount Released
0.07
Rel Water Name
Hurricane Harvey Floodwaters. Webster Station Is Bordered On The South By Clear Creek
Could Be Hca
Yes
Commodity Reached Hca
Yes
High Pop Ind
Yes
High Pop Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
5
Est Cost Prop Damage
500
Est Cost Emergency
0
Est Cost Environmental
1000
Est Cost Other
0
Prpty
1505
Accident Psig
0
Mop Psig
0
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The station was shut down in preparation for hurricane harvey. Sump was emptied and containment boom was placed around the sump. Flood waters caused the sump to overfill, residual oil was trapped by the containment boom.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Natural Force Damage
Cause Details
Heavy Rains/floods
Natural Force Type
Heavy Rains/floods
Heavy Rains Subtype
Other
Nf Other Details
The Station Was Shut Down In Preparation For Hurricane Harvey. Sump Was Emptied And Containment Boom Was Placed Around The Sump. Flood Waters Caused The Sump To Overfill, Residual Oil Was Trapped By The Containment Boom.
Nf Extreme Weather Ind
Yes
Nf Hurricane Ind
Yes
Preparer Name
T*** M*********
Preparer Title
Pipeline Safety Advisor
Preparer Email
T**************@e*********.com
Preparer Telephone
8326247880
Prepared Date
2017-09-25 00:00:00
Authorizer Name
M** C******* H********
Authorizer Telephone
8326247920
Authorizer Title
Sshe Manager
Authorizer Email
C*******************@e*********.com
Narrative
The station was shut down in preparation for hurricane harvey. Sump was emptied and containment boom was placed around the sump. Flood waters caused the sump to overfill, residual oil was trapped by the containment boom. Original nrc report # 1188926, follow-up nrc # 1189042.
| Report Received Date | 2017-09-28 00:00:00 |
|---|---|
| Iyear | 2017 |
| Report Number | 20170318 |
| Supplemental Number | 22687 |
| Report Type | Original Final |
| Operator Id | 4906 PHMSA Enforcement |
| Name | Exxonmobil Pipeline Co |
| Operator Street Address | 22777 Springwoods Village Parkway E2.2b-Emp |
| Operator City Name | Spring |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77389 |
| Local Datetime | 2017-08-31 12:00:00 |
| Location Latitude | 29.52096 Google Maps OpenStreetMap |
| Location Longitude | -95.105292 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 0.07 |
| Recovered Bbls | 0.07 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2017-08-31 12:00:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | No |
| Shutdown Explain | Facility Was Shut Down Prior To The Incident |
| On Site Datetime | 2017-08-31 12:00:00 |
| Nrc Rpt Datetime | 2017-08-31 12:30:00 |
| Nrc Rpt Num | 1188926 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Webster Station |
| Segment Name | Webster Station |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 77598 |
| Onshore City Name | Webster |
| Onshore County Name | Harris |
| Designated Location | Survey Station No. |
| Designated Name | Webster Sta. |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Sump |
| Installation Year | Unknown |
| Material Involved | Carbon Steel |
| Release Type | Overfill Or Overflow |
| Wildlife Impact Ind | No |
| Soil Contamination | No |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | Yes |
| Surface Contam Ind | Yes |
| Amount Released | 0.07 |
| Rel Water Name | Hurricane Harvey Floodwaters. Webster Station Is Bordered On The South By Clear Creek |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| High Pop Ind | Yes |
| High Pop Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 5 |
| Est Cost Prop Damage | 500 |
| Est Cost Emergency | 0 |
| Est Cost Environmental | 1000 |
| Est Cost Other | 0 |
| Prpty | 1505 |
| Accident Psig | 0 |
| Mop Psig | 0 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The station was shut down in preparation for hurricane harvey. Sump was emptied and containment boom was placed around the sump. Flood waters caused the sump to overfill, residual oil was trapped by the containment boom. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Natural Force Damage |
| Cause Details | Heavy Rains/floods |
| Natural Force Type | Heavy Rains/floods |
| Heavy Rains Subtype | Other |
| Nf Other Details | The Station Was Shut Down In Preparation For Hurricane Harvey. Sump Was Emptied And Containment Boom Was Placed Around The Sump. Flood Waters Caused The Sump To Overfill, Residual Oil Was Trapped By The Containment Boom. |
| Nf Extreme Weather Ind | Yes |
| Nf Hurricane Ind | Yes |
| Preparer Name | T*** M********* |
| Preparer Title | Pipeline Safety Advisor |
| Preparer Email | T**************@e*********.com |
| Preparer Telephone | 8326247880 |
| Prepared Date | 2017-09-25 00:00:00 |
| Authorizer Name | M** C******* H******** |
| Authorizer Telephone | 8326247920 |
| Authorizer Title | Sshe Manager |
| Authorizer Email | C*******************@e*********.com |
| Narrative | The station was shut down in preparation for hurricane harvey. Sump was emptied and containment boom was placed around the sump. Flood waters caused the sump to overfill, residual oil was trapped by the containment boom. Original nrc report # 1188926, follow-up nrc # 1189042. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA