Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2016-09-05 — TX
Operator
Kinder Morgan Liquid Terminals, Llc
Cause
Equipment Failure
Commodity
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2016-09-05 13:45
Report number
Location
TX
Narrative
On 9/5/2016 an kinder morgan employee noticed a leak on the seal of the pump used for tank 80-11. The pump was shut down and the seal replaced. The product was recovered and the contaminated soil was remediated.
Detailed record list
Report Received Date
2016-10-05 00:00:00
Iyear
2016
Report Number
20160319
Supplemental Number
21744
Report Type
Original Final
Operator Id
26041
Name
Kinder Morgan Liquid Terminals, Llc
Operator Street Address
1001 Louisiana St, Suite 1000
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2016-09-05 13:45:00
Location Latitude
29.72979
Location Longitude
-95.22212
Commodity Released Type
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Commodity Subtype
Gasoline (Non-Ethanol)
Unintentional Release Bbls
16
Recovered Bbls
16
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Ground Patrol By Operator Or Its Contractor
Operator Type
Operator Employee
Incident Identified Datetime
2016-09-05 13:45:00
System Part Involved
Onshore Terminal/tank Farm Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2016-09-05 13:45:00
Restart Datetime
2016-09-05 16:00:00
On Site Datetime
2016-09-05 14:00:00
Nrc Rpt Datetime
2016-09-05 14:28:00
Nrc Rpt Num
1158205
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Galena Park Terminal
Segment Name
Tank 80-11
Onshore State Abbreviation
Tx
Onshore Postal Code
77547
Onshore City Name
Galena Park
Onshore County Name
Harris
Designated Location
Milepost/valve Station
Designated Name
0
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Pump
Installation Year
1974
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Surface Water Remed Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
Commercially Nav Ind
Yes
Commercially Nav Yes No
Yes
High Pop Ind
Yes
High Pop Yes No
Yes
Other Pop Ind
Yes
Other Pop Yes No
Yes
Usa Drinking Ind
Yes
Usa Drinking Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
1400
Est Cost Prop Damage
0
Est Cost Emergency
27700
Est Cost Environmental
27300
Est Cost Other
0
Prpty
56400
Accident Psig
27
Mop Psig
285
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Leak unrelated to controller's actions
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Pump Or Pump-Related Equipment
Eq Failure Type
Pump Or Pump-Related Equipment
Other Pump Ind
Seal/packing Failure
Eq Additional Other Ind
Yes
Eq Additional Other Details
Wear And Tear
Preparer Name
D******* S*******
Preparer Title
Director Compliance Codes And Standards
Preparer Email
D****************@k***********.com
Preparer Telephone
7134206496
Prepared Date
2016-10-05 00:00:00
Authorizer Name
D******* S*******
Authorizer Telephone
7134206496
Authorizer Title
Director Compliance Codes And Standards
Authorizer Email
D****************@k***********.com
Narrative
On 9/5/2016 an kinder morgan employee noticed a leak on the seal of the pump used for tank 80-11. The pump was shut down and the seal replaced. The product was recovered and the contaminated soil was remediated.
| Report Received Date | 2016-10-05 00:00:00 |
|---|---|
| Iyear | 2016 |
| Report Number | 20160319 |
| Supplemental Number | 21744 |
| Report Type | Original Final |
| Operator Id | 26041 PHMSA Enforcement |
| Name | Kinder Morgan Liquid Terminals, Llc |
| Operator Street Address | 1001 Louisiana St, Suite 1000 |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2016-09-05 13:45:00 |
| Location Latitude | 29.72979 Google Maps OpenStreetMap |
| Location Longitude | -95.22212 Google Maps OpenStreetMap |
| Commodity Released Type | Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions |
| Commodity Subtype | Gasoline (Non-Ethanol) |
| Unintentional Release Bbls | 16 |
| Recovered Bbls | 16 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Ground Patrol By Operator Or Its Contractor |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2016-09-05 13:45:00 |
| System Part Involved | Onshore Terminal/tank Farm Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2016-09-05 13:45:00 |
| Restart Datetime | 2016-09-05 16:00:00 |
| On Site Datetime | 2016-09-05 14:00:00 |
| Nrc Rpt Datetime | 2016-09-05 14:28:00 |
| Nrc Rpt Num | 1158205 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Galena Park Terminal |
| Segment Name | Tank 80-11 |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 77547 |
| Onshore City Name | Galena Park |
| Onshore County Name | Harris |
| Designated Location | Milepost/valve Station |
| Designated Name | 0 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Pump |
| Installation Year | 1974 |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Surface Water Remed Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| Commercially Nav Ind | Yes |
| Commercially Nav Yes No | Yes |
| High Pop Ind | Yes |
| High Pop Yes No | Yes |
| Other Pop Ind | Yes |
| Other Pop Yes No | Yes |
| Usa Drinking Ind | Yes |
| Usa Drinking Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 1400 |
| Est Cost Prop Damage | 0 |
| Est Cost Emergency | 27700 |
| Est Cost Environmental | 27300 |
| Est Cost Other | 0 |
| Prpty | 56400 |
| Accident Psig | 27 |
| Mop Psig | 285 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Leak unrelated to controller's actions |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Pump Or Pump-Related Equipment |
| Eq Failure Type | Pump Or Pump-Related Equipment |
| Other Pump Ind | Seal/packing Failure |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | Wear And Tear |
| Preparer Name | D******* S******* |
| Preparer Title | Director Compliance Codes And Standards |
| Preparer Email | D****************@k***********.com |
| Preparer Telephone | 7134206496 |
| Prepared Date | 2016-10-05 00:00:00 |
| Authorizer Name | D******* S******* |
| Authorizer Telephone | 7134206496 |
| Authorizer Title | Director Compliance Codes And Standards |
| Authorizer Email | D****************@k***********.com |
| Narrative | On 9/5/2016 an kinder morgan employee noticed a leak on the seal of the pump used for tank 80-11. The pump was shut down and the seal replaced. The product was recovered and the contaminated soil was remediated. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA