Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2016-04-05 — TX
Operator
Centerpoint Energy Resources Corporation
Cause
Locating Issue
Commodity
Natural Gas
Program
GD
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$391
Incident datetime
2016-04-05 08:51
Report number
Location
TX, HARRIS
Narrative
Contractor installing sewer system was excavating with a trackhoe and damaged 2" plastic gas main. Escaping gas ignited and damaged the trackhoe.
Detailed record list
Occurred At
2016-04-05 08:51:00
Year
2016
Report Received Date
2016-05-04 00:00:00
Iyear
2016.0
Report Number
20160044.0
Supplemental Number
16291.0
Report Type
Original Final
Operator Id
4499
Name
Centerpoint Energy Resources Corporation
Operator Street Address
1111 Louisiana St
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2016-04-05 08:00:00
Location Street Address
16400 Golf Club Drive
Location City Name
Crosby
Location County Name
Harris
Location State Abbreviation
TX
Location Postal Code
77532
Location Latitude
29.920002
Location Longitude
-95.089766
Nrc Rpt Datetime
2016-04-05 09:55:00
Nrc Rpt Num
1144518
Commodity Released Type
Natural Gas
Unintentional Release
104.0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Ignite Ind
Yes
Explode Ind
No
Num Pub Evacuated
12.0
Incident Identified Datetime
2016-04-05 08:51:00
On Site Datetime
2016-04-05 08:51:00
Federal
No
Location Type
Utility Right-Of-Way / Easement
Incident Area Type
Underground
Incident Area Subtype
Exposed Due To Excavation
Depth Of Cover
24.0
Crossing
No
Pipe Facility Type
Privately Owned
System Part Involved
Main
Installation Year
1982.0
Pipe Diameter
2.0
Pipe Specification
Unknown
Pipe Manufacturer
Dupont
Material Involved
Plastic
Plastic Type
Polyethylene (Pe)
Wt Plastic
0.216
Material Pe Pipe Code
2306
Release Type
Mechanical Puncture
Puncture Axial
2.0
Puncture Circum
2.0
Class Location Type
Class 3 Location
Est Cost Oper Paid
50000.0
Est Cost Prop Damage
391.0
Est Cost Emergency
1636.0
Est Cost Other
0.0
Est Cost Unintentional Release
521.0
Prpty
52548.0
Commercial Affected
0.0
Industrial Affected
0.0
Residences Affected
0.0
Accident Psig
45.0
Normal Psig
45.0
Mop Psig
60.0
Accident Pressure
Pressure Did Not Exceed Maop
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Accident Identifier
Notification From Public
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Release did not exceed detection thresholds of the system
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
Yes
One Call System Ind
Yes
Notify Cga Dirt
Yes
Public Util Easement Row Ind
Yes
Excavator Type
Contractor
Excavator Equipment
Backhoe/trackhoe
Work Performed
Sewer (Sanitary/storm)
One Call Notified Ind
Yes
One Call Ticket Num
560703906
One Call Center Name
Texas 811
Locator Type
Contract Locator
Visible Marks
No
Root Cause Category
Locating Issue
Root Cause Type
Facility Not Marked Due To Locator Error
Preparer Name
L***** D********
Preparer Title
Compliance Coordiantor Ii
Preparer Email
L***************@c****************.com
Preparer Telephone
713-967-7325
Preparer Fax
713-967-7307
Authorizer Name
S**** Y********
Authorizer Title
Regional Operations Director
Authorizer Telephone
713-207-5700
Authorizer Email
S***************@c****************.com
Narrative
Contractor installing sewer system was excavating with a trackhoe and damaged 2" plastic gas main. Escaping gas ignited and damaged the trackhoe.
| Occurred At | 2016-04-05 08:51:00 |
|---|---|
| Year | 2016 |
| Report Received Date | 2016-05-04 00:00:00 |
| Iyear | 2016.0 |
| Report Number | 20160044.0 |
| Supplemental Number | 16291.0 |
| Report Type | Original Final |
| Operator Id | 4499 PHMSA Enforcement |
| Name | Centerpoint Energy Resources Corporation |
| Operator Street Address | 1111 Louisiana St |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2016-04-05 08:00:00 |
| Location Street Address | 16400 Golf Club Drive |
| Location City Name | Crosby |
| Location County Name | Harris |
| Location State Abbreviation | TX |
| Location Postal Code | 77532 |
| Location Latitude | 29.920002 Google Maps OpenStreetMap |
| Location Longitude | -95.089766 Google Maps OpenStreetMap |
| Nrc Rpt Datetime | 2016-04-05 09:55:00 |
| Nrc Rpt Num | 1144518 NRC Report How to search |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 104.0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Ignite Ind | Yes |
| Explode Ind | No |
| Num Pub Evacuated | 12.0 |
| Incident Identified Datetime | 2016-04-05 08:51:00 |
| On Site Datetime | 2016-04-05 08:51:00 |
| Federal | No |
| Location Type | Utility Right-Of-Way / Easement |
| Incident Area Type | Underground |
| Incident Area Subtype | Exposed Due To Excavation |
| Depth Of Cover | 24.0 |
| Crossing | No |
| Pipe Facility Type | Privately Owned |
| System Part Involved | Main |
| Installation Year | 1982.0 |
| Pipe Diameter | 2.0 |
| Pipe Specification | Unknown |
| Pipe Manufacturer | Dupont |
| Material Involved | Plastic |
| Plastic Type | Polyethylene (Pe) |
| Wt Plastic | 0.216 |
| Material Pe Pipe Code | 2306 |
| Release Type | Mechanical Puncture |
| Puncture Axial | 2.0 |
| Puncture Circum | 2.0 |
| Class Location Type | Class 3 Location |
| Est Cost Oper Paid | 50000.0 |
| Est Cost Prop Damage | 391.0 |
| Est Cost Emergency | 1636.0 |
| Est Cost Other | 0.0 |
| Est Cost Unintentional Release | 521.0 |
| Prpty | 52548.0 |
| Commercial Affected | 0.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 0.0 |
| Accident Psig | 45.0 |
| Normal Psig | 45.0 |
| Mop Psig | 60.0 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Accident Identifier | Notification From Public |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Release did not exceed detection thresholds of the system |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | Yes |
| One Call System Ind | Yes |
| Notify Cga Dirt | Yes |
| Public Util Easement Row Ind | Yes |
| Excavator Type | Contractor |
| Excavator Equipment | Backhoe/trackhoe |
| Work Performed | Sewer (Sanitary/storm) |
| One Call Notified Ind | Yes |
| One Call Ticket Num | 560703906 |
| One Call Center Name | Texas 811 |
| Locator Type | Contract Locator |
| Visible Marks | No |
| Root Cause Category | Locating Issue |
| Root Cause Type | Facility Not Marked Due To Locator Error |
| Preparer Name | L***** D******** |
| Preparer Title | Compliance Coordiantor Ii |
| Preparer Email | L***************@c****************.com |
| Preparer Telephone | 713-967-7325 |
| Preparer Fax | 713-967-7307 |
| Authorizer Name | S**** Y******** |
| Authorizer Title | Regional Operations Director |
| Authorizer Telephone | 713-207-5700 |
| Authorizer Email | S***************@c****************.com |
| Narrative | Contractor installing sewer system was excavating with a trackhoe and damaged 2" plastic gas main. Escaping gas ignited and damaged the trackhoe. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA