Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2016-02-25 — TX
Operator
Centerpoint Energy Resources Corporation
Cause
Excavation Issue
Commodity
Natural Gas
Program
GD
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$5,000
Incident datetime
2016-02-25 12:47
Report number
Location
TX, HARRIS
Narrative
The city of houston was excavating with a large backhoe to repair a water leak and damaged a 2" plastic gas main in front of 4946 tilbury drive houston, texas on february 25, 2016. The escaping gas ignited and partially burned the house at 4946 tilbury drive.
Detailed record list
Occurred At
2016-02-25 12:47:00
Year
2016
Report Received Date
2016-03-24 00:00:00
Iyear
2016.0
Report Number
20160028.0
Supplemental Number
16267.0
Report Type
Original Final
Operator Id
4499
Name
Centerpoint Energy Resources Corporation
Operator Street Address
1111 Louisiana St
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2016-02-25 12:47:00
Location Street Address
4946 Tilbury
Location City Name
Houston
Location County Name
Harris
Location State Abbreviation
TX
Location Postal Code
77056
Location Latitude
29.75525
Location Longitude
-95.46023
Nrc Rpt Datetime
2016-02-25 14:18:00
Nrc Rpt Num
1141368
Commodity Released Type
Natural Gas
Unintentional Release
459.0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Ignite Ind
Yes
Explode Ind
No
Num Pub Evacuated
0.0
Incident Identified Datetime
2016-02-25 12:47:00
On Site Datetime
2016-02-25 13:15:00
Federal
No
Location Type
Utility Right-Of-Way / Easement
Incident Area Type
Underground
Incident Area Subtype
Exposed Due To Excavation
Depth Of Cover
36.0
Crossing
No
Pipe Facility Type
Privately Owned
System Part Involved
Main
Installation Year
1994.0
Pipe Diameter
2.0
Pipe Specification
Astm D2513
Pipe Manufacturer
Uponor
Material Involved
Plastic
Plastic Type
Polyethylene (Pe)
Wt Plastic
0.216
Material Pe Pipe Code
2406
Release Type
Mechanical Puncture
Puncture Axial
2.0
Puncture Circum
2.0
Class Location Type
Class 3 Location
Est Cost Oper Paid
750000.0
Est Cost Prop Damage
5000.0
Est Cost Emergency
3179.0
Est Cost Other
0.0
Est Cost Unintentional Release
2294.0
Prpty
760473.0
Commercial Affected
0.0
Industrial Affected
0.0
Residences Affected
2.0
Accident Psig
45.0
Normal Psig
45.0
Mop Psig
60.0
Accident Pressure
Pressure Did Not Exceed Maop
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Accident Identifier
Notification From Third Party That Caused The Incident
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Release did not exceed detection thresholds of the system.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
Yes
One Call System Ind
Yes
Notify Cga Dirt
Yes
Unknown Row Ind
Yes
Excavator Type
Municipality
Excavator Equipment
Backhoe/trackhoe
Work Performed
Water
One Call Notified Ind
Yes
One Call Ticket Num
560402263
One Call Center Name
Lone Star 811
Locator Type
Contract Locator
Visible Marks
Yes
Root Cause Category
Excavation Issue
Root Cause Type
Improper Excavation Practice Not Listed Above
Preparer Name
L***** J* D********
Preparer Title
Compliance Coordinator Ii
Preparer Email
L***************@c****************.com
Preparer Telephone
713-967-7325
Preparer Fax
713-967-7307
Authorizer Name
S***** Y********
Authorizer Title
Regional Operations Director
Authorizer Telephone
713-207-5700
Authorizer Email
S**************@c****************.com
Narrative
The city of houston was excavating with a large backhoe to repair a water leak and damaged a 2" plastic gas main in front of 4946 tilbury drive houston, texas on february 25, 2016. The escaping gas ignited and partially burned the house at 4946 tilbury drive.
| Occurred At | 2016-02-25 12:47:00 |
|---|---|
| Year | 2016 |
| Report Received Date | 2016-03-24 00:00:00 |
| Iyear | 2016.0 |
| Report Number | 20160028.0 |
| Supplemental Number | 16267.0 |
| Report Type | Original Final |
| Operator Id | 4499 PHMSA Enforcement |
| Name | Centerpoint Energy Resources Corporation |
| Operator Street Address | 1111 Louisiana St |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2016-02-25 12:47:00 |
| Location Street Address | 4946 Tilbury |
| Location City Name | Houston |
| Location County Name | Harris |
| Location State Abbreviation | TX |
| Location Postal Code | 77056 |
| Location Latitude | 29.75525 Google Maps OpenStreetMap |
| Location Longitude | -95.46023 Google Maps OpenStreetMap |
| Nrc Rpt Datetime | 2016-02-25 14:18:00 |
| Nrc Rpt Num | 1141368 NRC Report How to search |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 459.0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Ignite Ind | Yes |
| Explode Ind | No |
| Num Pub Evacuated | 0.0 |
| Incident Identified Datetime | 2016-02-25 12:47:00 |
| On Site Datetime | 2016-02-25 13:15:00 |
| Federal | No |
| Location Type | Utility Right-Of-Way / Easement |
| Incident Area Type | Underground |
| Incident Area Subtype | Exposed Due To Excavation |
| Depth Of Cover | 36.0 |
| Crossing | No |
| Pipe Facility Type | Privately Owned |
| System Part Involved | Main |
| Installation Year | 1994.0 |
| Pipe Diameter | 2.0 |
| Pipe Specification | Astm D2513 |
| Pipe Manufacturer | Uponor |
| Material Involved | Plastic |
| Plastic Type | Polyethylene (Pe) |
| Wt Plastic | 0.216 |
| Material Pe Pipe Code | 2406 |
| Release Type | Mechanical Puncture |
| Puncture Axial | 2.0 |
| Puncture Circum | 2.0 |
| Class Location Type | Class 3 Location |
| Est Cost Oper Paid | 750000.0 |
| Est Cost Prop Damage | 5000.0 |
| Est Cost Emergency | 3179.0 |
| Est Cost Other | 0.0 |
| Est Cost Unintentional Release | 2294.0 |
| Prpty | 760473.0 |
| Commercial Affected | 0.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 2.0 |
| Accident Psig | 45.0 |
| Normal Psig | 45.0 |
| Mop Psig | 60.0 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Accident Identifier | Notification From Third Party That Caused The Incident |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Release did not exceed detection thresholds of the system. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | Yes |
| One Call System Ind | Yes |
| Notify Cga Dirt | Yes |
| Unknown Row Ind | Yes |
| Excavator Type | Municipality |
| Excavator Equipment | Backhoe/trackhoe |
| Work Performed | Water |
| One Call Notified Ind | Yes |
| One Call Ticket Num | 560402263 |
| One Call Center Name | Lone Star 811 |
| Locator Type | Contract Locator |
| Visible Marks | Yes |
| Root Cause Category | Excavation Issue |
| Root Cause Type | Improper Excavation Practice Not Listed Above |
| Preparer Name | L***** J* D******** |
| Preparer Title | Compliance Coordinator Ii |
| Preparer Email | L***************@c****************.com |
| Preparer Telephone | 713-967-7325 |
| Preparer Fax | 713-967-7307 |
| Authorizer Name | S***** Y******** |
| Authorizer Title | Regional Operations Director |
| Authorizer Telephone | 713-207-5700 |
| Authorizer Email | S**************@c****************.com |
| Narrative | The city of houston was excavating with a large backhoe to repair a water leak and damaged a 2" plastic gas main in front of 4946 tilbury drive houston, texas on february 25, 2016. The escaping gas ignited and partially burned the house at 4946 tilbury drive. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA