Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2015-12-09 — MA
Operator
Columbia Gas Of Massachusetts
Cause
Excavation Issue
Commodity
Natural Gas
Program
GD
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$91,087
Incident datetime
2015-12-09 09:30
Report number
Location
MA, PLYMOUTH
Narrative
3rd party contractor working on a water main installation hit the gas line severing the 4 in line. 403 customers were impacted. A breakdown between commercial and residential was not obtained.
Detailed record list
Occurred At
2015-12-09 09:30:00
Year
2015
Report Received Date
2016-01-07 00:00:00
Iyear
2015.0
Report Number
20160001.0
Supplemental Number
34477.0
Report Type
Supplemental Final
Operator Id
1209
Name
Columbia Gas Of Massachusetts
Operator Street Address
4 Technology Drive
Operator City Name
Westborough
Operator State Abbreviation
MA
Operator Postal Code
01581
Local Datetime
2015-12-09 09:30:00
Location Street Address
Intersection Rhode Island Rd And Haskel Circle
Location City Name
Lakeville
Location County Name
Plymouth
Location State Abbreviation
MA
Location Postal Code
02347
Location Latitude
41.879769
Location Longitude
-70.931013
Nrc Rpt Datetime
2015-12-09 12:27:00
Nrc Rpt Num
1135352
Commodity Released Type
Natural Gas
Unintentional Release
1743.64
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Ignite Ind
Yes
Explode Ind
No
Num Pub Evacuated
6.0
Incident Identified Datetime
2015-12-09 09:30:00
On Site Datetime
2015-12-09 00:00:00
Federal
No
Location Type
Public Property
Incident Area Type
Underground
Incident Area Subtype
Exposed Due To Excavation
Depth Of Cover
48.0
Crossing
No
Pipe Facility Type
Privately Owned
System Part Involved
Main
Installation Year
1990.0
Pipe Diameter
4.0
Pipe Specification
Astm D2513
Pipe Manufacturer
Driscopipe M8000
Material Involved
Plastic
Plastic Type
Polyethylene (Pe)
Plastic Sdr
11
Material Pe Pipe Code
3408
Release Type
Mechanical Puncture
Puncture Axial
1.0
Puncture Circum
4.0
Class Location Type
Class 2 Location
Est Cost Oper Paid
0.0
Est Cost Prop Damage
91087.0
Est Cost Emergency
0.0
Est Cost Other
0.0
Est Cost Other Details
Cost Associated With Emergency Response Is Rolled Into Damage And Repair Costs
Est Cost Unintentional Release
5493.0
Prpty
96580.0
Commercial Affected
0.0
Industrial Affected
0.0
Residences Affected
403.0
Accident Psig
74.0
Normal Psig
74.0
Mop Psig
99.0
Accident Pressure
Pressure Did Not Exceed Maop
Scada In Place Ind
No
Accident Identifier
Notification From Emergency Responder
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
3rd party damage
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
Yes
One Call System Ind
Yes
Notify Cga Dirt
Yes
Public Row Ind
Yes
Public Subtype
County Road
Excavator Type
Contractor
Excavator Equipment
Backhoe/trackhoe
Work Performed
Water
One Call Notified Ind
Yes
One Call Ticket Num
20154901133
Locator Type
Utility Owner
Visible Marks
Yes
Service Interruption
Yes
Service Interruption Hours
13.0
Root Cause Category
Excavation Issue
Root Cause Type
Improper Backfilling Practices
Preparer Name
M***** B*********
Preparer Title
Manager Compliance Gas Operations
Preparer Email
M**********@e*********.com
Preparer Telephone
508.468.9956
Authorizer Name
M***** B*********
Authorizer Title
Manager Compliance Gas Operations
Authorizer Telephone
508.468.9956
Authorizer Email
M**********@e*********.com
Narrative
3rd party contractor working on a water main installation hit the gas line severing the 4 in line. 403 customers were impacted. A breakdown between commercial and residential was not obtained.
| Occurred At | 2015-12-09 09:30:00 |
|---|---|
| Year | 2015 |
| Report Received Date | 2016-01-07 00:00:00 |
| Iyear | 2015.0 |
| Report Number | 20160001.0 |
| Supplemental Number | 34477.0 |
| Report Type | Supplemental Final |
| Operator Id | 1209 PHMSA Enforcement |
| Name | Columbia Gas Of Massachusetts |
| Operator Street Address | 4 Technology Drive |
| Operator City Name | Westborough |
| Operator State Abbreviation | MA |
| Operator Postal Code | 01581 |
| Local Datetime | 2015-12-09 09:30:00 |
| Location Street Address | Intersection Rhode Island Rd And Haskel Circle |
| Location City Name | Lakeville |
| Location County Name | Plymouth |
| Location State Abbreviation | MA |
| Location Postal Code | 02347 |
| Location Latitude | 41.879769 Google Maps OpenStreetMap |
| Location Longitude | -70.931013 Google Maps OpenStreetMap |
| Nrc Rpt Datetime | 2015-12-09 12:27:00 |
| Nrc Rpt Num | 1135352 NRC Report How to search |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 1743.64 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Ignite Ind | Yes |
| Explode Ind | No |
| Num Pub Evacuated | 6.0 |
| Incident Identified Datetime | 2015-12-09 09:30:00 |
| On Site Datetime | 2015-12-09 00:00:00 |
| Federal | No |
| Location Type | Public Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Exposed Due To Excavation |
| Depth Of Cover | 48.0 |
| Crossing | No |
| Pipe Facility Type | Privately Owned |
| System Part Involved | Main |
| Installation Year | 1990.0 |
| Pipe Diameter | 4.0 |
| Pipe Specification | Astm D2513 |
| Pipe Manufacturer | Driscopipe M8000 |
| Material Involved | Plastic |
| Plastic Type | Polyethylene (Pe) |
| Plastic Sdr | 11 |
| Material Pe Pipe Code | 3408 |
| Release Type | Mechanical Puncture |
| Puncture Axial | 1.0 |
| Puncture Circum | 4.0 |
| Class Location Type | Class 2 Location |
| Est Cost Oper Paid | 0.0 |
| Est Cost Prop Damage | 91087.0 |
| Est Cost Emergency | 0.0 |
| Est Cost Other | 0.0 |
| Est Cost Other Details | Cost Associated With Emergency Response Is Rolled Into Damage And Repair Costs |
| Est Cost Unintentional Release | 5493.0 |
| Prpty | 96580.0 |
| Commercial Affected | 0.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 403.0 |
| Accident Psig | 74.0 |
| Normal Psig | 74.0 |
| Mop Psig | 99.0 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Scada In Place Ind | No |
| Accident Identifier | Notification From Emergency Responder |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | 3rd party damage |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | Yes |
| One Call System Ind | Yes |
| Notify Cga Dirt | Yes |
| Public Row Ind | Yes |
| Public Subtype | County Road |
| Excavator Type | Contractor |
| Excavator Equipment | Backhoe/trackhoe |
| Work Performed | Water |
| One Call Notified Ind | Yes |
| One Call Ticket Num | 20154901133 |
| Locator Type | Utility Owner |
| Visible Marks | Yes |
| Service Interruption | Yes |
| Service Interruption Hours | 13.0 |
| Root Cause Category | Excavation Issue |
| Root Cause Type | Improper Backfilling Practices |
| Preparer Name | M***** B********* |
| Preparer Title | Manager Compliance Gas Operations |
| Preparer Email | M**********@e*********.com |
| Preparer Telephone | 508.468.9956 |
| Authorizer Name | M***** B********* |
| Authorizer Title | Manager Compliance Gas Operations |
| Authorizer Telephone | 508.468.9956 |
| Authorizer Email | M**********@e*********.com |
| Narrative | 3rd party contractor working on a water main installation hit the gas line severing the 4 in line. 403 customers were impacted. A breakdown between commercial and residential was not obtained. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA