Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2015-11-02 — TX
Operator
Wyoming Pipeline Company
Cause
Corrosion Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$100
Incident datetime
2015-11-02 09:30
Report number
Location
TX
Narrative
Leak was discovered by air patrol that called mccc, wpc personnel dispatched to site, crude migrated into surface water of a natural spring, a duck was contaminated in oil as discovered by US forest service personnel and decontaminated. Contaminated soil and water were remediated by vac truck and absorbent, contaminated soil was removed to a remediation site and new soil was placed in the excavation.
Detailed record list
Report Received Date
2015-12-11 00:00:00
Iyear
2015
Report Number
20150457
Supplemental Number
22912
Report Type
Supplemental Final
Operator Id
32537
Name
Wyoming Pipeline Company
Operator Street Address
825 Town & Country Lane
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77024
Local Datetime
2015-11-02 09:30:00
Location Latitude
43.67297971
Location Longitude
-104.9547281
Commodity Released Type
Crude Oil
Unintentional Release Bbls
20
Recovered Bbls
20
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Air Patrol
Operator Type
Contractor Working For The Operator
Incident Identified Datetime
2015-11-02 09:30:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
No
Shutdown Explain
Pipeline Out Of Service At Time Of Accident
On Site Datetime
2015-11-02 10:30:00
Nrc Rpt Num
Nrc Notification Not Required
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Wpc - Thunder Creek Station
Segment Name
Thunder Creek To Clareton Line
Onshore State Abbreviation
Wy
Onshore Postal Code
82701-0000
Onshore City Name
Not Within A Municipality
Onshore County Name
Weston County, Wyoming
Designated Location
Milepost/valve Station
Designated Name
Usda Nat'l Gr
Federal
Yes
Location Type
Originated On Operator-Controlled Property, But Then Flowed Or Migrated Off The Property
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
34
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Pipe
Pipe Type
Pipe Body
Pipe Diameter
6
Pipe Wall Thickness
0.219
Pipe Smys
24000
Pipe Specification
Unknown
Pipe Seam Type
Seamless
Pipe Manufacturer
Unknown
Pipe Coating Type
Cold Applied Tape
Installation Year
1976
Manufactured Year
Unknown
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Pinhole
Wildlife Impact Ind
Yes
Birds Impact Ind
Yes
Soil Contamination
Yes
Long Term Assessment
Yes
Remediation Ind
Yes
Surface Water Remed Ind
Yes
Groundwater Remed Ind
Yes
Soil Remed Ind
Yes
Vegetation Remed Ind
Yes
Wildlife Remed Ind
Yes
Water Contam Ind
Yes
Surface Contam Ind
Yes
Amount Released
2
Rel Water Name
Unknown
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
250
Est Cost Gas Released
800
Est Cost Prop Damage
100
Est Cost Emergency
7185
Est Cost Environmental
12615
Est Cost Other
500
Est Cost Other Details
U.s Forest Service National Grasslands Reseeding
Prpty
21450
Accident Psig
0
Mop Psig
535
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
< 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The leak was too small to be discovered by the scada system
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Corrosion Failure
Cause Details
External Corrosion
Internal External
External Corrosion
Visual Exam Results
General Corrosion
Microbiological Corrosion Ind
Yes
Field Exam Basis Ind
Yes
Underground Location
Yes
Under Cathodic Protection Ind
Yes
Cathodic Pro Start Year
Unknown
Shielding Evident
No
Cathodic Survey Type
Yes
Cp Annual Survey Ind
Yes
Close Interval Survey Ind
Yes
Other Cp Survey Ind
Yes
Cp Annual Survey Year
2015
Close Interval Survey Year
2014
Other Cp Survey Year
2014
Prior Damage
No
Collected Data Ind
No
Has Hydrtst Conduc Before Ind
No
Direct Asmnt Conducted
No
Non Destructive Exam Ind
No
Preparer Name
W****** M********
Preparer Title
Compliance Consultant
Preparer Email
W*****@c**.net
Preparer Telephone
405-820-1304
Prepared Date
2017-12-08 00:00:00
Authorizer Name
N***** H******
Authorizer Telephone
307-746-9479
Authorizer Title
Pipeline Director
Authorizer Email
N*******@w****.com
Narrative
Leak was discovered by air patrol that called mccc, wpc personnel dispatched to site, crude migrated into surface water of a natural spring, a duck was contaminated in oil as discovered by US forest service personnel and decontaminated. Contaminated soil and water were remediated by vac truck and absorbent, contaminated soil was removed to a remediation site and new soil was placed in the excavation.
| Report Received Date | 2015-12-11 00:00:00 |
|---|---|
| Iyear | 2015 |
| Report Number | 20150457 |
| Supplemental Number | 22912 |
| Report Type | Supplemental Final |
| Operator Id | 32537 PHMSA Enforcement |
| Name | Wyoming Pipeline Company |
| Operator Street Address | 825 Town & Country Lane |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77024 |
| Local Datetime | 2015-11-02 09:30:00 |
| Location Latitude | 43.67297971 Google Maps OpenStreetMap |
| Location Longitude | -104.9547281 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 20 |
| Recovered Bbls | 20 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Air Patrol |
| Operator Type | Contractor Working For The Operator |
| Incident Identified Datetime | 2015-11-02 09:30:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | No |
| Shutdown Explain | Pipeline Out Of Service At Time Of Accident |
| On Site Datetime | 2015-11-02 10:30:00 |
| Nrc Rpt Num | Nrc Notification Not Required NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Wpc - Thunder Creek Station |
| Segment Name | Thunder Creek To Clareton Line |
| Onshore State Abbreviation | Wy |
| Onshore Postal Code | 82701-0000 |
| Onshore City Name | Not Within A Municipality |
| Onshore County Name | Weston County, Wyoming |
| Designated Location | Milepost/valve Station |
| Designated Name | Usda Nat'l Gr |
| Federal | Yes |
| Location Type | Originated On Operator-Controlled Property, But Then Flowed Or Migrated Off The Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 34 |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Pipe Diameter | 6 |
| Pipe Wall Thickness | 0.219 |
| Pipe Smys | 24000 |
| Pipe Specification | Unknown |
| Pipe Seam Type | Seamless |
| Pipe Manufacturer | Unknown |
| Pipe Coating Type | Cold Applied Tape |
| Installation Year | 1976 |
| Manufactured Year | Unknown |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Pinhole |
| Wildlife Impact Ind | Yes |
| Birds Impact Ind | Yes |
| Soil Contamination | Yes |
| Long Term Assessment | Yes |
| Remediation Ind | Yes |
| Surface Water Remed Ind | Yes |
| Groundwater Remed Ind | Yes |
| Soil Remed Ind | Yes |
| Vegetation Remed Ind | Yes |
| Wildlife Remed Ind | Yes |
| Water Contam Ind | Yes |
| Surface Contam Ind | Yes |
| Amount Released | 2 |
| Rel Water Name | Unknown |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 250 |
| Est Cost Gas Released | 800 |
| Est Cost Prop Damage | 100 |
| Est Cost Emergency | 7185 |
| Est Cost Environmental | 12615 |
| Est Cost Other | 500 |
| Est Cost Other Details | U.s Forest Service National Grasslands Reseeding |
| Prpty | 21450 |
| Accident Psig | 0 |
| Mop Psig | 535 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | < 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The leak was too small to be discovered by the scada system |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Corrosion Failure |
| Cause Details | External Corrosion |
| Internal External | External Corrosion |
| Visual Exam Results | General Corrosion |
| Microbiological Corrosion Ind | Yes |
| Field Exam Basis Ind | Yes |
| Underground Location | Yes |
| Under Cathodic Protection Ind | Yes |
| Cathodic Pro Start Year | Unknown |
| Shielding Evident | No |
| Cathodic Survey Type | Yes |
| Cp Annual Survey Ind | Yes |
| Close Interval Survey Ind | Yes |
| Other Cp Survey Ind | Yes |
| Cp Annual Survey Year | 2015 |
| Close Interval Survey Year | 2014 |
| Other Cp Survey Year | 2014 |
| Prior Damage | No |
| Collected Data Ind | No |
| Has Hydrtst Conduc Before Ind | No |
| Direct Asmnt Conducted | No |
| Non Destructive Exam Ind | No |
| Preparer Name | W****** M******** |
| Preparer Title | Compliance Consultant |
| Preparer Email | W*****@c**.net |
| Preparer Telephone | 405-820-1304 |
| Prepared Date | 2017-12-08 00:00:00 |
| Authorizer Name | N***** H****** |
| Authorizer Telephone | 307-746-9479 |
| Authorizer Title | Pipeline Director |
| Authorizer Email | N*******@w****.com |
| Narrative | Leak was discovered by air patrol that called mccc, wpc personnel dispatched to site, crude migrated into surface water of a natural spring, a duck was contaminated in oil as discovered by US forest service personnel and decontaminated. Contaminated soil and water were remediated by vac truck and absorbent, contaminated soil was removed to a remediation site and new soil was placed in the excavation. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA